YMTracker - YieldMax PNL, Trades, Holdings & Dividend Tracker
Options PNL
Stocks PNL
Total PNL
Shares Outstanding825,000
Open PNL — Options
Open PNL — Stocks
Open PNL — Total
Cash$15.5M

Cycle Start: 2026-08-30 | Cycle End: 2026-09-05 | Ex-Date: 2026-09-09 | Payout: 2026-09-10
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
|---|---|---|---|---|---|---|---|
| 01/06/26 | $85,752 | $0.132 | $0 | $0.000 | $0.132 | 650,000 | -$25,297 |
| 01/13/26 | -$70,234 | -$0.112 | $68,643 | $0.110 | -$0.003 | 625,000 | -$27,685 |
| 01/20/26 | 575,000 | ||||||
| 01/27/26 | 575,000 | ||||||
| 02/03/26 | 550,000 | ||||||
| 02/10/26 | 525,000 | ||||||
| 02/17/26 | 525,000 | ||||||
| 02/24/26 | 525,000 | ||||||
| 03/03/26 | 575,000 | ||||||
| 03/10/26 | 575,000 | ||||||
| 03/17/26 | 600,000 | ||||||
| 03/24/26 | 625,000 | ||||||
| 03/31/26 | 650,000 | ||||||
| 04/07/26 | 725,000 | ||||||
| 04/14/26 | 775,000 | ||||||
| 04/21/26 | 775,000 | ||||||
| 04/28/26 | 750,000 | ||||||
| 05/05/26 | 750,000 | ||||||
| 05/12/26 | 750,000 | ||||||
| 05/19/26 | 750,000 | ||||||
| 05/26/26 | 750,000 | ||||||
| 06/02/26 | 750,000 | ||||||
| 06/09/26 | 775,000 | ||||||
| 06/16/26 | 775,000 | ||||||
| 06/23/26 | 775,000 | ||||||
| 06/30/26 | 800,000 | ||||||
| 07/07/26 | 825,000 | ||||||
| 07/14/26 | 825,000 | ||||||
| 07/21/26 | 825,000 | ||||||
| 07/28/26 | 825,000 | ||||||
| 08/04/26 | 825,000 | ||||||
| 08/11/26 | 825,000 | ||||||
| 08/18/26 | 825,000 | ||||||
| 08/25/26 | 825,000 | ||||||
| 09/01/26 | 825,000 | ||||||
| 09/08/26 | 825,000 | ||||||
| Rolling Totals | 825,000 | ||||||
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
|---|---|---|---|---|---|---|---|
| 08/11/26 | $96,659 | $0.117 | $0 | $0.000 | $0.117 | 825,000 | $7,170 |
| 08/18/26 | $62,632 | $0.076 | -$86,205 | -$0.105 | -$0.029 | 825,000 | -$15,063 |
| 08/25/26 | 825,000 | ||||||
| 09/01/26 | 825,000 | ||||||
| 09/08/26 | 825,000 | ||||||
| Rolling Totals | 825,000 | ||||||
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
|---|---|---|---|---|---|---|---|
| 06/09/26 | -$81,347 | -$0.105 | $0 | $0.000 | -$0.105 | 775,000 | -$9,287 |
| 06/16/26 | -$125,584 | -$0.162 | $0 | $0.000 | -$0.162 | 775,000 | $0 |
| 06/23/26 | 775,000 | ||||||
| 06/30/26 | 800,000 | ||||||
| 07/07/26 | 825,000 | ||||||
| 07/14/26 | 825,000 | ||||||
| 07/21/26 | 825,000 | ||||||
| 07/28/26 | 825,000 | ||||||
| 08/04/26 | 825,000 | ||||||
| 08/11/26 | 825,000 | ||||||
| 08/18/26 | 825,000 | ||||||
| 08/25/26 | 825,000 | ||||||
| 09/01/26 | 825,000 | ||||||
| 09/08/26 | 825,000 | ||||||
| Rolling Totals | 825,000 | ||||||
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
|---|---|---|---|---|---|---|---|
| 03/10/26 | $76,073 | $0.132 | $0 | $0.000 | $0.132 | 575,000 | $0 |
| 03/17/26 | -$97,623 | -$0.163 | $0 | $0.000 | -$0.163 | 600,000 | -$7,059 |
| 03/24/26 | 625,000 | ||||||
| 03/31/26 | 650,000 | ||||||
| 04/07/26 | 725,000 | ||||||
| 04/14/26 | 775,000 | ||||||
| 04/21/26 | 775,000 | ||||||
| 04/28/26 | 750,000 | ||||||
| 05/05/26 | 750,000 | ||||||
| 05/12/26 | 750,000 | ||||||
| 05/19/26 | 750,000 | ||||||
| 05/26/26 | 750,000 | ||||||
| 06/02/26 | 750,000 | ||||||
| 06/09/26 | 775,000 | ||||||
| 06/16/26 | 775,000 | ||||||
| 06/23/26 | 775,000 | ||||||
| 06/30/26 | 800,000 | ||||||
| 07/07/26 | 825,000 | ||||||
| 07/14/26 | 825,000 | ||||||
| 07/21/26 | 825,000 | ||||||
| 07/28/26 | 825,000 | ||||||
| 08/04/26 | 825,000 | ||||||
| 08/11/26 | 825,000 | ||||||
| 08/18/26 | 825,000 | ||||||
| 08/25/26 | 825,000 | ||||||
| 09/01/26 | 825,000 | ||||||
| 09/08/26 | 825,000 | ||||||
| Rolling Totals | 825,000 | ||||||
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
|---|---|---|---|---|---|---|---|
| 11/04/25 | $184,585 | $0.336 | $323,031 | $0.587 | $0.923 | 550,000 | -$26,465 |
| 11/11/25 | -$841,770 | -$1.403 | $0 | $0.000 | -$1.403 | 600,000 | $83,417 |
| 11/18/25 | 600,000 | ||||||
| 11/25/25 | 750,000 | ||||||
| 12/02/25 | 750,000 | ||||||
| 12/09/25 | 700,000 | ||||||
| 12/16/25 | 650,000 | ||||||
| 12/23/25 | 650,000 | ||||||
| 12/30/25 | 650,000 | ||||||
| 01/06/26 | 650,000 | ||||||
| 01/13/26 | 625,000 | ||||||
| 01/20/26 | 575,000 | ||||||
| 01/27/26 | 575,000 | ||||||
| 02/03/26 | 550,000 | ||||||
| 02/10/26 | 525,000 | ||||||
| 02/17/26 | 525,000 | ||||||
| 02/24/26 | 525,000 | ||||||
| 03/03/26 | 575,000 | ||||||
| 03/10/26 | 575,000 | ||||||
| 03/17/26 | 600,000 | ||||||
| 03/24/26 | 625,000 | ||||||
| 03/31/26 | 650,000 | ||||||
| 04/07/26 | 725,000 | ||||||
| 04/14/26 | 775,000 | ||||||
| 04/21/26 | 775,000 | ||||||
| 04/28/26 | 750,000 | ||||||
| 05/05/26 | 750,000 | ||||||
| 05/12/26 | 750,000 | ||||||
| 05/19/26 | 750,000 | ||||||
| 05/26/26 | 750,000 | ||||||
| 06/02/26 | 750,000 | ||||||
| 06/09/26 | 775,000 | ||||||
| 06/16/26 | 775,000 | ||||||
| 06/23/26 | 775,000 | ||||||
| 06/30/26 | 800,000 | ||||||
| 07/07/26 | 825,000 | ||||||
| 07/14/26 | 825,000 | ||||||
| 07/21/26 | 825,000 | ||||||
| 07/28/26 | 825,000 | ||||||
| 08/04/26 | 825,000 | ||||||
| 08/11/26 | 825,000 | ||||||
| 08/18/26 | 825,000 | ||||||
| 08/25/26 | 825,000 | ||||||
| 09/01/26 | 825,000 | ||||||
| 09/08/26 | 825,000 | ||||||
| Rolling Totals | 825,000 | ||||||
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
SLTY Latest Holdings - 2026-09-04
Options Holdings:
| Holding | Shares | Price | Type | Expire | Strike | Last Price | ITM/OTM | Cost Basis | Open PNL |
|---|---|---|---|---|---|---|---|---|---|
| RIVN | -366 | $0.11Mark $0.11/sh · cost $0.13 · +$0.03/sh profit | SYN PUT Sell | 09/11/26 | $15 | $15.74 | 4.93% | $0.13Avg sell $0.13/sh - mark $0.11 +$0.03/sh profit · 366 ct |
$915Sold $0.13 → mark $0.11 · +$0.03/sh × 366 × 100 = $915 profit |
| VFC | 458 | $0.04Mark $0.04/sh · cost $0.02 · +$0.02/sh profit | SYN CALL Buy | 09/11/26 | $15 | $13.45 | -10.33% | $0.02Avg buy $0.02/sh - mark $0.04 +$0.02/sh profit · 458 ct |
$916Bought $0.02 → mark $0.04 · +$0.02/sh × 458 × 100 = $916 profit |
| LYFT | -510 | $0.24Mark $0.24/sh · cost $0.15 · -$0.09/sh loss | SYN PUT Sell | 09/11/26 | $16.50 | $16.72 | 1.33% | $0.15Avg sell $0.15/sh - mark $0.24 -$0.09/sh loss · 510 ct |
-$4,590Sold $0.15 → mark $0.24 · -$0.09/sh × 510 × 100 = -$4,590 loss |
| CAG | SYN CALL Buy | 09/11/26 | |||||||
| GME | SYN PUT Sell | 09/11/26 | |||||||
| LYFT | SYN CALL Buy | 09/11/26 | |||||||
| RKLB | SYN PUT Sell | 09/11/26 | |||||||
| CARR | SYN CALL Buy | 09/11/26 | |||||||
| WYNN | SYN PUT Sell | 09/11/26 | |||||||
| LEN | SYN CALL Buy | 09/11/26 | |||||||
| LYV | SYN PUT Sell | 09/11/26 | |||||||
| ALGN | SYN CALL Buy | 09/11/26 | |||||||
| ALGN | PUT Sell | 09/11/26 | |||||||
| ALGN | CALL Sell | 09/11/26 | |||||||
| CAG | PUT Sell | 09/11/26 | |||||||
| CAG | CALL Sell | 09/11/26 | |||||||
| CARR | PUT Sell | 09/11/26 | |||||||
| CARR | CALL Sell | 09/11/26 | |||||||
| CAVA | PUT Sell | 09/11/26 | |||||||
| CAVA | CALL Sell | 09/11/26 | |||||||
| CAVA | CALL Buy | 09/11/26 | |||||||
| CNC | PUT Sell | 09/11/26 | |||||||
| CNC | CALL Sell | 09/11/26 | |||||||
| CNC | CALL Buy | 09/11/26 | |||||||
| CRM | PUT Sell | 09/11/26 | |||||||
| CRM | CALL Sell | 09/11/26 | |||||||
| CRM | CALL Buy | 09/11/26 | |||||||
| CROX | PUT Sell | 09/18/26 | |||||||
| CROX | CALL Sell | 09/18/26 | |||||||
| CROX | CALL Buy | 09/18/26 | |||||||
| ETN | PUT Sell | 09/11/26 | |||||||
| ETN | CALL Sell | 09/11/26 | |||||||
| ETN | CALL Buy | 09/11/26 | |||||||
| ETSY | PUT Sell | 09/11/26 | |||||||
| ETSY | CALL Sell | 09/11/26 | |||||||
| ETSY | CALL Buy | 09/11/26 | |||||||
| GME | CALL Buy | 09/11/26 | |||||||
| HLT | PUT Sell | 09/11/26 | |||||||
| HLT | CALL Sell | 09/11/26 | |||||||
| HLT | CALL Buy | 09/11/26 | |||||||
| KKR | PUT Sell | 09/11/26 | |||||||
| KKR | CALL Sell | 09/11/26 | |||||||
| KKR | CALL Buy | 09/11/26 | |||||||
| LEN | PUT Sell | 09/11/26 | |||||||
| LEN | CALL Sell | 09/11/26 | |||||||
| LYFT | CALL Sell | 09/11/26 | |||||||
| LYV | CALL Sell | 09/11/26 | |||||||
| LYV | CALL Buy | 09/11/26 | |||||||
| NKE | PUT Sell | 09/11/26 | |||||||
| NKE | CALL Sell | 09/11/26 | |||||||
| NKE | CALL Buy | 09/11/26 | |||||||
| PEGA | PUT Sell | 09/18/26 | |||||||
| PEGA | CALL Sell | 09/18/26 | |||||||
| PEGA | CALL Buy | 09/18/26 | |||||||
| QQQ | PUT Sell | 09/11/26 | |||||||
| QQQ | CALL Sell | 09/11/26 | |||||||
| QQQ | CALL Buy | 09/11/26 | |||||||
| RIVN | CALL Sell | 09/11/26 | |||||||
| RIVN | CALL Buy | 09/11/26 | |||||||
| RKLB | CALL Sell | 09/11/26 | |||||||
| RKLB | CALL Buy | 09/11/26 | |||||||
| SBUX | PUT Sell | 09/11/26 | |||||||
| SBUX | CALL Sell | 09/11/26 | |||||||
| SBUX | CALL Buy | 09/11/26 | |||||||
| SPG | PUT Sell | 09/18/26 | |||||||
| SPG | CALL Sell | 09/18/26 | |||||||
| SPG | CALL Buy | 09/18/26 | |||||||
| TGT | PUT Sell | 09/11/26 | |||||||
| TGT | CALL Sell | 09/11/26 | |||||||
| TGT | CALL Buy | 09/11/26 | |||||||
| TMUS | PUT Sell | 09/11/26 | |||||||
| TMUS | CALL Sell | 09/11/26 | |||||||
| TMUS | CALL Buy | 09/11/26 | |||||||
| TSLA | PUT Sell | 09/11/26 | |||||||
| TSLA | CALL Sell | 09/11/26 | |||||||
| TSLA | CALL Buy | 09/11/26 | |||||||
| VFC | PUT Sell | 09/11/26 | |||||||
| VFC | CALL Sell | 09/11/26 | |||||||
| WYNN | CALL Sell | 09/11/26 | |||||||
| WYNN | CALL Buy | 09/11/26 | |||||||
| Total Open PNL | -$50,905 | ||||||||
Stock Holdings:
| Holding | Shares | IV % | Type | Last Price | Cost Basis | PNL |
|---|---|---|---|---|---|---|
| ALGN | -3,000 | 58.1% | STOCK | $158.64 | $169.30 (-$10.66) | $31,970 |
| CAG | -36,000 | 40.6% | STOCK | $15.48 | $17.52 (-$2.04) | $73,548 |
| CARR | -11,000 | 44.9% | STOCK | $59.71 | $59.04 (+$0.67) | -$7,318 |
| CAVA | STOCK | |||||
| CNC | STOCK | |||||
| CRM | STOCK | |||||
| CROX | STOCK | |||||
| ETN | STOCK | |||||
| ETSY | STOCK | |||||
| GME | STOCK | |||||
| HLT | STOCK | |||||
| KKR | STOCK | |||||
| LEN | STOCK | |||||
| LYFT | STOCK | |||||
| LYV | STOCK | |||||
| NKE | STOCK | |||||
| PEGA | STOCK | |||||
| QQQ | STOCK | |||||
| RIVN | STOCK | |||||
| RKLB | STOCK | |||||
| SBUX | STOCK | |||||
| SPG | STOCK | |||||
| TGT | STOCK | |||||
| TMUS | STOCK | |||||
| TSLA | STOCK | |||||
| VFC | STOCK | |||||
| WYNN | STOCK | |||||
| Total | -$512,767 | |||||
SLTY Trades
Options Trades for Sep 4, 2026
| Date | Holding | Quantity | Strike | Price | Trade PNL | Expire | Trade | Type/Code |
|---|---|---|---|---|---|---|---|---|
| 09/04/26 | ALGN | 30 | $160 | $0.85 | -$2,550 | 09/04/26 | Buy to Cover | CALL - BC |
| 09/04/26 | ALGN | 60 | $170 | $0.22 | $1,320 | 09/04/26 | Sell | CALL - S |
| 09/04/26 | ALGN | 30 | $157.50 | $0.97 | -$2,910 | 09/04/26 | Buy to Cover | PUT - BC |
| 09/04/26 | ALGN | 09/11/26 | Sell Short | CALL - SS | ||||
| 09/04/26 | ALGN | 09/11/26 | Buy | CALL - B | ||||
| 09/04/26 | ALGN | 09/11/26 | Sell Short | PUT - SS | ||||
| 09/04/26 | CAG | 09/04/26 | Buy to Cover | CALL - BC | ||||
| 09/04/26 | CAG | 09/04/26 | Sell | CALL - S | ||||
| 09/04/26 | CAG | 09/04/26 | Buy to Cover | PUT - BC | ||||
| 09/04/26 | CAG | 09/11/26 | Sell Short | CALL - SS | ||||
| 09/04/26 | CAG | 09/11/26 | Buy | CALL - B | ||||
| 09/04/26 | CAG | 09/11/26 | Sell Short | PUT - SS | ||||
| 09/04/26 | CARR | 09/04/26 | Buy to Cover | CALL - BC | ||||
| 09/04/26 | CARR | 09/04/26 | Sell | CALL - S | ||||
| 09/04/26 | CARR | 09/04/26 | Buy to Cover | PUT - BC | ||||
| 09/04/26 | CARR | 09/11/26 | Sell Short | CALL - SS | ||||
| 09/04/26 | CARR | 09/11/26 | Buy | CALL - B | ||||
| 09/04/26 | CARR | 09/11/26 | Sell Short | PUT - SS | ||||
| 09/04/26 | ETN | 09/04/26 | Buy to Cover | CALL - BC | ||||
| 09/04/26 | ETN | 09/04/26 | Sell | CALL - S | ||||
| 09/04/26 | ETN | 09/04/26 | Buy to Cover | PUT - BC | ||||
| 09/04/26 | ETN | 09/11/26 | Sell Short | CALL - SS | ||||
| 09/04/26 | ETN | 09/11/26 | Buy | CALL - B | ||||
| 09/04/26 | ETN | 09/11/26 | Sell Short | PUT - SS | ||||
| 09/04/26 | ETSY | 09/04/26 | Buy to Cover | CALL - BC | ||||
| 09/04/26 | ETSY | 09/04/26 | Sell | CALL - S | ||||
| 09/04/26 | ETSY | 09/04/26 | Buy to Cover | PUT - BC | ||||
| 09/04/26 | ETSY | 09/11/26 | Sell Short | CALL - SS | ||||
| 09/04/26 | ETSY | 09/11/26 | Buy | CALL - B | ||||
| 09/04/26 | ETSY | 09/11/26 | Sell Short | PUT - SS | ||||
| 09/04/26 | KKR | 09/04/26 | Buy to Cover | CALL - BC | ||||
| 09/04/26 | KKR | 09/04/26 | Sell | CALL - S | ||||
| 09/04/26 | KKR | 09/04/26 | Buy to Cover | PUT - BC | ||||
| 09/04/26 | KKR | 09/11/26 | Sell Short | CALL - SS | ||||
| 09/04/26 | KKR | 09/11/26 | Buy | CALL - B | ||||
| 09/04/26 | KKR | 09/11/26 | Sell Short | PUT - SS | ||||
| 09/04/26 | LEN | 09/04/26 | Buy to Cover | CALL - BC | ||||
| 09/04/26 | LEN | 09/04/26 | Sell | CALL - S | ||||
| 09/04/26 | LEN | 09/04/26 | Buy to Cover | PUT - BC | ||||
| 09/04/26 | LEN | 09/11/26 | Sell Short | CALL - SS | ||||
| 09/04/26 | LEN | 09/11/26 | Buy | CALL - B | ||||
| 09/04/26 | LEN | 09/11/26 | Sell Short | PUT - SS | ||||
| 09/04/26 | LYFT | 09/04/26 | Buy to Cover | CALL - BC | ||||
| 09/04/26 | LYFT | 09/04/26 | Sell | CALL - S | ||||
| 09/04/26 | LYFT | 09/04/26 | Buy to Cover | PUT - BC | ||||
| 09/04/26 | LYFT | 09/11/26 | Sell Short | CALL - SS | ||||
| 09/04/26 | LYFT | 09/11/26 | Buy | CALL - B | ||||
| 09/04/26 | LYFT | 09/11/26 | Sell Short | PUT - SS | ||||
| 09/04/26 | LYV | 09/04/26 | Buy to Cover | CALL - BC | ||||
| 09/04/26 | LYV | 09/04/26 | Sell | CALL - S | ||||
| 09/04/26 | LYV | 09/04/26 | Buy to Cover | PUT - BC | ||||
| 09/04/26 | LYV | 09/11/26 | Sell Short | CALL - SS | ||||
| 09/04/26 | LYV | 09/11/26 | Buy | CALL - B | ||||
| 09/04/26 | LYV | 09/11/26 | Sell Short | PUT - SS | ||||
| 09/04/26 | NKE | 09/04/26 | Buy to Cover | CALL - BC | ||||
| 09/04/26 | NKE | 09/04/26 | Sell | CALL - S | ||||
| 09/04/26 | NKE | 09/04/26 | Buy to Cover | PUT - BC | ||||
| 09/04/26 | NKE | 09/11/26 | Sell Short | CALL - SS | ||||
| 09/04/26 | NKE | 09/11/26 | Buy | CALL - B | ||||
| 09/04/26 | NKE | 09/11/26 | Sell Short | PUT - SS | ||||
| 09/04/26 | QQQ | 09/04/26 | Sell | CALL - S | ||||
| 09/04/26 | QQQ | 09/04/26 | Buy to Cover | PUT - BC | ||||
| 09/04/26 | QQQ | 09/11/26 | Sell Short | CALL - SS | ||||
| 09/04/26 | QQQ | 09/11/26 | Buy | CALL - B | ||||
| 09/04/26 | QQQ | 09/11/26 | Sell Short | PUT - SS | ||||
| 09/04/26 | RIVN | 09/04/26 | Sell | CALL - S | ||||
| 09/04/26 | RIVN | 09/04/26 | Buy to Cover | PUT - BC | ||||
| 09/04/26 | RIVN | 09/11/26 | Sell Short | CALL - SS | ||||
| 09/04/26 | RIVN | 09/11/26 | Buy | CALL - B | ||||
| 09/04/26 | RIVN | 09/11/26 | Sell Short | PUT - SS | ||||
| 09/04/26 | RKLB | 09/04/26 | Sell | CALL - S | ||||
| 09/04/26 | RKLB | 09/04/26 | Buy to Cover | PUT - BC | ||||
| 09/04/26 | RKLB | 09/11/26 | Sell Short | CALL - SS | ||||
| 09/04/26 | RKLB | 09/11/26 | Buy | CALL - B | ||||
| 09/04/26 | RKLB | 09/11/26 | Sell Short | PUT - SS | ||||
| 09/04/26 | SBUX | 09/04/26 | Sell | CALL - S | ||||
| 09/04/26 | SBUX | 09/04/26 | Buy to Cover | PUT - BC | ||||
| 09/04/26 | SBUX | 09/11/26 | Sell Short | CALL - SS | ||||
| 09/04/26 | SBUX | 09/11/26 | Buy | CALL - B | ||||
| 09/04/26 | SBUX | 09/11/26 | Sell Short | PUT - SS | ||||
| 09/04/26 | TGT | 09/04/26 | Buy to Cover | CALL - BC | ||||
| 09/04/26 | TGT | 09/04/26 | Sell | CALL - S | ||||
| 09/04/26 | TGT | 09/04/26 | Buy to Cover | PUT - BC | ||||
| 09/04/26 | TGT | 09/11/26 | Sell Short | CALL - SS | ||||
| 09/04/26 | TGT | 09/11/26 | Buy | CALL - B | ||||
| 09/04/26 | TGT | 09/11/26 | Sell Short | PUT - SS | ||||
| 09/04/26 | VFC | 09/04/26 | Buy to Cover | CALL - BC | ||||
| 09/04/26 | VFC | 09/04/26 | Sell | CALL - S | ||||
| 09/04/26 | VFC | 09/04/26 | Buy to Cover | PUT - BC | ||||
| 09/04/26 | VFC | 09/11/26 | Sell Short | CALL - SS | ||||
| 09/04/26 | VFC | 09/11/26 | Buy | CALL - B | ||||
| 09/04/26 | VFC | 09/11/26 | Sell Short | PUT - SS | ||||
| Trades: 92 | Total: $$47,207 | |||||||
Stock Trades for Sep 4, 2026
NOTES: Please read!
* YMTracker is in BETA, and some features or ETF reports may not be fully functional.
** YMTracker ALGO Estimate is NOT GUARANTEED to be accurate when YieldMax announces distributions.
NOTE: YMTracker is based on data from YieldMax daily holdings and trades files, and may not always be 100% accurate. In some cases YieldMax data files may be late or corrupt. We take no responsibility for accuracy of this data!