YMTracker is now Live!

You are seeing a fully functional demo, limited to one YieldMax ETF: XOMO
DRIPCalc members have Full Access YMTracker to other YieldMax ETFs **.
Sign-up here or login to gain access to YMTracker.

YMTracker Demo - XOMO YieldMax Dividend Estimator

XOMO (Group A) declares on Jul 9

Current PNL -$882,375

PNL per Share -$0.21

Shares Outstanding4.28M

Cash$5.00M

$105.00 Synthetic $2.58M

Synthetic PNL$2.58M

Synthetic PNL/Share$0.60

XOMO Price$12.82

Last Dividend$0.3976

XOM Price $111.41 (25.5% IV)

Algo Estimate: $0.265 – $0.324
Algo Yield: 26.9-32.89%

IV-Based Estimate: $0.252

Cycle Start: 2025-06-08 | Cycle End: 2025-07-05 | Ex-Date: 2025-07-10 | Payout: 2025-07-11

XOMO Rolling PNL
Cycle End Date PNL PNL/Share Shares Outstanding Synthetic PNL Cash
Jan 17, 2025 -$4.43M -$1.276 3.48M $3.29M $281,003
Feb 14, 2025 -$113,560 -$0.032 3.60M $2.17M $415,043
Mar 14, 2025 $52,070 $0.014 3.83M $3.50M $1.03M
Apr 11, 2025 -$1.91M -$0.537 3.55M $1.26M $886,255
May 9, 2025 $1.91M $0.535 3.58M $961,923 $743,503
Jun 6, 2025 $122,355 $0.030 4.05M -$143,179 $1.96M
Jun 12, 2025 -$882,375 -$0.206 4.28M $2.58M $5.00M
Rolling Totals -$5.25M -$1.228 4.28M
Cycle End Date PNL PNL/Share Shares Outstanding Synthetic PNL Cash
Aug 30, 2024 $266,750 $0.162 1.65M $809,881 $452,567
Sep 27, 2024 -$110,510 -$0.065 1.70M $255,341 $928,608
Oct 25, 2024 -$216,080 -$0.117 1.85M $1.16M $1.44M
Nov 22, 2024 -$51,640 -$0.025 2.08M $648,581 $155,213
Dec 20, 2024 -$648,660 -$0.234 2.78M -$3.33M $1.96M
Jan 17, 2025 -$4.43M -$1.276 3.48M $3.29M $281,003
Feb 14, 2025 -$113,560 -$0.032 3.60M $2.17M $415,043
Mar 14, 2025 $52,070 $0.014 3.83M $3.50M $1.03M
Apr 11, 2025 -$1.91M -$0.537 3.55M $1.26M $886,255
May 9, 2025 $1.91M $0.535 3.58M $961,923 $743,503
Jun 6, 2025 $122,355 $0.030 4.05M -$143,179 $1.96M
Jun 12, 2025 -$882,375 -$0.206 4.28M $2.58M $5.00M
Rolling Totals -$6.01M -$1.406 4.28M
XOMO Shares & Divs

Latest Holdings - 2025-06-12

Holding Shares Price Type Expire Strike Last Price ITM/OTM PNL
XOM -4,875 $2.48 PUT Sell 2025-08-15 $105 $111.41 6.10% -$1.21M
XOM 4,875 $7.78 CALL Buy 2025-08-15 $105 $111.41 6.10% $3.79M
XOM -3,375 $1.08 CALL Sell 2025-06-13 $109 $111.41 -2.21% -
XOM 3,375 $0.23 CALL Buy 2025-06-13 $111 $111.41 0.37% -
XOM -1,500 $0.99 CALL Sell 2025-06-20 $111 $111.41 -0.37% -
XOM 1,500 $0.47 CALL Buy 2025-06-20 $113 $111.41 -1.41% -

XOMO Trades for June 12, 2025

Total PNL: -$882,375
Date Holding Quantity Strike Price Trade PNL Expire Trade Type/Code
2025-06-12 XOM 1,500 $108 $1.60 -$240,000 2025-06-13 Buy to Cover CALL - BC
2025-06-12 XOM 1,500 $110 $0.49 $73,500 2025-06-13 Sell CALL - S
2025-06-12 XOM 1,500 $111 $0.92 $138,000 2025-06-20 Sell Short CALL - SS
2025-06-12 XOM 1,500 $113 $0.47 -$70,500 2025-06-20 Buy CALL - B
2025-06-11 XOM 3,375 $107 $1.84 -$621,000 2025-06-13 Buy to Cover CALL - BC
2025-06-11 XOM 3,375 $109 $0.68 $229,500 2025-06-13 Sell CALL - S
2025-06-11 XOM 3,375 $109 $0.68 $229,500 2025-06-13 Sell Short CALL - SS
2025-06-11 XOM 3,375 $111 $0.18 -$60,750 2025-06-13 Buy CALL - B
2025-06-10 XOM 1,500 $106 $2.03 -$304,500 2025-06-13 Buy to Cover CALL - BC
2025-06-10 XOM 1,500 $109 $0.39 $58,500 2025-06-13 Sell CALL - S
2025-06-10 XOM 1,500 $108 $0.76 $114,000 2025-06-13 Sell Short CALL - SS
2025-06-10 XOM 1,500 $110 $0.18 -$27,000 2025-06-13 Buy CALL - B
2025-06-09 XOM 3,375 $104 $1.92 -$648,000 2025-06-13 Buy to Cover CALL - BC
2025-06-09 XOM 3,375 $107 $0.42 $141,750 2025-06-13 Sell CALL - S
2025-06-09 XOM 3,375 $107 $0.42 $141,750 2025-06-13 Sell Short CALL - SS
2025-06-09 XOM 3,375 $109 $0.11 -$37,125 2025-06-13 Buy CALL - B
Trades: 16 -$882,375
Total PNL: -$882,375