YMTracker is now Live!

CVNY requires YMTracker subscription. You can try YMTracker Free for 7 days.

You are seeing a fully functional demo, limited to one YieldMax ETF: XOMO
DRIPCalc members have Full Access YMTracker to other YieldMax ETFs **.

YMTracker Demo - XOMO YieldMax Dividend Estimator

XOMO (Group A) declares on Jul 9

Current PNL -$1.29M

PNL per Share -$0.30

Shares Outstanding4.28M

Cash$40,823

$105.00 Synthetic $3.93M

Synthetic PNL$3.93M

Synthetic PNL/Share$0.92

XOMO Price$12.95

Last Dividend$0.2498

XOM Price $112.48 (28.9%)

Algo Estimate: $0.326 – $0.406
Algo Yield: 32.69-40.8%

IV-Based Estimate: $0.288

Cycle Start: 2025-06-08 | Cycle End: 2025-07-05 | Ex-Date: 2025-07-10 | Payout: 2025-07-11

XOMO Rolling PNL
Cycle End Date PNL PNL/Share Shares Outstanding Synthetic PNL Cash
Jan 17, 2025 -$4.43M -$1.276 3.48M $3.29M $281,003
Feb 14, 2025 -$113,560 -$0.032 3.60M $2.17M $415,043
Mar 14, 2025 $52,070 $0.014 3.83M $3.50M $1.03M
Apr 11, 2025 -$1.91M -$0.537 3.55M $1.26M $886,255
May 9, 2025 $1.91M $0.535 3.58M $961,923 $743,503
Jun 6, 2025 $122,355 $0.030 4.05M -$143,179 $1.96M
Jun 16, 2025 -$1.29M -$0.302 4.28M $3.93M $40,823
Rolling Totals -$5.66M -$1.324 4.28M
Cycle End Date PNL PNL/Share Shares Outstanding Synthetic PNL Cash
Aug 30, 2024 $266,750 $0.162 1.65M $809,881 $452,567
Sep 27, 2024 -$110,510 -$0.065 1.70M $255,341 $928,608
Oct 25, 2024 -$216,080 -$0.117 1.85M $1.16M $1.44M
Nov 22, 2024 -$51,640 -$0.025 2.08M $648,581 $155,213
Dec 20, 2024 -$648,660 -$0.234 2.78M -$3.33M $1.96M
Jan 17, 2025 -$4.43M -$1.276 3.48M $3.29M $281,003
Feb 14, 2025 -$113,560 -$0.032 3.60M $2.17M $415,043
Mar 14, 2025 $52,070 $0.014 3.83M $3.50M $1.03M
Apr 11, 2025 -$1.91M -$0.537 3.55M $1.26M $886,255
May 9, 2025 $1.91M $0.535 3.58M $961,923 $743,503
Jun 6, 2025 $122,355 $0.030 4.05M -$143,179 $1.96M
Jun 16, 2025 -$1.29M -$0.302 4.28M $3.93M $40,823
Rolling Totals -$6.42M -$1.502 4.28M
XOMO Shares & Divs

Latest Holdings - 2025-06-16

Holding Shares Price Type Expire Strike Last Price ITM/OTM PNL
XOM -4,875 $1.55 PUT Sell 2025-08-15 $105 $112.48 7.12% -$757,770
XOM 4,875 $9.63 CALL Buy 2025-08-15 $105 $112.48 7.12% $4.69M
XOM -3,375 $1.43 CALL Sell 2025-06-20 $112 $112.48 -0.43% -
XOM 3,375 $0.60 CALL Buy 2025-06-20 $114 $112.48 -1.33% -
XOM -1,500 $0.39 CALL Sell 2025-06-20 $115 $112.48 2.19% -
XOM 1,500 $0.14 CALL Buy 2025-06-20 $118 $112.48 -4.68% -

XOMO Trades for June 13, 2025

Total PNL: -$1,292,625
Date Holding Quantity Strike Price Trade PNL Expire Trade Type/Code
2025-06-13 XOM 1,500 $111 $2.27 -$340,500 2025-06-20 Buy to Cover CALL - BC
2025-06-13 XOM 1,500 $113 $1.26 $189,000 2025-06-20 Sell CALL - S
2025-06-13 XOM 1,500 $115 $0.65 $97,500 2025-06-20 Sell Short CALL - SS
2025-06-13 XOM 1,500 $118 $0.26 -$39,000 2025-06-20 Buy CALL - B
2025-06-13 XOM 3,375 $109 $2.35 -$793,125 2025-06-13 Buy to Cover CALL - BC
2025-06-13 XOM 3,375 $111 $0.76 $256,500 2025-06-13 Sell CALL - S
2025-06-13 XOM 3,375 $112 $1.50 $506,250 2025-06-20 Sell Short CALL - SS
2025-06-13 XOM 3,375 $114 $0.85 -$286,875 2025-06-20 Buy CALL - B
2025-06-12 XOM 1,500 $108 $1.60 -$240,000 2025-06-13 Buy to Cover CALL - BC
2025-06-12 XOM 1,500 $110 $0.49 $73,500 2025-06-13 Sell CALL - S
2025-06-12 XOM 1,500 $111 $0.92 $138,000 2025-06-20 Sell Short CALL - SS
2025-06-12 XOM 1,500 $113 $0.47 -$70,500 2025-06-20 Buy CALL - B
2025-06-11 XOM 3,375 $107 $1.84 -$621,000 2025-06-13 Buy to Cover CALL - BC
2025-06-11 XOM 3,375 $109 $0.68 $229,500 2025-06-13 Sell CALL - S
2025-06-11 XOM 3,375 $109 $0.68 $229,500 2025-06-13 Sell Short CALL - SS
2025-06-11 XOM 3,375 $111 $0.18 -$60,750 2025-06-13 Buy CALL - B
2025-06-10 XOM 1,500 $106 $2.03 -$304,500 2025-06-13 Buy to Cover CALL - BC
2025-06-10 XOM 1,500 $109 $0.39 $58,500 2025-06-13 Sell CALL - S
2025-06-10 XOM 1,500 $108 $0.76 $114,000 2025-06-13 Sell Short CALL - SS
2025-06-10 XOM 1,500 $110 $0.18 -$27,000 2025-06-13 Buy CALL - B
2025-06-09 XOM 3,375 $104 $1.92 -$648,000 2025-06-13 Buy to Cover CALL - BC
2025-06-09 XOM 3,375 $107 $0.42 $141,750 2025-06-13 Sell CALL - S
2025-06-09 XOM 3,375 $107 $0.42 $141,750 2025-06-13 Sell Short CALL - SS
2025-06-09 XOM 3,375 $109 $0.11 -$37,125 2025-06-13 Buy CALL - B
Trades: 24 -$1,292,625
Total PNL: -$1,292,625