YMTracker - YieldMax PNL, Trades, Holdings & Dividend Tracker
Current PNL
PNL per Share
Shares Outstanding2.80M
$120.00 Synthetic
Synthetic PNL
Synthetic PNL/Share

Cycle Start: 2025-10-26 | Cycle End: 2025-11-01 | Ex-Date: 2025-11-06 | Payout: 2025-11-07
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
|---|---|---|---|---|---|
| 01/10/25 | $882,688 | $0.380 | 2.33M | -$2.01M | -$4.05M |
| 01/10/25 | $882,688 | $0.380 | 2.33M | -$2.01M | -$4.05M |
| 02/07/25 | 2.40M | -$696,934 | |||
| 02/07/25 | 2.40M | -$696,934 | |||
| 03/07/25 | 2.50M | $681,302 | |||
| 03/07/25 | 2.50M | $681,302 | |||
| 04/04/25 | 2.48M | $914,418 | |||
| 04/04/25 | 2.48M | $914,418 | |||
| 05/02/25 | 2.48M | $1.28M | |||
| 05/02/25 | 2.48M | $1.28M | |||
| 05/30/25 | 2.50M | $398,872 | |||
| 05/30/25 | 2.50M | $398,872 | |||
| 06/27/25 | 2.73M | -$149,111 | |||
| 06/27/25 | 2.73M | -$149,111 | |||
| 07/25/25 | 2.95M | $54,034 | |||
| 07/25/25 | 2.95M | $54,034 | |||
| 08/22/25 | 3.35M | -$129,580 | |||
| 08/22/25 | 3.35M | -$129,580 | |||
| 09/19/25 | 3.30M | $535,617 | |||
| 09/19/25 | 3.30M | $535,617 | |||
| 10/10/25 | 3.15M | $1.90M | |||
| 10/10/25 | 3.15M | $1.90M | |||
| 10/13/25 | 3.08M | -$531,305 | |||
| 10/24/25 | 2.80M | $168,033 | |||
| 10/31/25 | 2.80M | $358,700 | |||
| Rolling Totals | 2.80M | ||||
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
|---|---|---|---|---|---|
| 11/15/24 | -$236,010 | -$0.163 | 1.45M | $6.08M | $364,073 |
| 11/15/24 | -$236,010 | -$0.163 | 1.45M | $6.08M | $364,073 |
| 12/13/24 | 1.90M | $1.46M | |||
| 12/13/24 | 1.90M | $1.46M | |||
| 01/10/25 | 2.33M | -$4.05M | |||
| 01/10/25 | 2.33M | -$4.05M | |||
| 02/07/25 | 2.40M | -$696,934 | |||
| 02/07/25 | 2.40M | -$696,934 | |||
| 03/07/25 | 2.50M | $681,302 | |||
| 03/07/25 | 2.50M | $681,302 | |||
| 04/04/25 | 2.48M | $914,418 | |||
| 04/04/25 | 2.48M | $914,418 | |||
| 05/02/25 | 2.48M | $1.28M | |||
| 05/02/25 | 2.48M | $1.28M | |||
| 05/30/25 | 2.50M | $398,872 | |||
| 05/30/25 | 2.50M | $398,872 | |||
| 06/27/25 | 2.73M | -$149,111 | |||
| 06/27/25 | 2.73M | -$149,111 | |||
| 07/25/25 | 2.95M | $54,034 | |||
| 07/25/25 | 2.95M | $54,034 | |||
| 08/22/25 | 3.35M | -$129,580 | |||
| 08/22/25 | 3.35M | -$129,580 | |||
| 09/19/25 | 3.30M | $535,617 | |||
| 09/19/25 | 3.30M | $535,617 | |||
| 10/10/25 | 3.15M | $1.90M | |||
| 10/10/25 | 3.15M | $1.90M | |||
| 10/13/25 | 3.08M | -$531,305 | |||
| 10/24/25 | 2.80M | $168,033 | |||
| 10/24/25 | 2.80M | $168,033 | |||
| Rolling Totals | 2.80M | ||||
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
DISO Latest Holdings - 2025-10-31
| Holding | Shares | Price | Type | Expire | Strike | Last Price | ITM/OTM | PNL |
|---|---|---|---|---|---|---|---|---|
| DIS | -3,105 | $9.13 | PUT Sell | 11/21/25 | $120 | $112.62 | -6.15% | -$2.83M |
| DIS | 3,105 | $2.20 | CALL Buy | 11/21/25 | $120 | $112.62 | -6.15% | $683,100 |
| DIS | -1,625 | $1.43 | CALL Sell | 11/07/25 | $113 | $112.62 | 0.34% | - |
| DIS | CALL Sell | 11/07/25 | ||||||
| DIS | CALL Buy | 11/07/25 | ||||||
| DIS | CALL Buy | 11/07/25 | ||||||
| DIS | CALL Buy | 11/07/25 |
DISO Trades
Option Trades for Oct 31, 2025
| Date | Holding | Quantity | Strike | Price | Trade PNL | Expire | Trade | Type/Code |
|---|---|---|---|---|---|---|---|---|
| 10/31/25 | DIS | 625 | $113 | $0.16 | -$10,000 | 10/31/25 | Buy to Cover | CALL - BC |
| 10/31/25 | DIS | 625 | $115 | $0.02 | $1,250 | 10/31/25 | Sell | CALL - S |
| 10/31/25 | DIS | 625 | $113 | $1.29 | $80,625 | 11/07/25 | Sell Short | CALL - SS |
| 10/31/25 | DIS | 11/07/25 | Buy | CALL - B | ||||
| 10/31/25 | DIS | 10/31/25 | Buy to Cover | CALL - BC | ||||
| 10/31/25 | DIS | 10/31/25 | Sell | CALL - S | ||||
| 10/31/25 | DIS | 11/07/25 | Sell Short | CALL - SS | ||||
| 10/31/25 | DIS | 11/07/25 | Buy | CALL - B | ||||
| 10/31/25 | DIS | 10/31/25 | Buy to Cover | CALL - BC | ||||
| 10/31/25 | DIS | 10/31/25 | Sell | CALL - S | ||||
| 10/31/25 | DIS | 11/07/25 | Sell Short | CALL - SS | ||||
| 10/31/25 | DIS | 11/07/25 | Buy | CALL - B | ||||
| 10/31/25 | DIS | 10/31/25 | Buy to Cover | CALL - BC | ||||
| 10/31/25 | DIS | 10/31/25 | Sell | CALL - S | ||||
| 10/31/25 | DIS | 11/07/25 | Sell Short | CALL - SS | ||||
| 10/31/25 | DIS | 11/07/25 | Buy | CALL - B | ||||
| Trades: 16 | $$179,525 | |||||||
| Date | Holding | Quantity | Strike | Price | Trade PNL | Expire | Trade | Type/Code |
NOTES: Please read!
* YMTracker is in BETA, and some features or ETF reports may not be fully functional.
** YMTracker ALGO Estimate is NOT GUARANTEED to be accurate when YieldMax announces distributions.
NOTE: YMTracker is based on data from YieldMax daily holdings and trades files, and may not always be 100% accurate. In some cases YieldMax data files may be late or corrupt. We take no responsibility for accuracy of this data!