NEW Dividend Portfolio Tracker (DRIPTracker) is Now Live!
Add your stocks and see every dividend they pay you — dates, amounts, and reinvested shares.
Start Free »
Next Dividend Declaration: 2026-09-30

YMTracker - YieldMax PNL, Trades, Holdings & Dividend Tracker

MSST (former group D) declares on Oct 5

Current PNL

PNL per Share

Shares Outstanding150,000

$135 Synthetic

Synthetic PNL

Open PNL

Cash$2.9M

MSST Price$31.92

Fund Size (AUM)$4.79M

Last Dividend$0.1530

MSTR Price $157.14 (93.2% IV)

Algo Estimate: $0.572 – $0.710 **
Algo Yield: 21.49-26.7%

IV-Based Estimate: $2.479

Cycle Start: 2026-09-27 | Cycle End: 2026-10-03 | Ex-Date: 2026-10-06 | Payout: 2026-10-07

MSST ETF Returns Summary ▼
Unlock YMTracker Now
per share
1m
3m
6m
YTD
All
Divs/Share
$0.57
NAV Return
+$4.11+14.8%
NAV+Divs Net
+$4.68+16.8%
MSST Shares & Divs ▼
MSST Rolling PNL ▼
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
01/05/26 $0 $0.000 50,000 -$153,535 $225,544
01/12/26 $21,450 $0.429 50,000 -$152,113 $249,018
01/20/26 50,000 $269,329
01/26/26 75,000 $354,553
02/02/26 75,000 $354,512
02/09/26 75,000 -$177,962
02/17/26 75,000 $421,549
02/23/26 75,000 $408,547
03/02/26 75,000 $420,855
03/09/26 75,000 $422,926
03/16/26 75,000 $422,368
03/23/26 100,000 $1.03M
03/30/26 100,000 $332,369
04/06/26 150,000 $353,004
04/13/26 150,000 $401,841
04/27/26 150,000 $1.88M
05/04/26 150,000 $3.30M
05/11/26 150,000 $3.87M
05/18/26 150,000 $3.52M
05/26/26 100,000 $1.31M
06/01/26 100,000 $1.31M
06/08/26 100,000 $1.35M
06/15/26 100,000 $1.35M
06/22/26 100,000 $180,489
06/29/26 100,000 $180,096
07/06/26 50,000 -$1.34M
07/13/26 50,000 $80,441
07/20/26 50,000 $47,987
07/27/26 50,000 $47,802
08/03/26 50,000 $47,608
08/10/26 50,000 $49,018
08/17/26 50,000 $50,101
08/24/26 100,000 $460,659
08/31/26 100,000 $1.03M
09/08/26 100,000 $1.03M
09/14/26 100,000 $1.79M
09/21/26 150,000 $2.93M
09/28/26 150,000 $2.93M
10/05/26 150,000 $2.90M
Rolling Totals 150,000
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
Unlock YMTracker Now
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
08/31/26 -$30,150 -$0.302 100,000 $620,501 $1.03M
09/08/26 $0 $0.000 100,000 $963,450 $1.03M
09/14/26 100,000 $1.79M
09/21/26 150,000 $2.93M
09/28/26 150,000 $2.93M
10/05/26 150,000 $2.90M
Rolling Totals 150,000
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
Unlock YMTracker Now
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
06/29/26 $0 $0.000 100,000 -$1.12M $180,096
07/06/26 -$352,544 -$7.051 50,000 -$336,545 -$1.34M
07/13/26 50,000 $80,441
07/20/26 50,000 $47,987
07/27/26 50,000 $47,802
08/03/26 50,000 $47,608
08/10/26 50,000 $49,018
08/17/26 50,000 $50,101
08/24/26 100,000 $460,659
08/31/26 100,000 $1.03M
09/08/26 100,000 $1.03M
09/14/26 100,000 $1.79M
09/21/26 150,000 $2.93M
09/28/26 150,000 $2.93M
10/05/26 150,000 $2.90M
Rolling Totals 150,000
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
Unlock YMTracker Now
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
03/30/26 $0 $0.000 100,000 -$484,302 $332,369
04/06/26 -$482,150 -$3.214 150,000 -$178,236 $353,004
04/13/26 150,000 $401,841
04/27/26 150,000 $1.88M
05/04/26 150,000 $3.30M
05/11/26 150,000 $3.87M
05/18/26 150,000 $3.52M
05/26/26 100,000 $1.31M
06/01/26 100,000 $1.31M
06/08/26 100,000 $1.35M
06/15/26 100,000 $1.35M
06/22/26 100,000 $180,489
06/29/26 100,000 $180,096
07/06/26 50,000 -$1.34M
07/13/26 50,000 $80,441
07/20/26 50,000 $47,987
07/27/26 50,000 $47,802
08/03/26 50,000 $47,608
08/10/26 50,000 $49,018
08/17/26 50,000 $50,101
08/24/26 100,000 $460,659
08/31/26 100,000 $1.03M
09/08/26 100,000 $1.03M
09/14/26 100,000 $1.79M
09/21/26 150,000 $2.93M
09/28/26 150,000 $2.93M
10/05/26 150,000 $2.90M
Rolling Totals 150,000
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
Unlock YMTracker Now
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
11/24/25 $2,486 $0.099 25,000 -$131,630 $402,477
12/01/25 $6,816 $0.273 25,000 -$89,375 $409,199
12/08/25 50,000 $480,542
12/15/25 50,000 $480,381
12/22/25 50,000 $519,723
12/29/25 50,000 $215,135
01/05/26 50,000 $225,544
01/12/26 50,000 $249,018
01/20/26 50,000 $269,329
01/26/26 75,000 $354,553
02/02/26 75,000 $354,512
02/09/26 75,000 -$177,962
02/17/26 75,000 $421,549
02/23/26 75,000 $408,547
03/02/26 75,000 $420,855
03/09/26 75,000 $422,926
03/16/26 75,000 $422,368
03/23/26 100,000 $1.03M
03/30/26 100,000 $332,369
04/06/26 150,000 $353,004
04/13/26 150,000 $401,841
04/27/26 150,000 $1.88M
05/04/26 150,000 $3.30M
05/11/26 150,000 $3.87M
05/18/26 150,000 $3.52M
05/26/26 100,000 $1.31M
06/01/26 100,000 $1.31M
06/08/26 100,000 $1.35M
06/15/26 100,000 $1.35M
06/22/26 100,000 $180,489
06/29/26 100,000 $180,096
07/06/26 50,000 -$1.34M
07/13/26 50,000 $80,441
07/20/26 50,000 $47,987
07/27/26 50,000 $47,802
08/03/26 50,000 $47,608
08/10/26 50,000 $49,018
08/17/26 50,000 $50,101
08/24/26 100,000 $460,659
08/31/26 100,000 $1.03M
09/08/26 100,000 $1.03M
09/14/26 100,000 $1.79M
09/21/26 150,000 $2.93M
09/28/26 150,000 $2.93M
10/05/26 150,000 $2.90M
Rolling Totals 150,000
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
Unlock YMTracker Now
MSST Dividends & Price Charts ▼
Dividend Payments & Yield
Share Price

MSST Latest Holdings - 2026-09-28

Unlock YMTracker Now
Holding Shares Price Type Expire Strike Last Price ITM/OTM Cost Basis Open PNL
MSTR -317 $6.35Mark $6.35/sh · cost $18.53 · +$12.18/sh profit SYN PUT Sell 11/20/26 $135 $157.14 16.40% $18.53Avg sell $18.53/sh - mark $6.35
+$12.18/sh profit · 317 ct
$385,964Sold $18.53 → mark $6.35 · +$12.18/sh × 317 × 100 = $385,964 profit
MSTR 317 $29.46Mark $29.46/sh · cost $17.61 · +$11.85/sh profit SYN CALL Buy 11/20/26 $135 $157.14 16.40% $17.61Avg buy $17.61/sh - mark $29.46
+$11.85/sh profit · 317 ct
$375,729Bought $17.61 → mark $29.46 · +$11.85/sh × 317 × 100 = $375,729 profit
MSTR -217 $16.30Mark $16.30/sh · cost $5.19 · -$11.11/sh loss CALL Sell 10/16/26 $145 $157.14 -8.37% $5.19Avg sell $5.19/sh - mark $16.30
-$11.11/sh loss · 217 ct
-$241,095Sold $5.19 → mark $16.30 · -$11.11/sh × 217 × 100 = -$241,095 loss
MSTR CALL Sell 10/16/26
MSTR CALL Buy 10/16/26
MSTR CALL Buy 10/16/26
MSTR CALL Buy 10/16/26
Total Open PNL $621,010

MSST Trades

Total: $0

Option Trades for All Days

Unlock YMTracker Now
Date Holding Quantity Strike Price Trade PNL Expire Trade Type/Code
Trades: 0 $$0
Date Holding Quantity Strike Price Trade PNL Expire Trade Type/Code
Total: $0



NOTES: Please read!

* YMTracker is in BETA, and some features or ETF reports may not be fully functional.

** YMTracker ALGO Estimate is NOT GUARANTEED to be accurate when YieldMax announces distributions.

NOTE: YMTracker is based on data from YieldMax daily holdings and trades files, and may not always be 100% accurate. In some cases YieldMax data files may be late or corrupt. We take no responsibility for accuracy of this data!