NEW Our free Dividend Tracker is live — see what your stocks pay you
Add your stocks and see every dividend they pay you — dates, amounts, and reinvested shares.
Start Free »
Next Dividend Declaration: 2026-09-30

YMTracker - YieldMax PNL, Trades, Holdings & Dividend Tracker

PYPY (former group C) declares on Sep 30

Current PNL

PNL per Share

Shares Outstanding509,977

$50 Synthetic

Synthetic PNL

Open PNL

Cash-$1.4M

PYPY Price$25.94

Fund Size (AUM)$13.23M

Last Dividend$0.1520

PYPL Price $54.28 (46.5% IV)

Algo Estimate: $0.234 – $0.255 **
Algo Yield: 46.92-51.15%

IV-Based Estimate: $0.232

Cycle Start: 2026-09-20 | Cycle End: 2026-09-26 | Ex-Date: 2026-10-01 | Payout: 2026-10-02

PYPY ETF Returns Summary ▼
Unlock YMTracker Now
per share
1m
3m
6m
YTD
1y
2y
All
Divs/Share
$0.62
NAV Return
-$0.21-0.8%
NAV+Divs Net
+$0.41+1.6%
PYPY Shares & Divs ▼
PYPY Rolling PNL ▼
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
01/07/26 -$69,500 -$0.086 809,977 -$5.22M $3.17M
01/14/26 $202,220 $0.250 809,977 -$5.53M $496,007
01/21/26 784,977 -$645,452
01/28/26 784,977 $338,460
02/04/26 784,977 $664,518
02/11/26 734,977 $1.54M
02/18/26 709,977 -$814,845
02/25/26 734,977 $723,408
03/04/26 784,977 $1.99M
03/11/26 384,977 $43,608
03/18/26 359,977 $305,868
03/25/26 1.28M -$166,749
04/01/26 1.28M $459,518
04/08/26 1.26M $163,402
04/15/26 1.23M -$232,635
04/22/26 1.23M $0
04/29/26 984,977 $1.25M
05/06/26 984,977 $471,773
05/13/26 1.03M $668,649
05/20/26 1.03M $866,021
05/27/26 434,977 $304,893
06/03/26 434,977 $371,681
06/10/26 459,977 $570,154
06/17/26 459,977 $647,794
06/24/26 534,977 $2.39M
07/01/26 459,977 $246,290
07/08/26 459,977 $22,734
07/15/26 459,977 $266,053
07/22/26 384,977 -$263,074
07/29/26 434,977 $217,584
08/05/26 434,977 $299,774
08/12/26 459,977 $126,082
08/19/26 534,977 $57,303
08/26/26 834,977 -$34,206
09/02/26 909,977 $2.21M
09/09/26 759,977 -$1.50M
09/16/26 784,977 $170,476
09/23/26 559,977 $709,013
09/30/26 509,977 -$1.38M
10/07/26 509,977 $1.05M
Rolling Totals 509,977
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
Unlock YMTracker Now
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
09/02/26 $72,630 $0.080 909,977 $1.64M $2.21M
09/09/26 $389,673 $0.513 759,977 $1.88M -$1.50M
09/16/26 784,977 $170,476
09/23/26 559,977 $709,013
09/30/26 509,977 -$1.38M
10/07/26 509,977 $1.05M
Rolling Totals 509,977
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
Unlock YMTracker Now
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
07/01/26 -$345,210 -$0.751 459,977 -$1.49M $246,290
07/08/26 -$131,530 -$0.286 459,977 -$1.19M $22,734
07/15/26 459,977 $266,053
07/22/26 384,977 -$263,074
07/29/26 434,977 $217,584
08/05/26 434,977 $299,774
08/12/26 459,977 $126,082
08/19/26 534,977 $57,303
08/26/26 834,977 -$34,206
09/02/26 909,977 $2.21M
09/09/26 759,977 -$1.50M
09/16/26 784,977 $170,476
09/23/26 559,977 $709,013
09/30/26 509,977 -$1.38M
10/07/26 509,977 $1.05M
Rolling Totals 509,977
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
Unlock YMTracker Now
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
04/01/26 $211,242 $0.164 1.28M -$5.08M $459,518
04/08/26 $52,215 $0.041 1.26M -$3.67M $163,402
04/15/26 1.23M -$232,635
04/22/26 1.23M $0
04/29/26 984,977 $1.25M
05/06/26 984,977 $471,773
05/13/26 1.03M $668,649
05/20/26 1.03M $866,021
05/27/26 434,977 $304,893
06/03/26 434,977 $371,681
06/10/26 459,977 $570,154
06/17/26 459,977 $647,794
06/24/26 534,977 $2.39M
07/01/26 459,977 $246,290
07/08/26 459,977 $22,734
07/15/26 459,977 $266,053
07/22/26 384,977 -$263,074
07/29/26 434,977 $217,584
08/05/26 434,977 $299,774
08/12/26 459,977 $126,082
08/19/26 534,977 $57,303
08/26/26 834,977 -$34,206
09/02/26 909,977 $2.21M
09/09/26 759,977 -$1.50M
09/16/26 784,977 $170,476
09/23/26 559,977 $709,013
09/30/26 509,977 -$1.38M
10/07/26 509,977 $1.05M
Rolling Totals 509,977
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
Unlock YMTracker Now
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
11/05/25 -$218,729 -$0.233 940,000 $1.33M $22,735
11/12/25 $14,901 $0.016 930,000 -$516,138 -$329,467
11/19/25 930,000 $580,068
11/26/25 895,000 -$722,782
12/03/25 860,000 -$3.34M
12/10/25 860,000 $383,850
12/17/25 1:5 split 860,000 $401,434
12/24/25 859,977 $654,893
12/31/25 859,977 $308,136
01/07/26 809,977 $3.17M
01/14/26 809,977 $496,007
01/21/26 784,977 -$645,452
01/28/26 784,977 $338,460
02/04/26 784,977 $664,518
02/11/26 734,977 $1.54M
02/18/26 709,977 -$814,845
02/25/26 734,977 $723,408
03/04/26 784,977 $1.99M
03/11/26 384,977 $43,608
03/18/26 359,977 $305,868
03/25/26 1.28M -$166,749
04/01/26 1.28M $459,518
04/08/26 1.26M $163,402
04/15/26 1.23M -$232,635
04/22/26 1.23M $0
04/29/26 984,977 $1.25M
05/06/26 984,977 $471,773
05/13/26 1.03M $668,649
05/20/26 1.03M $866,021
05/27/26 434,977 $304,893
06/03/26 434,977 $371,681
06/10/26 459,977 $570,154
06/17/26 459,977 $647,794
06/24/26 534,977 $2.39M
07/01/26 459,977 $246,290
07/08/26 459,977 $22,734
07/15/26 459,977 $266,053
07/22/26 384,977 -$263,074
07/29/26 434,977 $217,584
08/05/26 434,977 $299,774
08/12/26 459,977 $126,082
08/19/26 534,977 $57,303
08/26/26 834,977 -$34,206
09/02/26 909,977 $2.21M
09/09/26 759,977 -$1.50M
09/16/26 784,977 $170,476
09/23/26 559,977 $709,013
09/30/26 509,977 -$1.38M
10/07/26 509,977 $1.05M
Rolling Totals 509,977
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
Unlock YMTracker Now
PYPY Dividends & Price Charts ▼
Dividend Payments & Yield
Share Price

PYPY Latest Holdings - 2026-09-25

Unlock YMTracker Now
Holding Shares Price Type Expire Strike Last Price ITM/OTM Cost Basis Open PNL
PYPL -2,450 $1.56Mark $1.56/sh · cost $2.46 · +$0.90/sh profit SYN PUT Sell 11/20/26 $50 $55.04 10.08% $2.46Avg sell $2.46/sh - mark $1.56
+$0.90/sh profit · 2,450 ct
$219,986Sold $2.46 → mark $1.56 · +$0.90/sh × 2,450 × 100 = $219,986 profit
PYPL 2,450 $6.85Mark $6.85/sh · cost $5.72 · +$1.13/sh profit SYN CALL Buy 11/20/26 $50 $55.04 10.08% $5.72Avg buy $5.72/sh - mark $6.85
+$1.13/sh profit · 2,450 ct
$277,043Bought $5.72 → mark $6.85 · +$1.13/sh × 2,450 × 100 = $277,043 profit
PYPL -2,450 $1.16Mark $1.16/sh · cost $0.98 · -$0.18/sh loss CALL Sell 10/02/26 $56 $55.04 1.71% $0.98Avg sell $0.98/sh - mark $1.16
-$0.18/sh loss · 2,450 ct
-$44,433Sold $0.98 → mark $1.16 · -$0.18/sh × 2,450 × 100 = -$44,433 loss
PYPL CALL Buy 10/02/26
Total Open PNL $484,759

PYPY Trades

Total: -$118,739

Option Trades for Sep 25, 2026

Unlock YMTracker Now
Date Holding Quantity Strike Price Trade PNL Expire Trade Type/Code
09/25/26 PYPL 400 $50 $6.97 $278,800 11/20/26 Sell CALL - S
09/25/26 PYPL 400 $50 $1.65 -$66,000 11/20/26 Buy to Cover PUT - BC
09/25/26 PYPL 400 $56 $0.02 $800 09/25/26 Sell CALL - S
09/25/26 PYPL 09/25/26 Buy to Cover CALL - BC
09/25/26 PYPL 09/25/26 Buy to Cover CALL - BC
09/25/26 PYPL 09/25/26 Sell CALL - S
09/25/26 PYPL 10/02/26 Sell Short CALL - SS
09/25/26 PYPL 10/02/26 Buy CALL - B
09/25/26 PYPL 09/25/26 Sell CALL - S
09/25/26 PYPL 09/25/26 Buy to Cover CALL - BC
09/25/26 PYPL 10/02/26 Sell Short CALL - SS
09/25/26 PYPL 10/02/26 Buy CALL - B
09/25/26 PYPL 09/25/26 Sell CALL - S
09/25/26 PYPL 10/02/26 Sell Short CALL - SS
09/25/26 PYPL 09/25/26 Buy to Cover CALL - BC
09/25/26 PYPL 10/02/26 Buy CALL - B
09/25/26 PYPL 10/02/26 Sell Short CALL - SS
09/25/26 PYPL 10/02/26 Buy CALL - B
09/24/26 PYPL 09/25/26 Buy to Cover CALL - BC
09/24/26 PYPL 09/25/26 Sell CALL - S
09/23/26 PYPL 11/20/26 Buy CALL - B
09/23/26 PYPL 11/20/26 Sell Short PUT - SS
09/23/26 PYPL 09/25/26 Buy to Cover CALL - BC
09/23/26 PYPL 09/25/26 Sell Short CALL - SS
Trades: 18 -$$118,739
Date Holding Quantity Strike Price Trade PNL Expire Trade Type/Code
Total: -$118,739



NOTES: Please read!

* YMTracker is in BETA, and some features or ETF reports may not be fully functional.

** YMTracker ALGO Estimate is NOT GUARANTEED to be accurate when YieldMax announces distributions.

NOTE: YMTracker is based on data from YieldMax daily holdings and trades files, and may not always be 100% accurate. In some cases YieldMax data files may be late or corrupt. We take no responsibility for accuracy of this data!