YMTracker - YieldMax PNL, Trades, Holdings & Dividend Tracker
Current PNL
PNL per Share
Shares Outstanding5.43M
$230.00 Synthetic
Synthetic PNL
Synthetic PNL/Share

Cycle Start: 2025-10-26 | Cycle End: 2025-11-01 | Ex-Date: 2025-11-06 | Payout: 2025-11-07
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
|---|---|---|---|---|---|
| 01/17/25 | $299,109 | $0.115 | 2.60M | -$3.96M | $12.46M |
| 01/17/25 | $299,109 | $0.115 | 2.60M | -$3.96M | $12.46M |
| 02/14/25 | 2.40M | $10.09M | |||
| 02/14/25 | 2.40M | $10.09M | |||
| 03/14/25 | 2.73M | $14.62M | |||
| 03/14/25 | 2.73M | $14.62M | |||
| 04/11/25 | 2.78M | $1.04M | |||
| 04/11/25 | 2.78M | $1.04M | |||
| 05/09/25 | 3.13M | $7.67M | |||
| 05/09/25 | 3.13M | $7.67M | |||
| 06/06/25 | 3.73M | $7.45M | |||
| 06/06/25 | 3.73M | $7.45M | |||
| 07/03/25 | 5.38M | $4.88M | |||
| 07/03/25 | 5.38M | $4.88M | |||
| 08/01/25 | 5.83M | $1.09M | |||
| 08/01/25 | 5.83M | $1.09M | |||
| 08/29/25 | 5.45M | $4.93M | |||
| 08/29/25 | 5.45M | $4.93M | |||
| 09/26/25 | 5.68M | $3.07M | |||
| 09/26/25 | 5.68M | $3.07M | |||
| 10/10/25 | 5.65M | -$579,729 | |||
| 10/10/25 | 5.65M | -$579,729 | |||
| 10/13/25 | 5.65M | $419,945 | |||
| 10/24/25 | 5.45M | -$1.48M | |||
| 10/31/25 | 5.43M | -$2.66M | |||
| Rolling Totals | 5.43M | ||||
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
|---|---|---|---|---|---|
| 11/22/24 | $6.77M | $5.763 | 1.18M | -$19,451 | $6.52M |
| 11/22/24 | $6.77M | $5.763 | 1.18M | -$19,451 | $6.52M |
| 12/20/24 | 2.15M | $13.34M | |||
| 12/20/24 | 2.15M | $13.34M | |||
| 01/17/25 | 2.60M | $12.46M | |||
| 01/17/25 | 2.60M | $12.46M | |||
| 02/14/25 | 2.40M | $10.09M | |||
| 02/14/25 | 2.40M | $10.09M | |||
| 03/14/25 | 2.73M | $14.62M | |||
| 03/14/25 | 2.73M | $14.62M | |||
| 04/11/25 | 2.78M | $1.04M | |||
| 04/11/25 | 2.78M | $1.04M | |||
| 05/09/25 | 3.13M | $7.67M | |||
| 05/09/25 | 3.13M | $7.67M | |||
| 06/06/25 | 3.73M | $7.45M | |||
| 06/06/25 | 3.73M | $7.45M | |||
| 07/03/25 | 5.38M | $4.88M | |||
| 07/03/25 | 5.38M | $4.88M | |||
| 08/01/25 | 5.83M | $1.09M | |||
| 08/01/25 | 5.83M | $1.09M | |||
| 08/29/25 | 5.45M | $4.93M | |||
| 08/29/25 | 5.45M | $4.93M | |||
| 09/26/25 | 5.68M | $3.07M | |||
| 09/26/25 | 5.68M | $3.07M | |||
| 10/10/25 | 5.65M | -$579,729 | |||
| 10/10/25 | 5.65M | -$579,729 | |||
| 10/13/25 | 5.65M | $419,945 | |||
| 10/24/25 | 5.45M | -$1.48M | |||
| 10/24/25 | 5.45M | -$1.48M | |||
| Rolling Totals | 5.43M | ||||
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
SNOY Latest Holdings - 2025-10-31
| Holding | Shares | Price | Type | Expire | Strike | Last Price | ITM/OTM | PNL |
|---|---|---|---|---|---|---|---|---|
| SNOW | -3,188 | $4.96 | PUT Sell | 12/19/25 | $230 | $274.88 | 19.51% | -$1.58M |
| SNOW | 3,188 | $49.55 | CALL Buy | 12/19/25 | $230 | $274.88 | 19.51% | $15.80M |
| SNOW | -538 | $7.25 | CALL Sell | 11/07/25 | $275 | $274.88 | 0.04% | - |
| SNOW | CALL Sell | 11/07/25 | ||||||
| SNOW | CALL Sell | 11/07/25 | ||||||
| SNOW | CALL Buy | 11/07/25 | ||||||
| SNOW | CALL Buy | 11/07/25 | ||||||
| SNOW | CALL Buy | 11/07/25 |
SNOY Trades
Option Trades for Oct 31, 2025
| Date | Holding | Quantity | Strike | Price | Trade PNL | Expire | Trade | Type/Code |
|---|---|---|---|---|---|---|---|---|
| 10/31/25 | SNOW | 500 | $265 | $7.94 | -$397,000 | 10/31/25 | Buy to Cover | CALL - BC |
| 10/31/25 | SNOW | 500 | $277.50 | $0.24 | $12,000 | 10/31/25 | Sell | CALL - S |
| 10/31/25 | SNOW | 500 | $280 | $3.41 | $170,500 | 11/07/25 | Sell Short | CALL - SS |
| 10/31/25 | SNOW | 11/07/25 | Buy | CALL - B | ||||
| 10/31/25 | SNOW | 10/31/25 | Sell | CALL - S | ||||
| 10/31/25 | SNOW | 10/31/25 | Buy to Cover | CALL - BC | ||||
| 10/31/25 | SNOW | 11/07/25 | Sell Short | CALL - SS | ||||
| 10/31/25 | SNOW | 11/07/25 | Buy | CALL - B | ||||
| 10/31/25 | SNOW | 10/31/25 | Sell | CALL - S | ||||
| 10/31/25 | SNOW | 10/31/25 | Buy to Cover | CALL - BC | ||||
| 10/31/25 | SNOW | 11/07/25 | Sell Short | CALL - SS | ||||
| 10/31/25 | SNOW | 11/07/25 | Buy | CALL - B | ||||
| Trades: 12 | -$$1.10M | |||||||
| Date | Holding | Quantity | Strike | Price | Trade PNL | Expire | Trade | Type/Code |
NOTES: Please read!
* YMTracker is in BETA, and some features or ETF reports may not be fully functional.
** YMTracker ALGO Estimate is NOT GUARANTEED to be accurate when YieldMax announces distributions.
NOTE: YMTracker is based on data from YieldMax daily holdings and trades files, and may not always be 100% accurate. In some cases YieldMax data files may be late or corrupt. We take no responsibility for accuracy of this data!