YMTracker - YieldMax PNL, Trades, Holdings & Dividend Tracker
Current PNL
PNL per Share
Shares Outstanding1.57M
$67.50 Synthetic
Synthetic PNL
Synthetic PNL/Share

Cycle Start: 2025-12-07 | Cycle End: 2025-12-13 | Ex-Date: 2025-12-18 | Payout: 2025-12-19
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
|---|---|---|---|---|---|
| 01/10/25 | $2.60M | $0.537 | 4.85M | -$12.28M | -$2.94M |
| 01/10/25 | $2.60M | $0.537 | 4.85M | -$12.28M | -$2.94M |
| 02/07/25 | 5.08M | $3.70M | |||
| 02/07/25 | 5.08M | $3.70M | |||
| 03/07/25 | 5.63M | $787,566 | |||
| 03/07/25 | 5.63M | $787,566 | |||
| 04/04/25 | 5.68M | $1.21M | |||
| 04/04/25 | 5.68M | $1.21M | |||
| 05/02/25 | 5.68M | $1.21M | |||
| 05/02/25 | 5.68M | $1.21M | |||
| 05/30/25 | 6.18M | $876,975 | |||
| 05/30/25 | 6.18M | $876,975 | |||
| 06/27/25 | 5.68M | $400,303 | |||
| 06/27/25 | 5.68M | $400,303 | |||
| 07/25/25 | 5.68M | $542,703 | |||
| 07/25/25 | 5.68M | $542,703 | |||
| 08/22/25 | 5.68M | -$1.33M | |||
| 08/22/25 | 5.68M | -$1.33M | |||
| 09/19/25 | 5.68M | -$428,574 | |||
| 09/19/25 | 8.03M | -$428,574 | |||
| 10/10/25 | 7.58M | $693,205 | |||
| 10/10/25 | 5.68M | $693,205 | |||
| 10/13/25 | 7.58M | $693,144 | |||
| 10/24/25 | 7.28M | -$1.15M | |||
| 10/31/25 | 7.28M | $155,654 | |||
| 11/07/25 | 7.28M | $370,409 | |||
| 11/14/25 | 7.18M | -$527,927 | |||
| 11/21/25 | 6.83M | $698,675 | |||
| 11/28/25 | 1.40M | -$1.06M | |||
| 12/05/25 | 1.37M | $4.22M | |||
| 12/12/25 | 1.57M | $1.38M | |||
| Rolling Totals | 1.57M | ||||
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
|---|---|---|---|---|---|
| 11/15/24 | -$848,595 | -$0.309 | 2.75M | $13.04M | $2.19M |
| 11/15/24 | -$848,595 | -$0.309 | 2.75M | $13.04M | $2.19M |
| 12/13/24 | 4.18M | -$257,444 | |||
| 12/13/24 | 4.18M | -$257,444 | |||
| 01/10/25 | 4.85M | -$2.94M | |||
| 01/10/25 | 4.85M | -$2.94M | |||
| 02/07/25 | 5.08M | $3.70M | |||
| 02/07/25 | 5.08M | $3.70M | |||
| 03/07/25 | 5.63M | $787,566 | |||
| 03/07/25 | 5.63M | $787,566 | |||
| 04/04/25 | 5.68M | $1.21M | |||
| 04/04/25 | 5.68M | $1.21M | |||
| 05/02/25 | 5.68M | $1.21M | |||
| 05/02/25 | 5.68M | $1.21M | |||
| 05/30/25 | 6.18M | $876,975 | |||
| 05/30/25 | 6.18M | $876,975 | |||
| 06/27/25 | 5.68M | $400,303 | |||
| 06/27/25 | 5.68M | $400,303 | |||
| 07/25/25 | 5.68M | $542,703 | |||
| 07/25/25 | 5.68M | $542,703 | |||
| 08/22/25 | 5.68M | -$1.33M | |||
| 08/22/25 | 5.68M | -$1.33M | |||
| 09/19/25 | 5.68M | -$428,574 | |||
| 09/19/25 | 8.03M | -$428,574 | |||
| 10/10/25 | 7.58M | $693,205 | |||
| 10/10/25 | 5.68M | $693,205 | |||
| 10/13/25 | 7.58M | $693,144 | |||
| 10/24/25 | 7.28M | -$1.15M | |||
| 10/31/25 | 7.28M | $155,654 | |||
| 11/07/25 | 7.28M | $370,409 | |||
| 11/14/25 | 7.18M | -$527,927 | |||
| 11/21/25 | 6.83M | $698,675 | |||
| 11/28/25 | 1.40M | -$1.06M | |||
| 12/05/25 | 1.37M | $4.22M | |||
| 12/05/25 | 1.37M | $4.22M | |||
| Rolling Totals | 1.57M | ||||
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
XYZY Latest Holdings - 2025-12-12
| Holding | Shares | Price | Type | Expire | Strike | Last Price | ITM/OTM | PNL |
|---|---|---|---|---|---|---|---|---|
| XYZ | -8,270 | $4.61 | PUT Sell | 01/16/26 | $67.50 | $65.14 | -3.50% | -$3.81M |
| XYZ | 8,270 | $2.13 | CALL Buy | 01/16/26 | $67.50 | $65.14 | -3.50% | $1.76M |
| XYZ | -1,810 | $1.88 | CALL Sell | 12/19/25 | $64 | $65.14 | -1.78% | - |
| XYZ | CALL Sell | 12/19/25 | ||||||
| XYZ | CALL Buy | 12/19/25 | ||||||
| XYZ | CALL Buy | 12/19/25 |
XYZY Trades
Option Trades for Dec 12, 2025
| Date | Holding | Quantity | Strike | Price | Trade PNL | Expire | Trade | Type/Code |
|---|---|---|---|---|---|---|---|---|
| 12/12/25 | XYZ | 980 | $67.50 | $2.07 | -$202,860 | 01/16/26 | Buy | CALL - B |
| 12/12/25 | XYZ | 980 | $67.50 | $4.86 | $476,280 | 01/16/26 | Sell Short | PUT - SS |
| 12/12/25 | XYZ | 980 | $65 | $1.17 | $114,660 | 12/19/25 | Sell Short | CALL - SS |
| 12/12/25 | XYZ | 12/19/25 | Buy | CALL - B | ||||
| 12/12/25 | XYZ | 12/12/25 | Buy to Cover | CALL - BC | ||||
| 12/12/25 | XYZ | 12/12/25 | Sell | CALL - S | ||||
| 12/12/25 | XYZ | 12/19/25 | Sell Short | CALL - SS | ||||
| 12/12/25 | XYZ | 12/19/25 | Buy | CALL - B | ||||
| 12/12/25 | XYZ | 12/12/25 | Buy to Cover | CALL - BC | ||||
| 12/12/25 | XYZ | 12/12/25 | Sell | CALL - S | ||||
| 12/12/25 | XYZ | 12/19/25 | Sell Short | CALL - SS | ||||
| 12/12/25 | XYZ | 12/19/25 | Buy | CALL - B | ||||
| 12/12/25 | XYZ | 12/12/25 | Buy to Cover | CALL - BC | ||||
| 12/12/25 | XYZ | 12/12/25 | Sell | CALL - S | ||||
| 12/12/25 | XYZ | 12/19/25 | Sell Short | CALL - SS | ||||
| 12/12/25 | XYZ | 12/19/25 | Buy | CALL - B | ||||
| Trades: 16 | $$79,320 | |||||||
| Date | Holding | Quantity | Strike | Price | Trade PNL | Expire | Trade | Type/Code |
NOTES: Please read!
* YMTracker is in BETA, and some features or ETF reports may not be fully functional.
** YMTracker ALGO Estimate is NOT GUARANTEED to be accurate when YieldMax announces distributions.
NOTE: YMTracker is based on data from YieldMax daily holdings and trades files, and may not always be 100% accurate. In some cases YieldMax data files may be late or corrupt. We take no responsibility for accuracy of this data!