YMTracker - YieldMax PNL, Trades, Holdings & Dividend Tracker
Options PNL
Stocks PNL
Total PNL
Shares Outstanding23.65M
Open PNL — Options
Open PNL — Stocks
Open PNL — Total
Cash$11.4M

Cycle Start: 2026-08-09 | Cycle End: 2026-08-15 | Ex-Date: 2026-08-20 | Payout: 2026-08-21
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
|---|---|---|---|---|---|---|---|
| 01/07/26 | -$3.14M | -$0.152 | $0 | $0.000 | -$0.152 | 20.65M | -$73.50M |
| 01/14/26 | $1.57M | $0.075 | $0 | $0.000 | $0.075 | 20.90M | -$78.24M |
| 01/21/26 | 21.50M | ||||||
| 01/28/26 | 19.80M | ||||||
| 02/04/26 | 19.85M | ||||||
| 02/11/26 | 18.80M | ||||||
| 02/18/26 | 18.58M | ||||||
| 02/25/26 | 18.75M | ||||||
| 03/04/26 | 18.43M | ||||||
| 03/11/26 | 20.58M | ||||||
| 03/18/26 | 21.00M | ||||||
| 03/25/26 | 20.50M | ||||||
| 04/01/26 | 20.10M | ||||||
| 04/08/26 | 19.90M | ||||||
| 04/15/26 | 19.93M | ||||||
| 04/22/26 | 19.93M | ||||||
| 04/29/26 | 18.43M | ||||||
| 05/06/26 | 18.73M | ||||||
| 05/13/26 | 18.83M | ||||||
| 05/20/26 | 18.58M | ||||||
| 05/27/26 | 23.08M | ||||||
| 06/03/26 | 23.58M | ||||||
| 06/10/26 | 24.25M | ||||||
| 06/17/26 | 25.65M | ||||||
| 06/24/26 | 22.25M | ||||||
| 07/01/26 | 21.98M | ||||||
| 07/08/26 | 21.98M | ||||||
| 07/15/26 | 22.60M | ||||||
| 07/22/26 | 23.30M | ||||||
| 07/29/26 | 23.23M | ||||||
| 08/05/26 | 23.80M | ||||||
| 08/12/26 | 24.08M | ||||||
| 08/19/26 | 23.65M | ||||||
| Rolling Totals | 23.65M | ||||||
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
|---|---|---|---|---|---|---|---|
| 07/15/26 | -$36.88M | -$1.632 | $0 | $0.000 | -$1.632 | 22.60M | $13.72M |
| 07/22/26 | $1.86M | $0.080 | $0 | $0.000 | $0.080 | 23.30M | -$2.50M |
| 07/29/26 | 23.23M | ||||||
| 08/05/26 | 23.80M | ||||||
| 08/12/26 | 24.08M | ||||||
| 08/19/26 | 23.65M | ||||||
| Rolling Totals | 23.65M | ||||||
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
|---|---|---|---|---|---|---|---|
| 05/20/26 | $12.29M | $0.661 | $0 | $0.000 | $0.661 | 18.58M | -$13.63M |
| 05/27/26 | -$1.99M | -$0.086 | $0 | $0.000 | -$0.086 | 23.08M | -$11.89M |
| 06/03/26 | 23.58M | ||||||
| 06/10/26 | 24.25M | ||||||
| 06/17/26 | 25.65M | ||||||
| 06/24/26 | 22.25M | ||||||
| 07/01/26 | 21.98M | ||||||
| 07/08/26 | 21.98M | ||||||
| 07/15/26 | 22.60M | ||||||
| 07/22/26 | 23.30M | ||||||
| 07/29/26 | 23.23M | ||||||
| 08/05/26 | 23.80M | ||||||
| 08/12/26 | 24.08M | ||||||
| 08/19/26 | 23.65M | ||||||
| Rolling Totals | 23.65M | ||||||
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
|---|---|---|---|---|---|---|---|
| 02/18/26 | $2.63M | $0.142 | $0 | $0.000 | $0.142 | 18.58M | $3.08M |
| 02/25/26 | $1.42M | $0.076 | $0 | $0.000 | $0.076 | 18.75M | $10.45M |
| 03/04/26 | 18.43M | ||||||
| 03/11/26 | 20.58M | ||||||
| 03/18/26 | 21.00M | ||||||
| 03/25/26 | 20.50M | ||||||
| 04/01/26 | 20.10M | ||||||
| 04/08/26 | 19.90M | ||||||
| 04/15/26 | 19.93M | ||||||
| 04/22/26 | 19.93M | ||||||
| 04/29/26 | 18.43M | ||||||
| 05/06/26 | 18.73M | ||||||
| 05/13/26 | 18.83M | ||||||
| 05/20/26 | 18.58M | ||||||
| 05/27/26 | 23.08M | ||||||
| 06/03/26 | 23.58M | ||||||
| 06/10/26 | 24.25M | ||||||
| 06/17/26 | 25.65M | ||||||
| 06/24/26 | 22.25M | ||||||
| 07/01/26 | 21.98M | ||||||
| 07/08/26 | 21.98M | ||||||
| 07/15/26 | 22.60M | ||||||
| 07/22/26 | 23.30M | ||||||
| 07/29/26 | 23.23M | ||||||
| 08/05/26 | 23.80M | ||||||
| 08/12/26 | 24.08M | ||||||
| 08/19/26 | 23.65M | ||||||
| Rolling Totals | 23.65M | ||||||
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
|---|---|---|---|---|---|---|---|
| 11/05/25 | $74.14M | $3.666 | $0 | $0.000 | $3.666 | 20.23M | $579,242 |
| 11/12/25 | $3.74M | $0.186 | $0 | $0.000 | $0.186 | 20.18M | -$70.04M |
| 11/19/25 | 19.98M | ||||||
| 11/26/25 | 20.20M | ||||||
| 12/03/25 | 20.50M | ||||||
| 12/10/25 | 20.78M | ||||||
| 12/17/25 | 22.00M | ||||||
| 12/24/25 | 21.90M | ||||||
| 12/31/25 | 21.85M | ||||||
| 01/07/26 | 20.65M | ||||||
| 01/14/26 | 20.90M | ||||||
| 01/21/26 | 21.50M | ||||||
| 01/28/26 | 19.80M | ||||||
| 02/04/26 | 19.85M | ||||||
| 02/11/26 | 18.80M | ||||||
| 02/18/26 | 18.58M | ||||||
| 02/25/26 | 18.75M | ||||||
| 03/04/26 | 18.43M | ||||||
| 03/11/26 | 20.58M | ||||||
| 03/18/26 | 21.00M | ||||||
| 03/25/26 | 20.50M | ||||||
| 04/01/26 | 20.10M | ||||||
| 04/08/26 | 19.90M | ||||||
| 04/15/26 | 19.93M | ||||||
| 04/22/26 | 19.93M | ||||||
| 04/29/26 | 18.43M | ||||||
| 05/06/26 | 18.73M | ||||||
| 05/13/26 | 18.83M | ||||||
| 05/20/26 | 18.58M | ||||||
| 05/27/26 | 23.08M | ||||||
| 06/03/26 | 23.58M | ||||||
| 06/10/26 | 24.25M | ||||||
| 06/17/26 | 25.65M | ||||||
| 06/24/26 | 22.25M | ||||||
| 07/01/26 | 21.98M | ||||||
| 07/08/26 | 21.98M | ||||||
| 07/15/26 | 22.60M | ||||||
| 07/22/26 | 23.30M | ||||||
| 07/29/26 | 23.23M | ||||||
| 08/05/26 | 23.80M | ||||||
| 08/12/26 | 24.08M | ||||||
| 08/19/26 | 23.65M | ||||||
| Rolling Totals | 23.65M | ||||||
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
SMCY Latest Holdings - 2026-08-13
Options Holdings:
| Holding | Shares | Price | Type | Expire | Strike | Last Price | ITM/OTM | Cost Basis | Open PNL |
|---|---|---|---|---|---|---|---|---|---|
| SMCI | -33,636 | $0.33Mark $0.33/sh · cost $3.78 · +$3.45/sh profit | SYN PUT Sell | 09/18/26 | $28 | $39.16 | 39.86% | $3.78Avg sell $3.78/sh - mark $0.33 +$3.45/sh profit · 33,636 ct |
$11.60MSold $3.78 → mark $0.33 · +$3.45/sh × 33,636 × 100 = $11,604,656 profit |
| SMCI | 33,636 | $11.63Mark $11.63/sh · cost $3.72 · +$7.91/sh profit | SYN CALL Buy | 09/18/26 | $28 | $39.16 | 39.86% | $3.72Avg buy $3.72/sh - mark $11.63 +$7.91/sh profit · 33,636 ct |
$26.59MBought $3.72 → mark $11.63 · +$7.91/sh × 33,636 × 100 = $26,592,657 profit |
| SMCI | -19,496 | $8.15Mark $8.15/sh · cost $1.88 · -$6.27/sh loss | CALL Sell | 08/14/26 | $31 | $39.16 | -26.32% | $1.88Avg sell $1.88/sh - mark $8.15 -$6.27/sh loss · 19,496 ct |
-$12.23MSold $1.88 → mark $8.15 · -$6.27/sh × 19,496 × 100 = -$12,232,302 loss |
| SMCI | CALL Sell | 08/14/26 | |||||||
| SMCI | CALL Buy | 08/14/26 | |||||||
| SMCI | CALL Buy | 08/14/26 | |||||||
| SMCI | CALL Sell | 08/21/26 | |||||||
| SMCI | CALL Sell | 08/21/26 | |||||||
| SMCI | CALL Buy | 08/21/26 | |||||||
| SMCI | CALL Sell | 08/21/26 | |||||||
| SMCI | CALL Buy | 08/21/26 | |||||||
| SMCI | CALL Buy | 08/21/26 | |||||||
| Total Open PNL | $32.94M | ||||||||
Stock Holdings:
| Holding | Shares | IV % | Type | Last Price | Cost Basis | PNL |
|---|---|---|---|---|---|---|
| SMCI | -1,700 | 94.0% | STOCK | $39.16 | $39.16 (+$0.00) | $0 |
| Total | $0 | |||||
SMCY Trades
Options Trades for Aug 13, 2026
| Date | Holding | Quantity | Strike | Price | Trade PNL | Expire | Trade | Type/Code |
|---|---|---|---|---|---|---|---|---|
| 08/13/26 | SMCI | 800 | $31 | $9.14 | -$731,200 | 08/14/26 | Buy to Cover | CALL - BC |
| 08/13/26 | SMCI | 800 | $33.50 | $6.64 | $531,200 | 08/14/26 | Sell | CALL - S |
| 08/13/26 | SMCI | 4,000 | $44 | $0.86 | -$344,000 | 08/21/26 | Buy | CALL - B |
| 08/13/26 | SMCI | 08/21/26 | Sell Short | CALL - SS | ||||
| 08/13/26 | SMCI | 09/18/26 | Buy to Cover | PUT - BC | ||||
| 08/13/26 | SMCI | 09/18/26 | Sell | CALL - S | ||||
| 08/13/26 | SMCI | 08/21/26 | Sell Short | CALL - SS | ||||
| 08/13/26 | SMCI | 08/21/26 | Buy | CALL - B | ||||
| 08/13/26 | SMCI | 08/21/26 | Buy | CALL - B | ||||
| 08/13/26 | SMCI | 08/21/26 | Sell Short | CALL - SS | ||||
| Trades: 10 | Total: $$1.99M | |||||||
Stock Trades for Aug 13, 2026
NOTES: Please read!
* YMTracker is in BETA, and some features or ETF reports may not be fully functional.
** YMTracker ALGO Estimate is NOT GUARANTEED to be accurate when YieldMax announces distributions.
NOTE: YMTracker is based on data from YieldMax daily holdings and trades files, and may not always be 100% accurate. In some cases YieldMax data files may be late or corrupt. We take no responsibility for accuracy of this data!