NEW Dividiend Portfolio Tracker (DRIPTracker) is Now Live!
Track your stocks, dividends, monitor DRIP shares, and project your passive income.
Start Free »

YMTracker - YieldMax PNL, Trades, Holdings & Dividend Tracker

XYZY (former group D) declares on Jun 17

Current PNL

PNL per Share

Shares Outstanding1.47M

$70.00 Synthetic

Synthetic PNL

Synthetic PNL/Share

XYZY Price$24.56

Fund Size (AUM)$36.10M

Last Dividend$0.2838

XYZ Price $69.52 (44.8% IV)

Algo Estimate: $0.212 – $0.242 **
Algo Yield: 44.87-51.28%

IV-Based Estimate: $0.212

Cycle Start: 2026-06-07 | Cycle End: 2026-06-13 | Ex-Date: 2026-06-18 | Payout: 2026-06-22

XYZY Shares & Divs
XYZY Rolling PNL
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
01/10/25 $2.60M $0.537 4.85M -$12.28M -$2.94M
01/10/25 $2.60M $0.537 4.85M -$12.28M -$2.94M
02/07/25 5.08M $3.70M
02/07/25 5.08M $3.70M
03/07/25 5.63M $787,566
03/07/25 5.63M $787,566
04/04/25 5.68M $1.21M
04/04/25 5.68M $1.21M
05/02/25 5.68M $1.21M
05/02/25 5.68M $1.21M
05/30/25 6.18M $876,975
05/30/25 6.18M $876,975
06/27/25 5.68M $400,303
06/27/25 5.68M $400,303
07/25/25 5.68M $542,703
07/25/25 5.68M $542,703
08/22/25 5.68M -$1.33M
08/22/25 5.68M -$1.33M
09/19/25 8.03M -$428,574
09/19/25 5.68M -$428,574
10/10/25 7.58M $693,205
10/10/25 5.68M $693,205
10/13/25 7.58M $693,144
10/24/25 7.28M -$1.15M
10/31/25 7.28M $155,654
11/07/25 7.28M $370,409
11/14/25 7.18M -$527,927
11/21/25 6.83M $698,675
11/28/25 1.40M -$1.06M
12/05/25 1.37M $4.22M
12/12/25 1.57M $1.38M
12/19/25 1.34M -$594,501
12/26/25 1.34M $89,734
Rolling Totals 1.34M
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
10/31/25 $1.05M $0.145 7.28M $854,600 $155,654
11/07/25 $726,860 $0.100 7.28M -$7.85M $370,409
11/14/25 7.18M -$527,927
11/21/25 6.83M $698,675
11/28/25 1.40M -$1.06M
12/05/25 1.37M $4.22M
12/12/25 1.57M $1.38M
12/19/25 1.34M -$594,501
12/26/25 1.34M $89,734
01/02/26 1.29M -$475,133
01/09/26 1.27M -$688,109
01/16/26 1.27M -$140,042
01/23/26 1.57M $6.10M
01/30/26 1.22M -$717,200
02/06/26 1.17M -$627,011
02/13/26 1.12M -$784,688
02/20/26 1.12M $2.50M
02/27/26 1.12M $734,054
03/06/26 744,979 -$14,673
03/13/26 719,979 $459,081
03/20/26 1.57M -$5.14M
03/27/26 1.57M $619,833
04/02/26 1.57M -$442,284
04/10/26 1.57M $252,061
04/24/26 1.39M -$869,774
05/01/26 1.39M $757,963
05/08/26 1.44M -$279,298
05/15/26 1.44M $534,345
05/22/26 1.34M $770,471
05/29/26 1.42M -$354,358
06/05/26 1.44M $495,415
06/05/26 1.44M $495,415
Rolling Totals 1.47M
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
XYZY Dividends & Price Charts
Dividend Payments & Yield
Share Price

XYZY Latest Holdings - 2026-06-12

Unlock YMTracker Now
Holding Shares Price Type Expire Strike Last Price ITM/OTM PNL
XYZ -5,150 $4.07 PUT Sell 07/17/26 $70 $69.52 -0.69% -$2.10M
XYZ 5,150 $3.79 CALL Buy 07/17/26 $70 $69.52 -0.69% $1.95M
XYZ -600 $2.55 CALL Sell 06/18/26 $68 $69.52 -2.24% -
XYZ CALL Sell 06/18/26
XYZ CALL Sell 06/18/26
XYZ CALL Buy 06/18/26
XYZ CALL Buy 06/18/26
XYZ CALL Buy 06/18/26

XYZY Trades

Total: $435,990

Option Trades for Jun 12, 2026

Unlock YMTracker Now
Date Holding Quantity Strike Price Trade PNL Expire Trade Type/Code
06/12/26 XYZ 2,300 $70 $0.06 -$13,800 06/12/26 Buy to Cover CALL - BC
06/12/26 XYZ 2,300 $72 $0.01 $2,300 06/12/26 Sell CALL - S
06/12/26 XYZ 2,300 $70 $1.34 $308,200 06/18/26 Sell Short CALL - SS
06/12/26 XYZ 06/18/26 Buy CALL - B
Trades: 4 $$435,990
Date Holding Quantity Strike Price Trade PNL Expire Trade Type/Code
Total: $435,990



NOTES: Please read!

* YMTracker is in BETA, and some features or ETF reports may not be fully functional.

** YMTracker ALGO Estimate is NOT GUARANTEED to be accurate when YieldMax announces distributions.

NOTE: YMTracker is based on data from YieldMax daily holdings and trades files, and may not always be 100% accurate. In some cases YieldMax data files may be late or corrupt. We take no responsibility for accuracy of this data!