YMTracker is now Live!

You are seeing a fully functional demo, limited to one YieldMax ETF: XOMO
DRIPCalc members have Full Access YMTracker to other YieldMax ETFs **.

Sign-up here or login to gain access to YMTracker.

YMTracker Demo - XOMO YieldMax Dividend Estimator

XOMO (Group A) declares on Jun 11

Current PNL $123,775

PNL per Share $0.03

Shares Outstanding4.05M

Cash$1.96M

$105.00 Synthetic -$1.37M

Synthetic PNL-$1.37M

Synthetic PNL/Share-$0.34

XOMO Price$12.48

Last Dividend$0.3976

XOM Price $104.34 (24.7% IV)

Algo Estimate: $0.26 – $0.31
Algo Yield: 25-30%

IV-Based Estimate: $0.26

Cycle Start: 2025-05-11 | Cycle End: 2025-06-07 | Ex-Date: 2025-06-12 | Payout: 2025-06-13

XOMO Rolling PNL
Cycle End Date PNL PNL/Share Shares Outstanding Synthetic PNL Cash
Jan 17, 2025 -$4.43M -$1.276 $3.48M $3.29M $281,003
Feb 14, 2025 -$113,560 -$0.032 $3.60M $2.17M $415,043
Mar 14, 2025 $52,070 $0.014 $3.83M $3.50M $1.03M
Apr 11, 2025 -$1.91M -$0.537 $3.55M $1.26M $886,255
May 9, 2025 $1.91M $0.535 $3.58M $961,923 $743,503
Jun 5, 2025 $123,775 $0.031 $4.05M -$1.37M $1.96M
Rolling Totals -$4.37M -$1.078 $4.05M
Cycle End Date PNL PNL/Share Shares Outstanding Synthetic PNL Cash
Sep 27, 2024 -$110,510 -$0.065 $1.70M $255,341 $928,608
Oct 25, 2024 -$216,080 -$0.117 $1.85M $1.16M $1.44M
Nov 22, 2024 -$51,640 -$0.025 $2.08M $648,581 $155,213
Dec 20, 2024 -$648,660 -$0.234 $2.78M -$3.33M $1.96M
Jan 17, 2025 -$4.43M -$1.276 $3.48M $3.29M $281,003
Feb 14, 2025 -$113,560 -$0.032 $3.60M $2.17M $415,043
Mar 14, 2025 $52,070 $0.014 $3.83M $3.50M $1.03M
Apr 11, 2025 -$1.91M -$0.537 $3.55M $1.26M $886,255
May 9, 2025 $1.91M $0.535 $3.58M $961,923 $743,503
Jun 5, 2025 $123,775 $0.031 $4.05M -$1.37M $1.96M
Rolling Totals -$5.39M -$1.332 $4.05M
XOMO Shares Outstanding History

Latest Holdings - 2025-06-05

Holding Shares Price Type Expire Strike Last Price ITM/OTM PNL
XOM -4,875 $6.11 PUT Sell 2025-08-15 $105 $104.34 -0.63% -$2.98M
XOM 4,875 $3.30 CALL Buy 2025-08-15 $105 $104.34 -0.63% $1.61M
XOM -1,500 $0.07 CALL Sell 2025-06-06 $104 $104.34 -0.33% -
XOM 1,500 $0.02 CALL Buy 2025-06-06 $107 $104.34 -2.49% -
XOM -3,375 $0.65 CALL Sell 2025-06-13 $104 $104.34 -0.33% -
XOM 140 $0.23 CALL Buy 2025-06-13 $106 $104.34 -1.57% -
XOM 3,235 $0.13 CALL Buy 2025-06-13 $107 $104.34 -2.49% -

XOMO Trades for June 5, 2025

Total PNL: $123,775
Date Holding Quantity Strike Price Trade PNL Expire Trade Type/Code
2025-06-05 XOM 140 $105 $3.30 -$46,200 2025-08-15 Buy CALL - B
2025-06-05 XOM 140 $150 $5.80 $81,200 2025-08-15 Sell Short PUT - SS
2025-06-05 XOM 140 $106 $0.26 -$3,640 2025-06-13 Buy CALL - B
2025-06-05 XOM 140 $104 $0.66 $9,240 2025-06-13 Sell Short CALL - SS
2025-06-05 XOM 500 $104 $0.08 -$4,000 2025-06-06 Buy to Cover CALL - BC
2025-06-05 XOM 500 $107 $0.01 $500 2025-06-06 Sell CALL - S
2025-06-05 XOM 500 $104 $0.65 $32,500 2025-06-13 Sell Short CALL - SS
2025-06-05 XOM 500 $107 $0.15 -$7,500 2025-06-13 Buy CALL - B
2025-06-05 XOM 2,735 $104 $0.09 -$24,615 2025-06-06 Buy to Cover CALL - BC
2025-06-05 XOM 2,735 $107 $0.01 $2,735 2025-06-06 Sell CALL - S
2025-06-05 XOM 2,735 $104 $0.66 $180,510 2025-06-13 Sell Short CALL - SS
2025-06-05 XOM 2,735 $107 $0.15 -$41,025 2025-06-13 Buy CALL - B
2025-06-02 XOM 70 $105 $3.85 -$26,950 2025-08-15 Buy CALL - B
2025-06-02 XOM 70 $105 $5.76 $40,320 2025-08-15 Sell Short PUT - SS
2025-06-02 XOM 70 $104 $0.53 $3,710 2025-06-06 Sell Short CALL - SS
2025-06-02 XOM 70 $107 $0.09 -$630 2025-06-06 Buy CALL - B
2025-05-30 XOM 1,000 $104 $0.02 -$2,000 2025-05-30 Buy to Cover CALL - BC
2025-05-30 XOM 1,000 $106 $0.01 $1,000 2025-05-30 Sell CALL - S
2025-05-30 XOM 1,000 $104 $0.68 $68,000 2025-06-06 Sell Short CALL - SS
2025-05-30 XOM 1,000 $107 $0.17 -$17,000 2025-06-06 Buy CALL - B
2025-05-30 XOM 1,595 $104 $0.01 -$1,595 2025-05-30 Buy to Cover CALL - BC
2025-05-30 XOM 1,595 $106 $0.01 $1,595 2025-05-30 Sell CALL - S
2025-05-30 XOM 1,595 $104 $0.57 $90,915 2025-06-06 Sell Short CALL - SS
2025-05-30 XOM 1,595 $107 $0.14 -$22,330 2025-06-06 Buy CALL - B
2025-05-29 XOM 2,070 $107 $0.02 -$4,140 2025-05-30 Buy to Cover CALL - BC
2025-05-29 XOM 2,070 $110 $0.01 $2,070 2025-05-30 Sell CALL - S
2025-05-29 XOM 2,070 $104 $0.87 $180,090 2025-06-06 Sell Short CALL - SS
2025-05-29 XOM 2,070 $107 $0.25 -$51,750 2025-06-06 Buy CALL - B
2025-05-23 XOM 825 $110 $0.01 -$825 2025-05-23 Buy to Cover CALL - BC
2025-05-23 XOM 825 $113 $0.01 $825 2025-05-23 Sell CALL - S
2025-05-23 XOM 825 $104 $0.80 $66,000 2025-05-30 Sell Short CALL - SS
2025-05-23 XOM 825 $106 $0.33 -$27,225 2025-05-30 Buy CALL - B
2025-05-23 XOM 1,500 $109 $0.01 -$1,500 2025-05-23 Buy to Cover CALL - BC
2025-05-23 XOM 1,500 $111 $0.01 $1,500 2025-05-23 Sell CALL - S
2025-05-23 XOM 1,500 $104 $0.80 $120,000 2025-05-30 Sell Short CALL - SS
2025-05-23 XOM 1,500 $106 $0.31 -$46,500 2025-05-30 Buy CALL - B
2025-05-22 XOM 270 $108 $0.02 -$540 2025-05-23 Buy to Cover CALL - BC
2025-05-22 XOM 270 $111 $0.01 $270 2025-05-23 Sell CALL - S
2025-05-22 XOM 270 $104 $0.86 $23,220 2025-05-30 Sell Short CALL - SS
2025-05-22 XOM 270 $106 $0.38 -$10,260 2025-05-30 Buy CALL - B
2025-05-21 XOM 70 $105 $5.44 -$38,080 2025-08-15 Buy CALL - B
2025-05-21 XOM 70 $105 $5.00 $35,000 2025-08-15 Sell Short PUT - SS
2025-05-21 XOM 70 $107 $0.73 $5,110 2025-05-30 Sell Short CALL - SS
2025-05-21 XOM 70 $110 $0.21 -$1,470 2025-05-30 Buy CALL - B
2025-05-21 XOM 2,000 $110 $0.03 -$6,000 2025-05-23 Buy to Cover CALL - BC
2025-05-21 XOM 2,000 $113 $0.01 $2,000 2025-05-23 Sell CALL - S
2025-05-21 XOM 2,000 $107 $0.62 $124,000 2025-05-30 Sell Short CALL - SS
2025-05-21 XOM 2,000 $110 $0.17 -$34,000 2025-05-30 Buy CALL - B
2025-05-19 XOM 270 $105 $6.21 -$167,670 2025-08-15 Buy CALL - B
2025-05-19 XOM 270 $105 $4.10 $110,700 2025-08-15 Sell Short PUT - SS
2025-05-19 XOM 270 $108 $0.53 $14,310 2025-05-23 Sell Short CALL - SS
2025-05-19 XOM 270 $111 $0.10 -$2,700 2025-05-23 Buy CALL - B
2025-05-15 XOM 1,325 $110 $0.09 -$11,925 2025-05-16 Buy to Cover CALL - BC
2025-05-15 XOM 1,325 $112 $0.01 $1,325 2025-05-16 Sell CALL - S
2025-05-15 XOM 1,325 $113 $0.17 -$22,525 2025-05-23 Buy CALL - B
2025-05-15 XOM 1,325 $110 $0.72 $95,400 2025-05-23 Sell Short CALL - SS
2025-05-15 XOM 1,500 $113 $0.01 $1,500 2025-05-16 Sell CALL - S
2025-05-15 XOM 1,500 $110 $0.07 -$10,500 2025-05-16 Buy to Cover CALL - BC
2025-05-15 XOM 1,500 $109 $0.96 $144,000 2025-05-23 Sell Short CALL - SS
2025-05-15 XOM 1,500 $111 $0.41 -$61,500 2025-05-23 Buy CALL - B
2025-05-15 XOM 1,500 $112 $0.01 $1,500 2025-05-16 Sell CALL - S
2025-05-15 XOM 1,500 $111 $0.04 -$6,000 2025-05-16 Buy to Cover CALL - BC
2025-05-15 XOM 1,500 $113 $0.18 -$27,000 2025-05-23 Buy CALL - B
2025-05-15 XOM 1,500 $110 $0.72 $108,000 2025-05-23 Sell Short CALL - SS
2025-05-13 XOM 1,325 $107 $2.80 -$371,000 2025-05-16 Buy to Cover CALL - BC
2025-05-13 XOM 1,325 $111 $0.32 $42,400 2025-05-16 Sell CALL - S
2025-05-13 XOM 1,325 $110 $0.64 $84,800 2025-05-16 Sell Short CALL - SS
2025-05-13 XOM 1,325 $112 $0.15 -$19,875 2025-05-16 Buy CALL - B
2025-05-13 XOM 1,500 $111 $0.34 $51,000 2025-05-16 Sell CALL - S
2025-05-13 XOM 1,500 $108 $2.12 -$318,000 2025-05-16 Buy to Cover CALL - BC
2025-05-13 XOM 1,500 $112 $0.15 -$22,500 2025-05-16 Buy CALL - B
2025-05-13 XOM 1,500 $110 $0.71 $106,500 2025-05-16 Sell Short CALL - SS
2025-05-13 XOM 1,500 $108 $2.41 -$361,500 2025-05-16 Buy to Cover CALL - BC
2025-05-13 XOM 1,500 $111 $0.44 $66,000 2025-05-16 Sell CALL - S
2025-05-13 XOM 1,500 $111 $0.41 $61,500 2025-05-16 Sell Short CALL - SS
2025-05-13 XOM 1,500 $113 $0.10 -$15,000 2025-05-16 Buy CALL - B
Trades: 76 $123,775
Total PNL: $123,775