NEW Dividiend Portfolio Tracker (DRIPTracker) is Now Live!
Track your stocks, dividends, monitor DRIP shares, and project your passive income.
Start Free »

YMTracker - YieldMax PNL, Trades, Holdings & Dividend Tracker

RDTY declares dividend on May 19

Current PNL

PNL per Share

Shares Outstanding0

SyntheticNone

Synthetic PNL

Synthetic PNL/Share

RDTY Price$38.59

Fund Size (AUM)$15.44M

Last Dividend$0.2449

Blended IV 22.0%

Algo Estimate: $0.190 – $0.279 **
Algo Yield: 25.64-37.62%

IV-Based Estimate: $0.163

Cycle Start: 2026-05-10 | Cycle End: 2026-05-16 | Ex-Date: 2026-05-20 | Payout: 2026-05-21

RDTY Shares & Divs
RDTY Rolling PNL
Cycle Date Options PNL Options PNL/Sh Shares Cash
05/23/25 $40,282 $0.403 100,000 -$1.89M
05/23/25 $40,282 $0.403 100,000 -$1.89M
05/30/25 100,000 -$1.92M
05/30/25 100,000 -$1.92M
06/06/25 100,000 $98,637
06/06/25 100,000 $98,637
06/13/25 100,000 $121,130
06/13/25 100,000 $121,130
06/20/25 100,000 $145,831
06/20/25 100,000 $145,831
06/27/25 100,000 $123,560
06/27/25 100,000 $123,560
07/03/25 100,000 $53,338
07/03/25 100,000 $53,338
07/11/25 100,000 $66,198
07/11/25 100,000 $66,198
07/18/25 100,000 $38,288
07/18/25 100,000 $38,288
07/25/25 125,000 -$779
07/25/25 125,000 -$779
08/01/25 150,000 $360,357
08/01/25 150,000 $360,357
08/08/25 175,000 $69,238
08/08/25 175,000 $69,238
08/15/25 175,000 -$105,330
08/15/25 175,000 -$105,330
08/22/25 175,000 -$252,014
08/22/25 175,000 -$252,014
08/29/25 175,000 -$246,987
08/29/25 175,000 -$246,987
09/05/25 175,000 -$275,292
09/05/25 175,000 -$275,292
09/12/25 200,000 -$959,323
09/12/25 200,000 -$959,323
09/19/25 200,000 -$985,366
09/19/25 200,000 -$985,366
09/26/25 250,000 -$1.86M
09/26/25 250,000 -$1.86M
10/03/25 250,000 -$1.79M
10/03/25 250,000 -$1.79M
10/10/25 250,000 -$1.76M
10/13/25 250,000 -$1.71M
10/24/25 250,000 -$1.83M
10/31/25 250,000 -$1.76M
11/07/25 250,000 -$1.80M
11/14/25 250,000 -$1.77M
11/21/25 250,000 -$1.82M
11/28/25 250,000 -$2.05M
12/05/25 250,000 -$791,829
12/12/25 250,000 -$807,432
12/19/25 250,000 $773,660
12/26/25 250,000 -$201,967
Rolling Totals 250,000
Cycle Date Options PNL Options PNL/Sh Shares Cash
Cycle Date Options PNL Options PNL/Sh Shares Cash
10/31/25 $95,956 $0.384 250,000 -$1.76M
11/07/25 $113,804 $0.455 250,000 -$1.80M
11/14/25 250,000 -$1.77M
11/21/25 250,000 -$1.82M
11/28/25 250,000 -$2.05M
12/05/25 250,000 -$791,829
12/12/25 250,000 -$807,432
12/19/25 250,000 $773,660
12/26/25 250,000 -$201,967
01/02/26 250,000 -$183,004
01/09/26 250,000 -$368,936
01/16/26 250,000 $352,698
01/23/26 250,000 $381,822
01/30/26 250,000 $455,442
02/06/26 250,000 $407,992
02/13/26 250,000 $478,054
02/20/26 275,000 $772,951
02/27/26 275,000 $191,631
03/06/26 775,000 $342,824
03/13/26 775,000 $338,464
03/20/26 300,000 $722,331
03/27/26 300,000 $453,020
04/02/26 300,000 $250,013
04/10/26 300,000 $310,457
04/24/26 400,000 $674,868
05/01/26 400,000 $608,333
05/08/26 400,000 $637,001
05/08/26 400,000 $637,001
Rolling Totals 400,000
Cycle Date Options PNL Options PNL/Sh Shares Cash
RDTY Dividends & Price Charts
Dividend Payments & Yield
Share Price

RDTY Latest Holdings - 2026-05-14

Unlock YMTracker Now
Holding Shares Price Type Expire Strike Last Price ITM/OTM PNL
4RUT 55 $2,533.75 CALL Buy 12/18/26 $310.50 $0.00 -100.00% -

RDTY Trades

Total: $106,535

Option Trades for May 14, 2026

Unlock YMTracker Now
Date Holding Quantity Strike Price Trade PNL Expire Trade Type/Code
05/14/26 RUTW 55 $2,865 $4.41 $24,255 05/14/26 Sell Short CALL - SS
Trades: 1 $$106,535
Date Holding Quantity Strike Price Trade PNL Expire Trade Type/Code
Total: $106,535



NOTES: Please read!

* YMTracker is in BETA, and some features or ETF reports may not be fully functional.

** YMTracker ALGO Estimate is NOT GUARANTEED to be accurate when YieldMax announces distributions.

NOTE: YMTracker is based on data from YieldMax daily holdings and trades files, and may not always be 100% accurate. In some cases YieldMax data files may be late or corrupt. We take no responsibility for accuracy of this data!