YMTracker - YieldMax PNL, Trades, Holdings & Dividend Tracker
Current PNL
PNL per Share
Shares Outstanding609,981
$130.00 Synthetic
Synthetic PNL
Synthetic PNL/Share

Cycle Start: 2026-03-08 | Cycle End: 2026-03-14 | Ex-Date: 2026-03-19 | Payout: 2026-03-20
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
|---|---|---|---|---|---|
| 01/03/25 | $2.27M | $1.067 | 2.13M | -$800,923 | $4.90M |
| 01/03/25 | $2.27M | $1.067 | 2.13M | -$800,923 | $4.90M |
| 01/31/25 | 2.35M | $4.67M | |||
| 01/31/25 | 2.35M | $4.67M | |||
| 02/28/25 | 2.33M | $2.86M | |||
| 02/28/25 | 2.33M | $2.86M | |||
| 03/28/25 | 2.35M | $3.82M | |||
| 03/28/25 | 2.35M | $3.82M | |||
| 04/25/25 | 2.38M | $322,163 | |||
| 04/25/25 | 2.38M | $322,163 | |||
| 05/23/25 | 2.58M | $780,266 | |||
| 05/23/25 | 2.58M | $780,266 | |||
| 06/20/25 | 2.93M | -$4.33M | |||
| 06/20/25 | 2.93M | -$4.33M | |||
| 07/18/25 | 3.13M | $3.63M | |||
| 07/18/25 | 3.13M | $3.63M | |||
| 08/15/25 | 3.83M | $4.64M | |||
| 08/15/25 | 3.83M | $4.64M | |||
| 09/12/25 | 3.83M | $3.49M | |||
| 09/12/25 | 3.83M | $3.49M | |||
| 10/10/25 | 3.65M | $2.72M | |||
| 10/10/25 | 3.65M | $2.72M | |||
| 10/13/25 | 3.65M | $2.72M | |||
| 10/24/25 | 3.23M | $1.52M | |||
| 10/31/25 | 3.23M | $2.07M | |||
| 11/07/25 | 3.30M | $3.33M | |||
| 11/14/25 | 3.13M | $3.80M | |||
| 11/21/25 | 3.03M | $2.17M | |||
| 11/28/25 | 2.80M | $108,553 | |||
| 12/05/25 | 560,000 | -$484,632 | |||
| 12/12/25 | 560,000 | $1.53M | |||
| 12/19/25 | 559,981 | -$421,659 | |||
| 12/26/25 | 534,981 | -$1.59M | |||
| Rolling Totals | 534,981 | ||||
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
|---|---|---|---|---|---|
| 10/31/25 | $407,715 | $0.126 | 3.23M | -$583,280 | $2.07M |
| 11/07/25 | $387,107 | $0.117 | 3.30M | -$2.15M | $3.33M |
| 11/14/25 | 3.13M | $3.80M | |||
| 11/21/25 | 3.03M | $2.17M | |||
| 11/28/25 | 2.80M | $108,553 | |||
| 12/05/25 | 560,000 | -$484,632 | |||
| 12/12/25 | 560,000 | $1.53M | |||
| 12/19/25 | 559,981 | -$421,659 | |||
| 12/26/25 | 534,981 | -$1.59M | |||
| 01/02/26 | 509,981 | -$1.36M | |||
| 01/09/26 | 509,981 | -$182,338 | |||
| 01/16/26 | 509,981 | $210,043 | |||
| 01/23/26 | 484,981 | $257,596 | |||
| 01/30/26 | 484,981 | $363,551 | |||
| 02/06/26 | 459,981 | $2.12M | |||
| 02/13/26 | 434,981 | $608,972 | |||
| 02/20/26 | 434,981 | $1.49M | |||
| 02/27/26 | 434,981 | $231,795 | |||
| 03/06/26 | 609,981 | -$221,196 | |||
| 03/06/26 | 609,981 | -$221,196 | |||
| Rolling Totals | 609,981 | ||||
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
ABNY Latest Holdings - 2026-03-12
| Holding | Shares | Price | Type | Expire | Strike | Last Price | ITM/OTM | PNL |
|---|---|---|---|---|---|---|---|---|
| ABNB | -1,976 | $7.14 | PUT Sell | 04/17/26 | $130 | $127.70 | -1.77% | -$1.41M |
| ABNB | 1,976 | $5.45 | CALL Buy | 04/17/26 | $130 | $127.70 | -1.77% | $1.08M |
| ABNB | -860 | $2.31 | CALL Sell | 03/20/26 | $130 | $127.70 | 1.77% | - |
| ABNB | CALL Sell | 03/20/26 | ||||||
| ABNB | CALL Buy | 03/20/26 | ||||||
| ABNB | CALL Buy | 03/20/26 |
ABNY Trades
Option Trades for Mar 12, 2026
| Date | Holding | Quantity | Strike | Price | Trade PNL | Expire | Trade | Type/Code |
|---|---|---|---|---|---|---|---|---|
| 03/12/26 | ABNB | 60 | $130 | $7.00 | $42,000 | 04/17/26 | Sell Short | PUT - SS |
| 03/12/26 | ABNB | 1,916 | $134 | $0.14 | -$26,824 | 03/13/26 | Buy to Cover | CALL - BC |
| 03/12/26 | ABNB | 1,916 | $138 | $0.05 | $9,580 | 03/13/26 | Sell | CALL - S |
| 03/12/26 | ABNB | 03/20/26 | Sell Short | CALL - SS | ||||
| 03/12/26 | ABNB | 03/20/26 | Sell Short | CALL - SS | ||||
| 03/12/26 | ABNB | 03/20/26 | Sell Short | CALL - SS | ||||
| 03/12/26 | ABNB | 03/20/26 | Sell Short | CALL - SS | ||||
| 03/12/26 | ABNB | 03/20/26 | Buy | CALL - B | ||||
| 03/12/26 | ABNB | 03/20/26 | Buy | CALL - B | ||||
| 03/12/26 | ABNB | 03/20/26 | Buy | CALL - B | ||||
| 03/12/26 | ABNB | 03/20/26 | Buy | CALL - B | ||||
| 03/12/26 | ABNB | 04/17/26 | Buy | CALL - B | ||||
| Trades: 12 | $$208,536 | |||||||
| Date | Holding | Quantity | Strike | Price | Trade PNL | Expire | Trade | Type/Code |
NOTES: Please read!
* YMTracker is in BETA, and some features or ETF reports may not be fully functional.
** YMTracker ALGO Estimate is NOT GUARANTEED to be accurate when YieldMax announces distributions.
NOTE: YMTracker is based on data from YieldMax daily holdings and trades files, and may not always be 100% accurate. In some cases YieldMax data files may be late or corrupt. We take no responsibility for accuracy of this data!