YMTracker - YieldMax PNL, Trades, Holdings & Dividend Tracker
Options PNL
Stocks PNL
Total PNL
Shares Outstanding4.65M
Stock Buys/Sells
Unrealized PNL
Unrealized PNL/share
Cash$1.02M

Cycle Start: 2026-03-08 | Cycle End: 2026-03-14 | Ex-Date: 2026-03-18 | Payout: 2026-03-19
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
|---|---|---|---|---|---|---|---|
| 05/23/25 | $989,387 | $0.341 | $143,034 | $0.049 | $0.391 | 2.90M | $0 |
| 05/23/25 | $989,387 | $0.341 | $143,034 | $0.049 | $0.391 | 2.90M | $0 |
| 05/30/25 | 2.98M | ||||||
| 05/30/25 | 2.98M | ||||||
| 06/06/25 | 3.20M | ||||||
| 06/06/25 | 3.20M | ||||||
| 06/13/25 | 3.45M | ||||||
| 06/13/25 | 3.45M | ||||||
| 06/20/25 | 3.50M | ||||||
| 06/20/25 | 3.50M | ||||||
| 06/27/25 | 3.58M | ||||||
| 06/27/25 | 3.58M | ||||||
| 07/03/25 | 3.68M | ||||||
| 07/03/25 | 3.68M | ||||||
| 07/11/25 | 4.20M | ||||||
| 07/11/25 | 4.20M | ||||||
| 07/18/25 | 4.53M | ||||||
| 07/18/25 | 4.53M | ||||||
| 07/25/25 | 5.05M | ||||||
| 07/25/25 | 5.05M | ||||||
| 08/01/25 | 5.10M | ||||||
| 08/01/25 | 5.10M | ||||||
| 08/08/25 | 5.18M | ||||||
| 08/08/25 | 5.18M | ||||||
| 08/15/25 | 5.30M | ||||||
| 08/15/25 | 5.30M | ||||||
| 08/22/25 | 5.25M | ||||||
| 08/22/25 | 5.25M | ||||||
| 08/29/25 | 5.25M | ||||||
| 08/29/25 | 5.25M | ||||||
| 09/05/25 | 5.30M | ||||||
| 09/05/25 | 5.30M | ||||||
| 09/12/25 | 5.30M | ||||||
| 09/12/25 | 5.30M | ||||||
| 09/19/25 | 5.28M | ||||||
| 09/19/25 | 5.28M | ||||||
| 09/26/25 | 5.45M | ||||||
| 09/26/25 | 5.45M | ||||||
| 10/03/25 | 5.58M | ||||||
| 10/03/25 | 5.58M | ||||||
| 10/10/25 | 5.68M | ||||||
| 10/13/25 | 5.80M | ||||||
| 10/24/25 | 6.33M | ||||||
| 10/31/25 | 6.48M | ||||||
| 11/07/25 | 6.73M | ||||||
| 11/14/25 | 6.53M | ||||||
| 11/21/25 | 6.23M | ||||||
| 11/28/25 | 6.23M | ||||||
| 12/05/25 | 6.18M | ||||||
| 12/12/25 | 6.13M | ||||||
| 12/19/25 | 5.83M | ||||||
| 12/26/25 | 5.65M | ||||||
| Rolling Totals | 5.65M | ||||||
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
|---|---|---|---|---|---|---|---|
| 10/31/25 | -$15.09M | -$2.331 | $19.97M | $3.085 | $0.754 | 6.48M | $0 |
| 11/07/25 | $3.20M | $0.475 | $0 | $0.000 | $0.475 | 6.73M | $0 |
| 11/14/25 | 6.53M | ||||||
| 11/21/25 | 6.23M | ||||||
| 11/28/25 | 6.23M | ||||||
| 12/05/25 | 6.18M | ||||||
| 12/12/25 | 6.13M | ||||||
| 12/19/25 | 5.83M | ||||||
| 12/26/25 | 5.65M | ||||||
| 01/02/26 | 5.48M | ||||||
| 01/09/26 | 5.40M | ||||||
| 01/16/26 | 5.33M | ||||||
| 01/23/26 | 5.33M | ||||||
| 01/30/26 | 5.20M | ||||||
| 02/06/26 | 4.80M | ||||||
| 02/13/26 | 4.80M | ||||||
| 02/20/26 | 4.73M | ||||||
| 02/27/26 | 4.58M | ||||||
| 03/06/26 | 4.58M | ||||||
| 03/06/26 | 4.58M | ||||||
| Rolling Totals | 4.65M | ||||||
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
LFGY Latest Holdings - 2026-03-12
Options Holdings:
| Holding | Shares | Price | Type | Expire | Strike | Last Price | ITM/OTM | PNL |
|---|---|---|---|---|---|---|---|---|
| BLSH | -801 | $1.00 | CALL Sell | 03/13/26 | $36 | $36.24 | -0.67% | - |
| BLSH | 801 | $0.28 | CALL Buy | 03/13/26 | $38 | $36.24 | -4.63% | - |
| BLSH | -13 | $0.73 | CALL Sell | 03/20/26 | $39 | $36.24 | 7.08% | - |
| BLSH | CALL Buy | 03/20/26 | ||||||
| BMNR | CALL Sell | 03/13/26 | ||||||
| BMNR | CALL Buy | 03/13/26 | ||||||
| BMNR | CALL Sell | 03/20/26 | ||||||
| BMNR | CALL Buy | 03/20/26 | ||||||
| BTDR | PUT Buy | 03/13/26 | ||||||
| BTDR | PUT Sell | 03/13/26 | ||||||
| BTDR | PUT Buy | 03/20/26 | ||||||
| BTDR | PUT Sell | 03/20/26 | ||||||
| BTDR | CALL Sell | 03/13/26 | ||||||
| BTDR | CALL Sell | 03/20/26 | ||||||
| CIFR | CALL Sell | 03/20/26 | ||||||
| CIFR | CALL Buy | 03/20/26 | ||||||
| CLSK | PUT Buy | 03/13/26 | ||||||
| CLSK | PUT Buy | 03/20/26 | ||||||
| CLSK | PUT Sell | 03/13/26 | ||||||
| CLSK | PUT Sell | 03/20/26 | ||||||
| CLSK | CALL Sell | 03/13/26 | ||||||
| CLSK | CALL Sell | 03/20/26 | ||||||
| COIN | CALL Sell | 03/13/26 | ||||||
| COIN | CALL Buy | 03/13/26 | ||||||
| CORZ | CALL Sell | 03/13/26 | ||||||
| CORZ | CALL Buy | 03/13/26 | ||||||
| CRCL | CALL Sell | 03/13/26 | ||||||
| CRCL | CALL Sell | 03/20/26 | ||||||
| CRCL | CALL Buy | 03/13/26 | ||||||
| CRCL | CALL Buy | 03/20/26 | ||||||
| ETHA | CALL Sell | 03/13/26 | ||||||
| ETHA | CALL Buy | 03/13/26 | ||||||
| ETHA | CALL Sell | 03/20/26 | ||||||
| ETHA | CALL Buy | 03/20/26 | ||||||
| GLXY | CALL Sell | 03/20/26 | ||||||
| GLXY | CALL Buy | 03/20/26 | ||||||
| GME | CALL Sell | 03/13/26 | ||||||
| GME | CALL Buy | 03/13/26 | ||||||
| HOOD | CALL Buy | 03/20/26 | ||||||
| HOOD | CALL Sell | 03/13/26 | ||||||
| HOOD | CALL Buy | 03/13/26 | ||||||
| HUT | CALL Sell | 03/13/26 | ||||||
| HUT | CALL Buy | 03/13/26 | ||||||
| IBIT | CALL Buy | 05/15/26 | ||||||
| IBIT | CALL Sell | 03/20/26 | ||||||
| IBIT | CALL Buy | 03/20/26 | ||||||
| IREN | CALL Sell | 03/13/26 | ||||||
| IREN | CALL Sell | 03/20/26 | ||||||
| IREN | CALL Buy | 03/13/26 | ||||||
| IREN | CALL Buy | 03/20/26 | ||||||
| MARA | PUT Buy | 03/13/26 | ||||||
| MARA | PUT Sell | 03/13/26 | ||||||
| MARA | CALL Sell | 03/13/26 | ||||||
| MELI | CALL Sell | 03/20/26 | ||||||
| MELI | CALL Buy | 03/20/26 | ||||||
| MSTR | CALL Sell | 03/13/26 | ||||||
| MSTR | CALL Buy | 03/13/26 | ||||||
| NU | PUT Buy | 03/20/26 | ||||||
| NU | PUT Sell | 03/20/26 | ||||||
| NU | CALL Sell | 03/20/26 | ||||||
| NVDA | CALL Sell | 03/13/26 | ||||||
| NVDA | CALL Buy | 03/13/26 | ||||||
| OPRA | CALL Sell | 03/20/26 | ||||||
| OPRA | CALL Buy | 03/20/26 | ||||||
| OPRA | CALL Sell | 03/20/26 | ||||||
| OPRA | CALL Buy | 03/20/26 | ||||||
| PYPL | CALL Sell | 03/20/26 | ||||||
| PYPL | CALL Buy | 03/20/26 | ||||||
| RIOT | CALL Sell | 03/20/26 | ||||||
| RIOT | CALL Buy | 03/20/26 | ||||||
| SBET | PUT Buy | 03/20/26 | ||||||
| SBET | PUT Sell | 03/20/26 | ||||||
| SBET | CALL Sell | 03/20/26 | ||||||
| XYZ | CALL Sell | 03/20/26 | ||||||
| XYZ | CALL Buy | 03/20/26 | ||||||
| XYZ | CALL Sell | 03/20/26 | ||||||
| XYZ | CALL Buy | 03/20/26 |
Stock Holdings:
| Holding | Shares | IV % | Type | Last Price | Cost Basis | PNL |
|---|---|---|---|---|---|---|
| BLSH | 81,494 | 84.3% | STOCK | $36.24 | – | – |
| BMNR | 85,654 | 89.4% | STOCK | $20.55 | $43.32 | -$1.95M |
| BTDR | 401,483 | 97.7% | STOCK | $7.34 | $12.21 | -$1.95M |
| CIFR | STOCK | |||||
| CLSK | STOCK | |||||
| COIN | STOCK | |||||
| CORZ | STOCK | |||||
| CRCL | STOCK | |||||
| ETHA | STOCK | |||||
| GLXY | STOCK | |||||
| GME | STOCK | |||||
| HOOD | STOCK | |||||
| HUT | STOCK | |||||
| IREN | STOCK | |||||
| MARA | STOCK | |||||
| MELI | STOCK | |||||
| MSTR | STOCK | |||||
| NU | STOCK | |||||
| NVDA | STOCK | |||||
| OPRA | STOCK | |||||
| PYPL | STOCK | |||||
| RIOT | STOCK | |||||
| SBET | STOCK | |||||
| XYZ | STOCK | |||||
| Total | -$11.93M | |||||
LFGY Trades
Options Trades for Mar 12, 2026
| Date | Holding | Quantity | Strike | Price | Trade PNL | Expire | Trade | Type/Code |
|---|---|---|---|---|---|---|---|---|
| 03/12/26 | CIFR | 2,824 | $15.50 | $0.02 | -$5,648 | 03/13/26 | Buy to Cover | CALL - BC |
| 03/12/26 | CIFR | 2,824 | $17 | $0.02 | $5,648 | 03/13/26 | Sell | CALL - S |
| 03/12/26 | CIFR | 2,824 | $15 | $0.32 | $90,368 | 03/20/26 | Sell Short | CALL - SS |
| 03/12/26 | CIFR | 03/20/26 | Buy | CALL - B | ||||
| 03/12/26 | GLXY | 03/13/26 | Buy to Cover | CALL - BC | ||||
| 03/12/26 | GLXY | 03/13/26 | Sell | CALL - S | ||||
| 03/12/26 | GLXY | 03/20/26 | Sell Short | CALL - SS | ||||
| 03/12/26 | GLXY | 03/20/26 | Buy | CALL - B | ||||
| 03/12/26 | IBIT | 03/13/26 | Buy to Cover | CALL - BC | ||||
| 03/12/26 | IBIT | 03/13/26 | Sell | CALL - S | ||||
| 03/12/26 | IBIT | 03/20/26 | Sell Short | CALL - SS | ||||
| 03/12/26 | IBIT | 03/20/26 | Buy | CALL - B | ||||
| 03/12/26 | MELI | 03/13/26 | Buy to Cover | CALL - BC | ||||
| 03/12/26 | MELI | 03/13/26 | Sell | CALL - S | ||||
| 03/12/26 | MELI | 03/20/26 | Sell Short | CALL - SS | ||||
| 03/12/26 | MELI | 03/20/26 | Buy | CALL - B | ||||
| 03/12/26 | NU | 03/13/26 | Buy to Cover | CALL - BC | ||||
| 03/12/26 | NU | 03/13/26 | Sell | PUT - S | ||||
| 03/12/26 | NU | 03/13/26 | Buy to Cover | PUT - BC | ||||
| 03/12/26 | NU | 03/20/26 | Sell Short | CALL - SS | ||||
| 03/12/26 | NU | 03/20/26 | Buy | PUT - B | ||||
| 03/12/26 | NU | 03/20/26 | Sell Short | PUT - SS | ||||
| 03/12/26 | PYPL | 03/13/26 | Buy to Cover | CALL - BC | ||||
| 03/12/26 | PYPL | 03/13/26 | Sell | CALL - S | ||||
| 03/12/26 | PYPL | 03/20/26 | Sell Short | CALL - SS | ||||
| 03/12/26 | PYPL | 03/20/26 | Buy | CALL - B | ||||
| 03/12/26 | RIOT | 03/13/26 | Buy to Cover | CALL - BC | ||||
| 03/12/26 | RIOT | 03/13/26 | Sell | CALL - S | ||||
| 03/12/26 | RIOT | 03/20/26 | Sell Short | CALL - SS | ||||
| 03/12/26 | RIOT | 03/20/26 | Buy | CALL - B | ||||
| 03/12/26 | SBET | 03/13/26 | Sell | PUT - S | ||||
| 03/12/26 | SBET | 03/13/26 | Buy to Cover | PUT - BC | ||||
| 03/12/26 | SBET | 03/20/26 | Sell Short | CALL - SS | ||||
| 03/12/26 | SBET | 03/20/26 | Buy | PUT - B | ||||
| 03/12/26 | SBET | 03/20/26 | Sell Short | PUT - SS | ||||
| 03/12/26 | XYZ | 03/13/26 | Buy to Cover | CALL - BC | ||||
| 03/12/26 | XYZ | 03/13/26 | Sell | CALL - S | ||||
| 03/12/26 | XYZ | 03/20/26 | Sell Short | CALL - SS | ||||
| 03/12/26 | XYZ | 03/20/26 | Buy | CALL - B | ||||
| Trades: 39 | Total: $$331,328 | |||||||
Stock Trades for Mar 12, 2026
NOTES: Please read!
* YMTracker is in BETA, and some features or ETF reports may not be fully functional.
** YMTracker ALGO Estimate is NOT GUARANTEED to be accurate when YieldMax announces distributions.
NOTE: YMTracker is based on data from YieldMax daily holdings and trades files, and may not always be 100% accurate. In some cases YieldMax data files may be late or corrupt. We take no responsibility for accuracy of this data!