YMTracker - YieldMax PNL, Trades, Holdings & Dividend Tracker
Current PNL
PNL per Share
Shares Outstanding134.60M
$335.00 Synthetic
$340.00 Synthetic
Synthetic PNL
Synthetic PNL/Share

Cycle Start: 2025-08-31 | Cycle End: 2025-09-27 | Ex-Date: 2025-10-02 | Payout: 2025-10-03
Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
---|---|---|---|---|---|
01/17/25 | -$79.57M | -$0.926 | 85.98M | -$66.41M | $663.42M |
02/14/25 | -$251.00M | -$2.495 | 100.60M | $21.42M | $19.31M |
03/14/25 | 106.90M | $46.68M | |||
04/11/25 | 110.38M | -$111.93M | |||
05/09/25 | 118.23M | $67.64M | |||
06/06/25 | 126.78M | $36.11M | |||
07/03/25 | 141.98M | $96.94M | |||
08/01/25 | 142.35M | -$7.30M | |||
08/29/25 | 137.70M | -$11.13M | |||
09/05/25 | 134.60M | -$143.53M | |||
Rolling Totals | 134.60M | ||||
Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
---|---|---|---|---|---|
11/22/24 | $13.04M | $0.203 | 64.28M | $177.73M | $26.79M |
12/20/24 | $422.24M | $5.960 | 70.85M | -$145.75M | $41.29M |
01/17/25 | 85.98M | $663.42M | |||
02/14/25 | 100.60M | $19.31M | |||
03/14/25 | 106.90M | $46.68M | |||
04/11/25 | 110.38M | -$111.93M | |||
05/09/25 | 118.23M | $67.64M | |||
06/06/25 | 126.78M | $36.11M | |||
07/03/25 | 141.98M | $96.94M | |||
08/01/25 | 142.35M | -$7.30M | |||
08/29/25 | 137.70M | -$11.13M | |||
08/29/25 | 137.70M | -$11.13M | |||
Rolling Totals | 134.60M | ||||
Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
TSLY Latest Holdings - 2025-09-05
Holding | Shares | Price | Type | Expire | Strike | Last Price | ITM/OTM | PNL |
---|---|---|---|---|---|---|---|---|
TSLA | -21,308 | $24.32 | PUT Sell | 11/21/25 | $335 | $350.84 | 4.73% | -$51.82M |
TSLA | 21,308 | $43.53 | CALL Buy | 11/21/25 | $335 | $350.84 | 4.73% | $92.74M |
TSLA | -8,500 | $26.64 | PUT Sell | 11/21/25 | $340 | $350.84 | 3.19% | -$22.64M |
TSLA | CALL Buy | 11/21/25 | ||||||
TSLA | CALL Sell | 09/12/25 | ||||||
TSLA | CALL Sell | 09/12/25 | ||||||
TSLA | CALL Sell | 09/12/25 | ||||||
TSLA | CALL Sell | 09/12/25 | ||||||
TSLA | CALL Buy | 09/12/25 | ||||||
TSLA | CALL Sell | 09/12/25 | ||||||
TSLA | CALL Sell | 09/12/25 | ||||||
TSLA | CALL Buy | 09/12/25 | ||||||
TSLA | CALL Buy | 09/12/25 | ||||||
TSLA | CALL Buy | 09/12/25 |
TSLY Trades
Option Trades for Sep 5, 2025
Date | Holding | Quantity | Strike | Price | Trade PNL | Expire | Trade | Type/Code |
---|---|---|---|---|---|---|---|---|
09/05/25 | TSLA | 1,750 | $335 | $43.80 | $7.67M | 11/21/25 | Sell | CALL - S |
09/05/25 | TSLA | 1,750 | $335 | $24.52 | -$4.29M | 11/21/25 | Buy to Cover | PUT - BC |
09/05/25 | TSLA | 1,750 | $335 | $44.00 | $7.70M | 11/21/25 | Sell | CALL - S |
09/05/25 | TSLA | 11/21/25 | Buy to Cover | PUT - BC | ||||
09/05/25 | TSLA | 09/05/25 | Buy to Cover | CALL - BC | ||||
09/05/25 | TSLA | 09/05/25 | Sell | CALL - S | ||||
09/05/25 | TSLA | 09/12/25 | Sell Short | CALL - SS | ||||
09/05/25 | TSLA | 09/12/25 | Buy | CALL - B | ||||
09/05/25 | TSLA | 09/05/25 | Buy to Cover | CALL - BC | ||||
09/05/25 | TSLA | 09/05/25 | Sell | CALL - S | ||||
09/05/25 | TSLA | 09/12/25 | Sell Short | CALL - SS | ||||
09/05/25 | TSLA | 09/05/25 | Buy to Cover | CALL - BC | ||||
09/05/25 | TSLA | 09/05/25 | Sell | CALL - S | ||||
09/05/25 | TSLA | 09/12/25 | Sell Short | CALL - SS | ||||
09/05/25 | TSLA | 09/12/25 | Buy | CALL - B | ||||
09/05/25 | TSLA | 09/05/25 | Buy to Cover | CALL - BC | ||||
09/05/25 | TSLA | 09/12/25 | Sell Short | CALL - SS | ||||
09/05/25 | TSLA | 09/12/25 | Buy | CALL - B | ||||
09/05/25 | TSLA | 09/12/25 | Sell Short | CALL - SS | ||||
09/05/25 | TSLA | 09/12/25 | Buy | CALL - B | ||||
09/05/25 | TSLA | 09/05/25 | Buy to Cover | CALL - BC | ||||
09/05/25 | TSLA | 09/05/25 | Sell | CALL - S | ||||
09/05/25 | TSLA | 09/05/25 | Buy to Cover | CALL - BC | ||||
09/05/25 | TSLA | 09/05/25 | Sell | CALL - S | ||||
09/05/25 | TSLA | 09/05/25 | Buy to Cover | CALL - BC | ||||
09/05/25 | TSLA | 09/05/25 | Sell | CALL - S | ||||
09/05/25 | TSLA | 09/12/25 | Buy | CALL - B | ||||
09/05/25 | TSLA | 09/12/25 | Sell Short | CALL - SS | ||||
09/05/25 | TSLA | 09/05/25 | Buy to Cover | CALL - BC | ||||
09/05/25 | TSLA | 09/05/25 | Sell | CALL - S | ||||
09/05/25 | TSLA | 09/12/25 | Sell Short | CALL - SS | ||||
09/05/25 | TSLA | 09/12/25 | Buy | CALL - B | ||||
09/05/25 | TSLA | 09/05/25 | Buy to Cover | CALL - BC | ||||
09/05/25 | TSLA | 09/05/25 | Sell | CALL - S | ||||
09/05/25 | TSLA | 09/12/25 | Sell Short | CALL - SS | ||||
09/05/25 | TSLA | 09/12/25 | Buy | CALL - B | ||||
Trades: 36 | $$134.64M | |||||||
Date | Holding | Quantity | Strike | Price | Trade PNL | Expire | Trade | Type/Code |
NOTES: Please read!
* YMTracker is in BETA, and some features or ETF reports may not be fully functional.
** YMTracker ALGO Estimate is NOT GUARANTEED to be accurate when YieldMax announces distributions.
NOTE: YMTracker is based on data from YieldMax daily holdings and trades files, and may not always be 100% accurate. In some cases YieldMax data files may be late or corrupt. We take no responsibility for accuracy of this data!