YMTracker - YieldMax PNL, Trades, Holdings & Dividend Tracker
Current PNL
PNL per Share
Shares Outstanding4.93M
$105.00 Synthetic
Synthetic PNL
Synthetic PNL/Share

Cycle Start: 2025-08-31 | Cycle End: 2025-09-27 | Ex-Date: 2025-10-02 | Payout: 2025-10-03
Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
---|---|---|---|---|---|
01/17/25 | -$4.43M | -$1.276 | 3.48M | $3.29M | $281,003 |
02/14/25 | -$113,560 | -$0.032 | 3.60M | $2.17M | $415,043 |
03/14/25 | 3.83M | $1.03M | |||
04/11/25 | 3.55M | $886,255 | |||
05/09/25 | 3.58M | $743,503 | |||
06/06/25 | 4.05M | $1.96M | |||
07/03/25 | 4.20M | $1.16M | |||
08/01/25 | 4.80M | $1.54M | |||
08/29/25 | 5.00M | $213,738 | |||
09/05/25 | 4.93M | -$1.70M | |||
Rolling Totals | 4.93M | ||||
Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
---|---|---|---|---|---|
11/22/24 | -$51,640 | -$0.025 | 2.08M | $648,581 | $155,213 |
12/20/24 | -$648,660 | -$0.234 | 2.78M | -$3.33M | $1.96M |
01/17/25 | 3.48M | $281,003 | |||
02/14/25 | 3.60M | $415,043 | |||
03/14/25 | 3.83M | $1.03M | |||
04/11/25 | 3.55M | $886,255 | |||
05/09/25 | 3.58M | $743,503 | |||
06/06/25 | 4.05M | $1.96M | |||
07/03/25 | 4.20M | $1.16M | |||
08/01/25 | 4.80M | $1.54M | |||
08/29/25 | 5.00M | $213,738 | |||
08/29/25 | 5.00M | $213,738 | |||
Rolling Totals | 4.93M | ||||
Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
XOMO Latest Holdings - 2025-09-05
Holding | Shares | Price | Type | Expire | Strike | Last Price | ITM/OTM | PNL |
---|---|---|---|---|---|---|---|---|
XOM | -5,270 | $1.40 | PUT Sell | 10/17/25 | $105 | $109.23 | 4.03% | -$738,907 |
XOM | 5,270 | $6.18 | CALL Buy | 10/17/25 | $105 | $109.23 | 4.03% | $3.25M |
XOM | -1,925 | $0.64 | CALL Sell | 09/12/25 | $111 | $109.23 | 1.59% | - |
XOM | CALL Sell | 09/12/25 | ||||||
XOM | CALL Buy | 09/12/25 | ||||||
XOM | CALL Buy | 09/12/25 | ||||||
XOM | CALL Buy | 09/12/25 | ||||||
XOM | CALL Buy | 09/12/25 | ||||||
XOM | CALL Buy | 09/12/25 |
XOMO Trades
Option Trades for Sep 5, 2025
Date | Holding | Quantity | Strike | Price | Trade PNL | Expire | Trade | Type/Code |
---|---|---|---|---|---|---|---|---|
09/05/25 | XOM | 75 | $105 | $6.15 | $46,125 | 10/17/25 | Sell | CALL - S |
09/05/25 | XOM | 75 | $105 | $1.39 | -$10,425 | 10/17/25 | Buy to Cover | PUT - BC |
09/05/25 | XOM | 75 | $114 | $0.01 | -$75 | 09/05/25 | Buy to Cover | CALL - BC |
09/05/25 | XOM | 09/05/25 | Sell | CALL - S | ||||
09/05/25 | XOM | 09/05/25 | Buy to Cover | CALL - BC | ||||
09/05/25 | XOM | 09/05/25 | Sell | CALL - S | ||||
09/05/25 | XOM | 09/12/25 | Sell Short | CALL - SS | ||||
09/05/25 | XOM | 09/12/25 | Buy | CALL - B | ||||
09/05/25 | XOM | 09/12/25 | Sell Short | CALL - SS | ||||
09/05/25 | XOM | 09/12/25 | Buy | CALL - B | ||||
09/05/25 | XOM | 09/05/25 | Buy to Cover | CALL - BC | ||||
09/05/25 | XOM | 09/05/25 | Sell | CALL - S | ||||
09/05/25 | XOM | 09/05/25 | Buy to Cover | CALL - BC | ||||
09/05/25 | XOM | 09/05/25 | Sell | CALL - S | ||||
09/05/25 | XOM | 09/12/25 | Sell Short | CALL - SS | ||||
09/05/25 | XOM | 09/12/25 | Buy | CALL - B | ||||
09/05/25 | XOM | 09/05/25 | Buy to Cover | CALL - BC | ||||
09/05/25 | XOM | 09/05/25 | Sell | CALL - S | ||||
09/05/25 | XOM | 09/12/25 | Sell Short | CALL - SS | ||||
09/05/25 | XOM | 09/12/25 | Buy | CALL - B | ||||
09/05/25 | XOM | 09/05/25 | Buy to Cover | CALL - BC | ||||
09/05/25 | XOM | 09/05/25 | Sell | CALL - S | ||||
09/05/25 | XOM | 09/12/25 | Sell Short | CALL - SS | ||||
09/05/25 | XOM | 09/12/25 | Buy to Cover | CALL - BC | ||||
Trades: 24 | $$416,046 | |||||||
Date | Holding | Quantity | Strike | Price | Trade PNL | Expire | Trade | Type/Code |
NOTES: Please read!
* YMTracker is in BETA, and some features or ETF reports may not be fully functional.
** YMTracker ALGO Estimate is NOT GUARANTEED to be accurate when YieldMax announces distributions.
NOTE: YMTracker is based on data from YieldMax daily holdings and trades files, and may not always be 100% accurate. In some cases YieldMax data files may be late or corrupt. We take no responsibility for accuracy of this data!