NEW Dividiend Portfolio Tracker (DRIPTracker) is Now Live!
Track your stocks, dividends, monitor DRIP shares, and project your passive income.
Start Free »

YMTracker - YieldMax PNL, Trades, Holdings & Dividend Tracker

FBY (former group B) declares on Jul 1

Current PNL

PNL per Share

Shares Outstanding10.10M

$570.00 Synthetic

Synthetic PNL

Synthetic PNL/Share

FBY Price$8.99

Fund Size (AUM)$90.80M

Last Dividend$0.0534

META Price $565.59 (31.4% IV)

Algo Estimate: $0.061 – $0.084 **
Algo Yield: 35.01-48.37%

IV-Based Estimate: $0.054

Cycle Start: 2026-06-21 | Cycle End: 2026-06-27 | Ex-Date: 2026-07-02 | Payout: 2026-07-06

FBY Shares & Divs
FBY Rolling PNL
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
01/24/25 -$3.70M -$0.419 8.83M $13.40M $1.39M
01/24/25 -$3.70M -$0.419 8.83M $13.40M $1.39M
02/21/25 9.75M $7.48M
02/21/25 9.75M $7.48M
03/21/25 9.18M $2.12M
03/21/25 9.18M $2.12M
04/17/25 9.15M $1.76M
04/17/25 9.15M $1.76M
05/16/25 9.80M $13.83M
05/16/25 9.80M $13.83M
06/13/25 10.35M $11.38M
06/13/25 10.35M $11.38M
07/11/25 10.78M $23.14M
07/11/25 10.78M $23.14M
08/08/25 11.15M $24.88M
08/08/25 11.15M $24.88M
09/05/25 11.00M $27.52M
09/05/25 11.00M $27.52M
10/03/25 11.20M $28.32M
10/03/25 11.20M $28.32M
10/10/25 11.60M $32.20M
10/10/25 11.60M $32.20M
10/13/25 11.60M $29.48M
10/24/25 11.45M $29.59M
10/31/25 11.45M $28.99M
11/07/25 11.80M $8.49M
11/14/25 11.95M $14.47M
11/21/25 11.60M $6.46M
11/28/25 12.10M $7.81M
12/05/25 12.00M $1.40M
12/12/25 12.00M $5.29M
12/19/25 11.93M $3.93M
12/26/25 11.80M $12.36M
Rolling Totals 11.80M
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
10/31/25 $1.18M $0.103 11.45M -$21.06M $28.99M
11/07/25 -$20.96M -$1.776 11.80M -$5.54M $8.49M
11/14/25 11.95M $14.47M
11/21/25 11.60M $6.46M
11/28/25 12.10M $7.81M
12/05/25 12.00M $1.40M
12/12/25 12.00M $5.29M
12/19/25 11.93M $3.93M
12/26/25 11.80M $12.36M
01/02/26 11.58M $11.91M
01/09/26 11.15M $3.82M
01/16/26 10.95M $5.51M
01/23/26 10.90M $7.70M
01/30/26 10.60M $1.63M
02/06/26 10.48M $2.31M
02/13/26 10.30M $876,146
02/20/26 10.30M $4.50M
02/27/26 9.70M $5.31M
03/06/26 8.68M $57,334
03/13/26 8.68M $1.96M
03/20/26 8.68M $2.59M
03/27/26 8.50M $1.77M
04/02/26 8.50M -$1.31M
04/10/26 8.28M $76,225
04/24/26 9.98M $953,114
05/01/26 10.05M $2.21M
05/08/26 10.40M $3.92M
05/15/26 10.68M $4.93M
05/22/26 9.93M $5.48M
05/29/26 10.00M $4.07M
06/05/26 10.08M $4.81M
06/12/26 10.15M $4.94M
06/18/26 10.05M $4.01M
06/18/26 10.05M $4.01M
Rolling Totals 10.10M
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
FBY Dividends & Price Charts
Dividend Payments & Yield
Share Price

FBY Latest Holdings - 2026-06-26

Unlock YMTracker Now
Holding Shares Price Type Expire Strike Last Price ITM/OTM PNL
META -1,635 $44.40 PUT Sell 08/21/26 $570 $565.32 -0.82% -$7.26M
META 1,635 $28.08 CALL Buy 08/21/26 $570 $565.32 -0.82% $4.59M
META -300 $8.15 CALL Sell 07/02/26 $552.50 $565.32 -2.32% -
META CALL Sell 07/02/26
META CALL Sell 07/02/26
META CALL Buy 07/02/26
META CALL Sell 07/02/26
META CALL Buy 07/02/26
META CALL Buy 07/02/26

FBY Trades

Total: $1.11M

Option Trades for Jun 26, 2026

Unlock YMTracker Now
Date Holding Quantity Strike Price Trade PNL Expire Trade Type/Code
06/26/26 META 35 $555 $6.84 $23,940 07/02/26 Sell Short CALL - SS
06/26/26 META 35 $570 $2.77 -$9,695 07/02/26 Buy CALL - B
06/26/26 META 300 $570 $2.67 -$80,100 07/02/26 Buy CALL - B
06/26/26 META 07/02/26 Sell Short CALL - SS
06/26/26 META 07/02/26 Buy CALL - B
06/26/26 META 07/02/26 Sell Short CALL - SS
Trades: 6 $$1.11M
Date Holding Quantity Strike Price Trade PNL Expire Trade Type/Code
Total: $1.11M



NOTES: Please read!

* YMTracker is in BETA, and some features or ETF reports may not be fully functional.

** YMTracker ALGO Estimate is NOT GUARANTEED to be accurate when YieldMax announces distributions.

NOTE: YMTracker is based on data from YieldMax daily holdings and trades files, and may not always be 100% accurate. In some cases YieldMax data files may be late or corrupt. We take no responsibility for accuracy of this data!