NEW Dividiend Portfolio Tracker (DRIPTracker) is Now Live!
Track your stocks, dividends, monitor DRIP shares, and project your passive income.
Start Free »

YMTracker - YieldMax PNL, Trades, Holdings & Dividend Tracker

DIPS (former group B) declares on Jul 1

Current PNL

PNL per Share

Shares Outstanding204,985

SyntheticNone

Synthetic PNL

Synthetic PNL/Share

DIPS Price$40.63

Fund Size (AUM)$8.33M

Last Dividend$0.3301

NVDA Price $193.84 (40.5% IV)

Algo Estimate: $0.319 – $0.350 **
Algo Yield: 40.8-44.83%

IV-Based Estimate: $0.316

Cycle Start: 2026-06-21 | Cycle End: 2026-06-27 | Ex-Date: 2026-07-02 | Payout: 2026-07-06

DIPS Shares & Divs
DIPS Rolling PNL
Cycle Date Options PNL Options PNL/Sh Shares Cash
01/24/25 $137,195 $0.141 975,000 $2,863
01/24/25 $137,195 $0.141 975,000 $2,863
02/21/25 975,000 $1.57M
02/21/25 975,000 $1.57M
03/21/25 925,000 $1.26M
03/21/25 925,000 $1.26M
04/17/25 825,000 $3.55M
04/17/25 825,000 $3.55M
05/16/25 925,000 $1.01M
05/16/25 925,000 $1.01M
06/13/25 1.38M $1.46M
06/13/25 1.38M $1.46M
07/11/25 1.33M $1.05M
07/11/25 1.33M $1.05M
08/08/25 1.65M $721,642
08/08/25 1.65M $721,642
09/05/25 1.43M -$132,434
09/05/25 1.43M -$132,434
10/03/25 1.55M $623,807
10/03/25 1.55M $623,807
10/10/25 1.55M -$12,583
10/10/25 1.55M -$12,583
10/13/25 1.55M $241,939
10/24/25 1.55M $133,333
10/31/25 1.55M -$86,396
11/07/25 1.63M $135,489
11/14/25 1.65M $371,141
11/21/25 1.75M $918,106
11/28/25 1.80M $222,550
12/05/25 180,000 $397,541
12/12/25 180,019 $516,659
12/19/25 179,985 $318,939
12/26/25 179,985 $422,902
Rolling Totals 179,985
Cycle Date Options PNL Options PNL/Sh Shares Cash
Cycle Date Options PNL Options PNL/Sh Shares Cash
10/31/25 -$213,559 -$0.138 1.55M -$86,396
11/07/25 -$189,268 -$0.117 1.63M $135,489
11/14/25 1.65M $371,141
11/21/25 1.75M $918,106
11/28/25 1.80M $222,550
12/05/25 180,000 $397,541
12/12/25 180,019 $516,659
12/19/25 179,985 $318,939
12/26/25 179,985 $422,902
01/02/26 179,985 $485,861
01/09/26 179,985 $612,461
01/16/26 179,985 $606,795
01/23/26 179,985 $673,949
01/30/26 179,985 $737,428
02/06/26 179,985 $530,984
02/13/26 179,985 $158,142
02/20/26 204,985 $1.89M
02/27/26 204,985 $245,722
03/06/26 179,985 $38,100
03/13/26 179,985 $344,258
03/20/26 179,985 $196,196
03/27/26 254,985 -$208,577
04/02/26 254,985 $277,167
04/10/26 254,985 $477,645
04/24/26 229,985 $374,295
05/01/26 229,985 $435,850
05/08/26 229,985 $268,013
05/15/26 229,985 $242,891
05/22/26 229,985 $156,495
05/29/26 229,985 $223,520
06/05/26 229,985 $320,696
06/12/26 204,985 $157,767
06/18/26 204,985 $36,857
06/18/26 204,985 $36,857
Rolling Totals 204,985
Cycle Date Options PNL Options PNL/Sh Shares Cash
DIPS Dividends & Price Charts
Dividend Payments & Yield
Share Price

DIPS Latest Holdings - 2026-06-26

Unlock YMTracker Now
Holding Shares Price Type Expire Strike Last Price ITM/OTM PNL
NVDA -405 $5.48 CALL Sell 07/17/26 $195 $194.03 0.50% -
NVDA 435 $0.01 CALL Buy 07/17/26 $340 $194.03 -42.93% -
NVDA 405 $0.80 PUT Buy 07/02/26 $182.50 $194.03 -6.32% -
NVDA PUT Sell 07/02/26
NVDA PUT Buy 07/17/26

DIPS Trades

Total: -$281,365

Option Trades for Jun 26, 2026

Unlock YMTracker Now
Date Holding Quantity Strike Price Trade PNL Expire Trade Type/Code
06/26/26 NVDA 20 $195 $6.54 $13,080 07/17/26 Sell Short CALL - SS
06/26/26 NVDA 20 $195 $6.95 -$13,900 07/17/26 Buy PUT - B
06/26/26 NVDA 20 $182.50 $0.52 -$1,040 07/02/26 Buy PUT - B
06/26/26 NVDA 07/02/26 Sell Short PUT - SS
06/26/26 NVDA 06/26/26 Buy to Cover PUT - BC
06/26/26 NVDA 06/26/26 Sell PUT - S
06/26/26 NVDA 07/02/26 Buy PUT - B
06/26/26 NVDA 07/02/26 Sell Short PUT - SS
Trades: 8 -$$281,365
Date Holding Quantity Strike Price Trade PNL Expire Trade Type/Code
Total: -$281,365



NOTES: Please read!

* YMTracker is in BETA, and some features or ETF reports may not be fully functional.

** YMTracker ALGO Estimate is NOT GUARANTEED to be accurate when YieldMax announces distributions.

NOTE: YMTracker is based on data from YieldMax daily holdings and trades files, and may not always be 100% accurate. In some cases YieldMax data files may be late or corrupt. We take no responsibility for accuracy of this data!