YMTracker - YieldMax PNL, Trades, Holdings & Dividend Tracker
Current PNL
PNL per Share
Shares Outstanding50,000
$100 Synthetic
Synthetic PNL
Open PNL
Cash$50.1K

Cycle Start: 2026-08-09 | Cycle End: 2026-08-15 | Ex-Date: 2026-08-18 | Payout: 2026-08-19
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
|---|---|---|---|---|---|
| 01/05/26 | $0 | $0.000 | 50,000 | -$153,535 | $225,544 |
| 01/12/26 | $21,450 | $0.429 | 50,000 | -$152,113 | $249,018 |
| 01/20/26 | 50,000 | $269,329 | |||
| 01/26/26 | 75,000 | $354,553 | |||
| 02/02/26 | 75,000 | $354,512 | |||
| 02/09/26 | 75,000 | -$177,962 | |||
| 02/17/26 | 75,000 | $421,549 | |||
| 02/23/26 | 75,000 | $408,547 | |||
| 03/02/26 | 75,000 | $420,855 | |||
| 03/09/26 | 75,000 | $422,926 | |||
| 03/16/26 | 75,000 | $422,368 | |||
| 03/23/26 | 100,000 | $1.03M | |||
| 03/30/26 | 100,000 | $332,369 | |||
| 04/06/26 | 150,000 | $353,004 | |||
| 04/13/26 | 150,000 | $401,841 | |||
| 04/27/26 | 150,000 | $1.88M | |||
| 05/04/26 | 150,000 | $3.30M | |||
| 05/11/26 | 150,000 | $3.87M | |||
| 05/18/26 | 150,000 | $3.52M | |||
| 05/26/26 | 100,000 | $1.31M | |||
| 06/01/26 | 100,000 | $1.31M | |||
| 06/08/26 | 100,000 | $1.35M | |||
| 06/15/26 | 100,000 | $1.35M | |||
| 06/22/26 | 100,000 | $180,489 | |||
| 06/29/26 | 100,000 | $180,096 | |||
| 07/06/26 | 50,000 | -$1.34M | |||
| 07/13/26 | 50,000 | $80,441 | |||
| 07/20/26 | 50,000 | $47,987 | |||
| 07/27/26 | 50,000 | $47,802 | |||
| 08/03/26 | 50,000 | $47,608 | |||
| 08/10/26 | 50,000 | $49,018 | |||
| 08/17/26 | 50,000 | $50,056 | |||
| Rolling Totals | 50,000 | ||||
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
|---|---|---|---|---|---|
| 07/20/26 | -$331,760 | -$6.635 | 50,000 | -$51,062 | $47,987 |
| 07/27/26 | $0 | $0.000 | 50,000 | -$88,656 | $47,802 |
| 08/03/26 | 50,000 | $47,608 | |||
| 08/10/26 | 50,000 | $49,018 | |||
| 08/17/26 | 50,000 | $50,056 | |||
| Rolling Totals | 50,000 | ||||
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
|---|---|---|---|---|---|
| 05/18/26 | -$363,377 | -$2.423 | 150,000 | -$54,702 | $3.52M |
| 05/26/26 | -$203,175 | -$2.032 | 100,000 | -$459,143 | $1.31M |
| 06/01/26 | 100,000 | $1.31M | |||
| 06/08/26 | 100,000 | $1.35M | |||
| 06/15/26 | 100,000 | $1.35M | |||
| 06/22/26 | 100,000 | $180,489 | |||
| 06/29/26 | 100,000 | $180,096 | |||
| 07/06/26 | 50,000 | -$1.34M | |||
| 07/13/26 | 50,000 | $80,441 | |||
| 07/20/26 | 50,000 | $47,987 | |||
| 07/27/26 | 50,000 | $47,802 | |||
| 08/03/26 | 50,000 | $47,608 | |||
| 08/10/26 | 50,000 | $49,018 | |||
| 08/17/26 | 50,000 | $50,056 | |||
| Rolling Totals | 50,000 | ||||
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
|---|---|---|---|---|---|
| 02/17/26 | $0 | $0.000 | 75,000 | $376,717 | $421,549 |
| 02/23/26 | $0 | $0.000 | 75,000 | $290,780 | $408,547 |
| 03/02/26 | 75,000 | $420,855 | |||
| 03/09/26 | 75,000 | $422,926 | |||
| 03/16/26 | 75,000 | $422,368 | |||
| 03/23/26 | 100,000 | $1.03M | |||
| 03/30/26 | 100,000 | $332,369 | |||
| 04/06/26 | 150,000 | $353,004 | |||
| 04/13/26 | 150,000 | $401,841 | |||
| 04/27/26 | 150,000 | $1.88M | |||
| 05/04/26 | 150,000 | $3.30M | |||
| 05/11/26 | 150,000 | $3.87M | |||
| 05/18/26 | 150,000 | $3.52M | |||
| 05/26/26 | 100,000 | $1.31M | |||
| 06/01/26 | 100,000 | $1.31M | |||
| 06/08/26 | 100,000 | $1.35M | |||
| 06/15/26 | 100,000 | $1.35M | |||
| 06/22/26 | 100,000 | $180,489 | |||
| 06/29/26 | 100,000 | $180,096 | |||
| 07/06/26 | 50,000 | -$1.34M | |||
| 07/13/26 | 50,000 | $80,441 | |||
| 07/20/26 | 50,000 | $47,987 | |||
| 07/27/26 | 50,000 | $47,802 | |||
| 08/03/26 | 50,000 | $47,608 | |||
| 08/10/26 | 50,000 | $49,018 | |||
| 08/17/26 | 50,000 | $50,056 | |||
| Rolling Totals | 50,000 | ||||
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
|---|---|---|---|---|---|
| 11/24/25 | $2,486 | $0.099 | 25,000 | -$131,630 | $402,477 |
| 12/01/25 | $6,816 | $0.273 | 25,000 | -$89,375 | $409,199 |
| 12/08/25 | 50,000 | $480,542 | |||
| 12/15/25 | 50,000 | $480,381 | |||
| 12/22/25 | 50,000 | $519,723 | |||
| 12/29/25 | 50,000 | $215,135 | |||
| 01/05/26 | 50,000 | $225,544 | |||
| 01/12/26 | 50,000 | $249,018 | |||
| 01/20/26 | 50,000 | $269,329 | |||
| 01/26/26 | 75,000 | $354,553 | |||
| 02/02/26 | 75,000 | $354,512 | |||
| 02/09/26 | 75,000 | -$177,962 | |||
| 02/17/26 | 75,000 | $421,549 | |||
| 02/23/26 | 75,000 | $408,547 | |||
| 03/02/26 | 75,000 | $420,855 | |||
| 03/09/26 | 75,000 | $422,926 | |||
| 03/16/26 | 75,000 | $422,368 | |||
| 03/23/26 | 100,000 | $1.03M | |||
| 03/30/26 | 100,000 | $332,369 | |||
| 04/06/26 | 150,000 | $353,004 | |||
| 04/13/26 | 150,000 | $401,841 | |||
| 04/27/26 | 150,000 | $1.88M | |||
| 05/04/26 | 150,000 | $3.30M | |||
| 05/11/26 | 150,000 | $3.87M | |||
| 05/18/26 | 150,000 | $3.52M | |||
| 05/26/26 | 100,000 | $1.31M | |||
| 06/01/26 | 100,000 | $1.31M | |||
| 06/08/26 | 100,000 | $1.35M | |||
| 06/15/26 | 100,000 | $1.35M | |||
| 06/22/26 | 100,000 | $180,489 | |||
| 06/29/26 | 100,000 | $180,096 | |||
| 07/06/26 | 50,000 | -$1.34M | |||
| 07/13/26 | 50,000 | $80,441 | |||
| 07/20/26 | 50,000 | $47,987 | |||
| 07/27/26 | 50,000 | $47,802 | |||
| 08/03/26 | 50,000 | $47,608 | |||
| 08/10/26 | 50,000 | $49,018 | |||
| 08/17/26 | 50,000 | $50,056 | |||
| Rolling Totals | 50,000 | ||||
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
MSST Latest Holdings - 2026-08-13
| Holding | Shares | Price | Type | Expire | Strike | Last Price | ITM/OTM | Cost Basis | Open PNL |
|---|---|---|---|---|---|---|---|---|---|
| MSTR | -116 | $9.66Mark $9.66/sh · cost $15.20 · +$5.54/sh profit | SYN PUT Sell | 09/18/26 | $100 | $97.10 | -2.90% | $15.20Avg sell $15.20/sh - mark $9.66 +$5.54/sh profit · 116 ct |
$64,293Sold $15.20 → mark $9.66 · +$5.54/sh × 116 × 100 = $64,293 profit |
| MSTR | 116 | $7.22Mark $7.22/sh · cost $13.79 · -$6.57/sh loss | SYN CALL Buy | 09/18/26 | $100 | $97.10 | -2.90% | $13.79Avg buy $13.79/sh - mark $7.22 -$6.57/sh loss · 116 ct |
-$76,234Bought $13.79 → mark $7.22 · -$6.57/sh × 116 × 100 = -$76,234 loss |
| MSTR | -116 | $1.32Mark $1.32/sh · cost $5.62 · +$4.30/sh profit | CALL Sell | 08/21/26 | $105 | $97.10 | 7.52% | $5.62Avg sell $5.62/sh - mark $1.32 +$4.30/sh profit · 116 ct |
$49,880Sold $5.62 → mark $1.32 · +$4.30/sh × 116 × 100 = $49,880 profit |
| MSTR | CALL Buy | 08/21/26 | |||||||
| Total Open PNL | $3,139 | ||||||||
MSST Trades
Option Trades for All Days
NOTES: Please read!
* YMTracker is in BETA, and some features or ETF reports may not be fully functional.
** YMTracker ALGO Estimate is NOT GUARANTEED to be accurate when YieldMax announces distributions.
NOTE: YMTracker is based on data from YieldMax daily holdings and trades files, and may not always be 100% accurate. In some cases YieldMax data files may be late or corrupt. We take no responsibility for accuracy of this data!