NEW Dividiend Portfolio Tracker (DRIPTracker) is Now Live!
Track your stocks, dividends, monitor DRIP shares, and project your passive income.
Start Free »
Next Dividend Declaration: 2026-08-18

YMTracker - YieldMax PNL, Trades, Holdings & Dividend Tracker

SNOY (former group A) declares on Aug 19

Current PNL

PNL per Share

Shares Outstanding6.23M

$260 Synthetic

Synthetic PNL

Open PNL

Cash$17.3M

SNOY Price$11.58

Fund Size (AUM)$72.09M

Last Dividend$0.2058

SNOW Price $328.92 (58.5% IV)

Algo Estimate: $0.127 – $0.172 **
Algo Yield: 56.92-77.41%

IV-Based Estimate: $0.130

Cycle Start: 2026-08-09 | Cycle End: 2026-08-15 | Ex-Date: 2026-08-20 | Payout: 2026-08-21

SNOY ETF Returns Summary
Unlock YMTracker Now
per share
1m
3m
6m
YTD
1y
2y
All
Divs/Share
$0.87
NAV Return
+$0.80+7.4%
NAV+Divs Net
+$1.67+15.5%
SNOY Shares & Divs
SNOY Rolling PNL
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
01/07/26 $293,813 $0.064 4.60M -$3.03M $909,657
01/14/26 -$922,530 -$0.213 4.33M -$2.31M $104,005
01/21/26 4.15M $2.75M
01/28/26 4.05M $484,566
02/04/26 4.03M $899,070
02/11/26 3.68M $2.35M
02/18/26 3.55M -$9.18M
02/25/26 3.55M -$8.07M
03/04/26 3.70M -$6.86M
03/11/26 2.35M -$9.28M
03/18/26 2.30M -$9.97M
03/25/26 4.40M $3.53M
04/01/26 4.40M $4.03M
04/08/26 4.30M $3.85M
04/15/26 4.30M $824,579
04/22/26 4.30M $0
04/29/26 2.45M $513,192
05/06/26 2.45M $742,304
05/13/26 2.45M -$61,759
05/20/26 2.45M $71,601
05/27/26 3.00M -$1.06M
06/03/26 3.00M $231,973
06/10/26 3.00M $974,458
06/17/26 3.20M $783,191
06/24/26 4.15M -$167,273
07/01/26 4.23M $323,273
07/08/26 4.35M -$1.50M
07/15/26 4.35M $20.74M
07/22/26 4.43M $20.69M
07/29/26 5.55M $20.84M
08/05/26 5.88M $18.70M
08/12/26 5.95M $16.73M
08/19/26 6.23M $17.26M
Rolling Totals 6.23M
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
Unlock YMTracker Now
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
07/15/26 $21.61M $4.967 4.35M $572,038 $20.74M
07/22/26 -$42,175 -$0.010 4.43M $1.84M $20.69M
07/29/26 5.55M $20.84M
08/05/26 5.88M $18.70M
08/12/26 5.95M $16.73M
08/19/26 6.23M $17.26M
Rolling Totals 6.23M
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
Unlock YMTracker Now
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
05/20/26 -$161,240 -$0.066 2.45M $2.10M $71,601
05/27/26 -$1.12M -$0.375 3.00M $4.53M -$1.06M
06/03/26 3.00M $231,973
06/10/26 3.00M $974,458
06/17/26 3.20M $783,191
06/24/26 4.15M -$167,273
07/01/26 4.23M $323,273
07/08/26 4.35M -$1.50M
07/15/26 4.35M $20.74M
07/22/26 4.43M $20.69M
07/29/26 5.55M $20.84M
08/05/26 5.88M $18.70M
08/12/26 5.95M $16.73M
08/19/26 6.23M $17.26M
Rolling Totals 6.23M
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
Unlock YMTracker Now
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
02/18/26 -$9.48M -$2.669 3.55M -$1.21M -$9.18M
02/25/26 $536,509 $0.151 3.55M -$1.81M -$8.07M
03/04/26 3.70M -$6.86M
03/11/26 2.35M -$9.28M
03/18/26 2.30M -$9.97M
03/25/26 4.40M $3.53M
04/01/26 4.40M $4.03M
04/08/26 4.30M $3.85M
04/15/26 4.30M $824,579
04/22/26 4.30M $0
04/29/26 2.45M $513,192
05/06/26 2.45M $742,304
05/13/26 2.45M -$61,759
05/20/26 2.45M $71,601
05/27/26 3.00M -$1.06M
06/03/26 3.00M $231,973
06/10/26 3.00M $974,458
06/17/26 3.20M $783,191
06/24/26 4.15M -$167,273
07/01/26 4.23M $323,273
07/08/26 4.35M -$1.50M
07/15/26 4.35M $20.74M
07/22/26 4.43M $20.69M
07/29/26 5.55M $20.84M
08/05/26 5.88M $18.70M
08/12/26 5.95M $16.73M
08/19/26 6.23M $17.26M
Rolling Totals 6.23M
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
Unlock YMTracker Now
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
11/05/25 -$1.10M -$0.202 5.43M $14.22M -$2.66M
11/12/25 $782,178 $0.144 5.43M $10.67M -$473,005
11/19/25 5.43M $673,072
11/26/25 5.33M $2.65M
12/03/25 5.08M $518,630
12/10/25 5.03M -$256,069
12/17/25 4.98M $5.94M
12/24/25 4.83M -$246,377
12/31/25 4.78M $40,457
01/07/26 4.60M $909,657
01/14/26 4.33M $104,005
01/21/26 4.15M $2.75M
01/28/26 4.05M $484,566
02/04/26 4.03M $899,070
02/11/26 3.68M $2.35M
02/18/26 3.55M -$9.18M
02/25/26 3.55M -$8.07M
03/04/26 3.70M -$6.86M
03/11/26 2.35M -$9.28M
03/18/26 2.30M -$9.97M
03/25/26 4.40M $3.53M
04/01/26 4.40M $4.03M
04/08/26 4.30M $3.85M
04/15/26 4.30M $824,579
04/22/26 4.30M $0
04/29/26 2.45M $513,192
05/06/26 2.45M $742,304
05/13/26 2.45M -$61,759
05/20/26 2.45M $71,601
05/27/26 3.00M -$1.06M
06/03/26 3.00M $231,973
06/10/26 3.00M $974,458
06/17/26 3.20M $783,191
06/24/26 4.15M -$167,273
07/01/26 4.23M $323,273
07/08/26 4.35M -$1.50M
07/15/26 4.35M $20.74M
07/22/26 4.43M $20.69M
07/29/26 5.55M $20.84M
08/05/26 5.88M $18.70M
08/12/26 5.95M $16.73M
08/19/26 6.23M $17.26M
Rolling Totals 6.23M
Cycle Date Options PNL Options PNL/Sh Shares Synthetic PNL Cash
Unlock YMTracker Now
SNOY Dividends & Price Charts
Dividend Payments & Yield
Share Price

SNOY Latest Holdings - 2026-08-14

Unlock YMTracker Now
Holding Shares Price Type Expire Strike Last Price ITM/OTM Cost Basis Open PNL
SNOW -2,190 $3.96Mark $3.96/sh · cost $27.88 · +$23.93/sh profit SYN PUT Sell 09/18/26 $260 $328.92 26.51% $27.88Avg sell $27.88/sh - mark $3.96
+$23.93/sh profit · 2,190 ct
$5.24MSold $27.88 → mark $3.96 · +$23.93/sh × 2,190 × 100 = $5,240,326 profit
SNOW 2,190 $73.79Mark $73.79/sh · cost $34.63 · +$39.16/sh profit SYN CALL Buy 09/18/26 $260 $328.92 26.51% $34.63Avg buy $34.63/sh - mark $73.79
+$39.16/sh profit · 2,190 ct
$8.58MBought $34.63 → mark $73.79 · +$39.16/sh × 2,190 × 100 = $8,575,976 profit
SNOW -2,100 $6.25Mark $6.25/sh · cost $6.77 · +$0.52/sh profit CALL Sell 08/21/26 $332.50 $328.92 1.08% $6.77Avg sell $6.77/sh - mark $6.25
+$0.52/sh profit · 2,100 ct
$109,100Sold $6.77 → mark $6.25 · +$0.52/sh × 2,100 × 100 = $109,100 profit
SNOW CALL Sell 08/21/26
SNOW CALL Buy 08/21/26
SNOW CALL Buy 08/21/26
Total Open PNL $13.79M

SNOY Trades

Total: $487,460

Option Trades for Aug 14, 2026

Unlock YMTracker Now
Date Holding Quantity Strike Price Trade PNL Expire Trade Type/Code
08/14/26 SNOW 400 $347.50 $2.02 -$80,800 08/21/26 Buy CALL - B
08/14/26 SNOW 400 $345 $0.04 $1,600 08/14/26 Sell CALL - S
08/14/26 SNOW 400 $330 $0.30 -$12,000 08/14/26 Buy to Cover CALL - BC
08/14/26 SNOW 08/21/26 Sell Short CALL - SS
08/14/26 SNOW 08/21/26 Buy CALL - B
08/14/26 SNOW 08/14/26 Sell CALL - S
08/14/26 SNOW 08/14/26 Buy to Cover CALL - BC
08/14/26 SNOW 08/21/26 Sell Short CALL - SS
08/14/26 SNOW 08/21/26 Sell Short CALL - SS
08/14/26 SNOW 08/21/26 Buy CALL - B
08/14/26 SNOW 09/18/26 Sell Short PUT - SS
08/14/26 SNOW 09/18/26 Buy CALL - B
08/14/26 SNOW 08/14/26 Sell CALL - S
08/14/26 SNOW 08/14/26 Buy to Cover CALL - BC
08/14/26 SNOW 08/21/26 Sell Short CALL - SS
08/14/26 SNOW 08/21/26 Buy CALL - B
08/14/26 SNOW 08/14/26 Buy to Cover CALL - BC
08/14/26 SNOW 08/14/26 Sell CALL - S
08/14/26 SNOW 08/21/26 Buy CALL - B
08/14/26 SNOW 08/21/26 Sell Short CALL - SS
Trades: 20 $$487,460
Date Holding Quantity Strike Price Trade PNL Expire Trade Type/Code
Total: $487,460



NOTES: Please read!

* YMTracker is in BETA, and some features or ETF reports may not be fully functional.

** YMTracker ALGO Estimate is NOT GUARANTEED to be accurate when YieldMax announces distributions.

NOTE: YMTracker is based on data from YieldMax daily holdings and trades files, and may not always be 100% accurate. In some cases YieldMax data files may be late or corrupt. We take no responsibility for accuracy of this data!