YMTracker - YieldMax PNL, Trades, Holdings & Dividend Tracker
Options PNL
Stocks PNL
Total PNL
Shares Outstanding850,000
Open PNL — Options
Open PNL — Stocks
Open PNL — Total
Cash$102.4K

Cycle Start: 2026-08-30 | Cycle End: 2026-10-03 | Ex-Date: 2026-10-07 | Payout: 2026-10-08
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares |
|---|---|---|---|---|---|---|
| 02/03/26 | $28,817 | $0.061 | $593,169 | $1.249 | $1.310 | 475,000 |
| 03/03/26 | $60,251 | $0.127 | $0 | $0.000 | $0.127 | 475,000 |
| 04/07/26 | 475,000 | |||||
| 05/05/26 | 525,000 | |||||
| 06/02/26 | 700,000 | |||||
| 07/07/26 | 900,000 | |||||
| 08/04/26 | 1.05M | |||||
| 09/01/26 | 850,000 | |||||
| 10/06/26 | 850,000 | |||||
| Rolling Totals | 850,000 | |||||
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares |
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares |
|---|---|---|---|---|---|---|
| 08/04/26 | $40,217 | $0.038 | $71,513 | $0.068 | $0.106 | 1.05M |
| 09/01/26 | -$291,037 | -$0.342 | $38,990 | $0.046 | -$0.297 | 850,000 |
| 10/06/26 | 850,000 | |||||
| Rolling Totals | 850,000 | |||||
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares |
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares |
|---|---|---|---|---|---|---|
| 07/07/26 | $182,959 | $0.203 | -$46,643 | -$0.052 | $0.152 | 900,000 |
| 08/04/26 | $40,217 | $0.038 | $71,513 | $0.068 | $0.106 | 1.05M |
| 09/01/26 | 850,000 | |||||
| 10/06/26 | 850,000 | |||||
| Rolling Totals | 850,000 | |||||
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares |
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares |
|---|---|---|---|---|---|---|
| 04/07/26 | $188,206 | $0.396 | $0 | $0.000 | $0.396 | 475,000 |
| 05/05/26 | -$73,574 | -$0.140 | -$74,698 | -$0.142 | -$0.282 | 525,000 |
| 06/02/26 | 700,000 | |||||
| 07/07/26 | 900,000 | |||||
| 08/04/26 | 1.05M | |||||
| 09/01/26 | 850,000 | |||||
| 10/06/26 | 850,000 | |||||
| Rolling Totals | 850,000 | |||||
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares |
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares |
|---|---|---|---|---|---|---|
| 11/04/25 | -$331,561 | -$1.474 | $432,869 | $1.924 | $0.450 | 225,000 |
| 12/02/25 | $434,749 | $1.449 | $20,215 | $0.067 | $1.517 | 300,000 |
| 12/30/25 | 350,000 | |||||
| 02/03/26 | 475,000 | |||||
| 03/03/26 | 475,000 | |||||
| 04/07/26 | 475,000 | |||||
| 05/05/26 | 525,000 | |||||
| 06/02/26 | 700,000 | |||||
| 07/07/26 | 900,000 | |||||
| 08/04/26 | 1.05M | |||||
| 09/01/26 | 850,000 | |||||
| 10/06/26 | 850,000 | |||||
| Rolling Totals | 850,000 | |||||
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares |
BIGY Latest Holdings - 2026-09-04
Options Holdings:
| Holding | Shares | Price | Type | Expire | Strike | Last Price | ITM/OTM | Cost Basis | Open PNL |
|---|---|---|---|---|---|---|---|---|---|
| AAPL | -94 | $6.03Mark $6.03/sh · cost $4.75 · -$1.28/sh loss | CALL Sell | 09/18/26 | $330 | $319.99 | 3.03% | $4.75Avg sell $4.75/sh - mark $6.03 -$1.28/sh loss · 94 ct |
-$11,985Sold $4.75 → mark $6.03 · -$1.28/sh × 94 × 100 = -$11,985 loss |
| AAPL | 94 | $1.48Mark $1.48/sh · cost $1.70 · -$0.22/sh loss | CALL Buy | 09/18/26 | $345 | $319.99 | -7.25% | $1.70Avg buy $1.70/sh - mark $1.48 -$0.22/sh loss · 94 ct |
-$2,068Bought $1.70 → mark $1.48 · -$0.22/sh × 94 × 100 = -$2,068 loss |
| ABBV | -18 | $5.68Mark $5.68/sh · cost $3.26 · -$2.42/sh loss | CALL Sell | 09/18/26 | $260 | $256.34 | 1.41% | $3.26Avg sell $3.26/sh - mark $5.68 -$2.42/sh loss · 18 ct |
-$4,347Sold $3.26 → mark $5.68 · -$2.42/sh × 18 × 100 = -$4,347 loss |
| ABBV | CALL Buy | 09/18/26 | |||||||
| ABT | CALL Sell | 09/18/26 | |||||||
| ABT | CALL Buy | 09/18/26 | |||||||
| ADBE | CALL Sell | 09/18/26 | |||||||
| ADBE | CALL Buy | 09/18/26 | |||||||
| AMD | CALL Sell | 09/18/26 | |||||||
| AMD | CALL Buy | 09/18/26 | |||||||
| AMGN | CALL Sell | 09/18/26 | |||||||
| AMGN | CALL Buy | 09/18/26 | |||||||
| AMZN | CALL Sell | 09/18/26 | |||||||
| AMZN | CALL Buy | 09/18/26 | |||||||
| AVGO | CALL Sell | 09/18/26 | |||||||
| AVGO | CALL Buy | 09/18/26 | |||||||
| AXP | CALL Sell | 09/18/26 | |||||||
| AXP | CALL Buy | 09/18/26 | |||||||
| BAC | CALL Sell | 09/18/26 | |||||||
| BAC | CALL Buy | 09/18/26 | |||||||
| CAT | CALL Sell | 09/18/26 | |||||||
| CAT | CALL Buy | 09/18/26 | |||||||
| COST | CALL Sell | 09/18/26 | |||||||
| COST | CALL Buy | 09/18/26 | |||||||
| CRM | CALL Sell | 09/18/26 | |||||||
| CRM | CALL Buy | 09/18/26 | |||||||
| CRM | CALL Sell | 09/18/26 | |||||||
| CRM | CALL Buy | 09/18/26 | |||||||
| CSCO | CALL Sell | 09/18/26 | |||||||
| CSCO | CALL Buy | 09/18/26 | |||||||
| CVX | CALL Sell | 09/18/26 | |||||||
| CVX | CALL Buy | 09/18/26 | |||||||
| DHR | CALL Sell | 09/18/26 | |||||||
| DHR | CALL Buy | 09/18/26 | |||||||
| GE | CALL Sell | 09/18/26 | |||||||
| GE | CALL Buy | 09/18/26 | |||||||
| GOOGL | CALL Sell | 09/18/26 | |||||||
| GOOGL | CALL Buy | 09/18/26 | |||||||
| HD | CALL Sell | 09/18/26 | |||||||
| HD | CALL Buy | 09/18/26 | |||||||
| IBM | CALL Sell | 09/18/26 | |||||||
| IBM | CALL Sell | 09/18/26 | |||||||
| IBM | CALL Buy | 09/18/26 | |||||||
| INTU | CALL Sell | 09/18/26 | |||||||
| INTU | CALL Buy | 09/18/26 | |||||||
| ISRG | CALL Sell | 09/18/26 | |||||||
| ISRG | CALL Buy | 09/18/26 | |||||||
| JNJ | CALL Sell | 09/18/26 | |||||||
| JNJ | CALL Buy | 09/18/26 | |||||||
| JPM | CALL Sell | 09/18/26 | |||||||
| JPM | CALL Buy | 09/18/26 | |||||||
| JPM | CALL Sell | 09/18/26 | |||||||
| JPM | CALL Buy | 09/18/26 | |||||||
| KO | CALL Sell | 09/18/26 | |||||||
| KO | CALL Buy | 09/18/26 | |||||||
| LLY | CALL Sell | 09/18/26 | |||||||
| LLY | CALL Buy | 09/18/26 | |||||||
| MA | CALL Sell | 09/18/26 | |||||||
| MA | CALL Buy | 09/18/26 | |||||||
| MCD | CALL Sell | 09/18/26 | |||||||
| MCD | CALL Buy | 09/18/26 | |||||||
| META | CALL Sell | 09/18/26 | |||||||
| META | CALL Buy | 09/18/26 | |||||||
| MRK | CALL Sell | 09/18/26 | |||||||
| MRK | CALL Buy | 09/18/26 | |||||||
| MRK | CALL Sell | 09/18/26 | |||||||
| MRK | CALL Buy | 09/18/26 | |||||||
| MS | CALL Sell | 09/18/26 | |||||||
| MS | CALL Buy | 09/18/26 | |||||||
| MSFT | CALL Sell | 09/18/26 | |||||||
| MSFT | CALL Buy | 09/18/26 | |||||||
| NFLX | CALL Sell | 09/18/26 | |||||||
| NFLX | CALL Buy | 09/18/26 | |||||||
| NOW | CALL Sell | 09/18/26 | |||||||
| NOW | CALL Buy | 09/18/26 | |||||||
| NVDA | CALL Sell | 09/18/26 | |||||||
| NVDA | CALL Buy | 09/18/26 | |||||||
| ORCL | CALL Sell | 09/18/26 | |||||||
| ORCL | CALL Buy | 09/18/26 | |||||||
| PEP | CALL Sell | 09/18/26 | |||||||
| PEP | CALL Buy | 09/18/26 | |||||||
| PG | CALL Sell | 09/18/26 | |||||||
| PG | CALL Buy | 09/18/26 | |||||||
| PM | CALL Sell | 09/18/26 | |||||||
| PM | CALL Buy | 09/18/26 | |||||||
| QCOM | CALL Sell | 09/18/26 | |||||||
| QCOM | CALL Buy | 09/18/26 | |||||||
| SPCX | CALL Sell | 09/18/26 | |||||||
| SPCX | CALL Buy | 09/18/26 | |||||||
| TMO | CALL Sell | 09/18/26 | |||||||
| TMO | CALL Buy | 09/18/26 | |||||||
| TSLA | CALL Sell | 09/18/26 | |||||||
| TSLA | CALL Buy | 09/18/26 | |||||||
| TXN | CALL Sell | 09/18/26 | |||||||
| TXN | CALL Buy | 09/18/26 | |||||||
| UNH | CALL Sell | 09/18/26 | |||||||
| UNH | CALL Buy | 09/18/26 | |||||||
| V | CALL Sell | 09/18/26 | |||||||
| V | CALL Buy | 09/18/26 | |||||||
| VZ | CALL Sell | 09/18/26 | |||||||
| VZ | CALL Buy | 09/18/26 | |||||||
| WFC | CALL Sell | 09/18/26 | |||||||
| WFC | CALL Buy | 09/18/26 | |||||||
| WMT | CALL Sell | 09/18/26 | |||||||
| WMT | CALL Buy | 09/18/26 | |||||||
| XOM | CALL Sell | 09/18/26 | |||||||
| XOM | CALL Buy | 09/18/26 | |||||||
| Total Open PNL | -$146,660 | ||||||||
Stock Holdings:
| Holding | Shares | IV % | Type | Last Price | Cost Basis | PNL |
|---|---|---|---|---|---|---|
| AAPL | 9,494 | 28.5% | STOCK | $319.99 | $291.80 (+$28.19) | $267,662 |
| ABBV | 1,837 | 30.2% | STOCK | $256.34 | $226.42 (+$29.92) | $54,960 |
| ABT | 3,786 | 34.7% | STOCK | $108.33 | $96.26 (+$12.07) | $45,708 |
| ADBE | STOCK | |||||
| AMD | STOCK | |||||
| AMGN | STOCK | |||||
| AMZN | STOCK | |||||
| AVGO | STOCK | |||||
| AXP | STOCK | |||||
| BAC | STOCK | |||||
| CAT | STOCK | |||||
| COST | STOCK | |||||
| CRM | STOCK | |||||
| CSCO | STOCK | |||||
| CVX | STOCK | |||||
| DHR | STOCK | |||||
| GE | STOCK | |||||
| GOOGL | STOCK | |||||
| HD | STOCK | |||||
| IBM | STOCK | |||||
| INTU | STOCK | |||||
| ISRG | STOCK | |||||
| JNJ | STOCK | |||||
| JPM | STOCK | |||||
| KO | STOCK | |||||
| LLY | STOCK | |||||
| MA | STOCK | |||||
| MCD | STOCK | |||||
| META | STOCK | |||||
| MRK | STOCK | |||||
| MS | STOCK | |||||
| MSFT | STOCK | |||||
| NFLX | STOCK | |||||
| NOW | STOCK | |||||
| NVDA | STOCK | |||||
| ORCL | STOCK | |||||
| PEP | STOCK | |||||
| PG | STOCK | |||||
| PM | STOCK | |||||
| QCOM | STOCK | |||||
| SPCX | STOCK | |||||
| TMO | STOCK | |||||
| TSLA | STOCK | |||||
| TXN | STOCK | |||||
| UNH | STOCK | |||||
| V | STOCK | |||||
| VZ | STOCK | |||||
| WFC | STOCK | |||||
| WMT | STOCK | |||||
| XOM | STOCK | |||||
| Total | $1.96M | |||||
BIGY Trades
Options Trades for Sep 4, 2026
| Date | Holding | Quantity | Strike | Price | Trade PNL | Expire | Trade | Type/Code |
|---|---|---|---|---|---|---|---|---|
| 09/04/26 | COST | 8 | $930 | $8.52 | $6,816 | 09/18/26 | Sell Short | CALL - SS |
| 09/04/26 | COST | 8 | $940 | $5.61 | -$4,488 | 09/18/26 | Buy | CALL - B |
| 09/04/26 | COST | 8 | $970 | $1.44 | -$1,152 | 09/18/26 | Buy to Cover | CALL - BC |
| 09/04/26 | COST | 09/18/26 | Sell | CALL - S | ||||
| 09/04/26 | PEP | 09/18/26 | Sell Short | CALL - SS | ||||
| 09/04/26 | PEP | 09/18/26 | Buy | CALL - B | ||||
| 09/04/26 | PEP | 09/18/26 | Buy to Cover | CALL - BC | ||||
| 09/04/26 | PEP | 09/18/26 | Sell | CALL - S | ||||
| Trades: 8 | Total: $$2,124 | |||||||
Stock Trades for Sep 4, 2026
NOTES: Please read!
* YMTracker is in BETA, and some features or ETF reports may not be fully functional.
** YMTracker ALGO Estimate is NOT GUARANTEED to be accurate when YieldMax announces distributions.
NOTE: YMTracker is based on data from YieldMax daily holdings and trades files, and may not always be 100% accurate. In some cases YieldMax data files may be late or corrupt. We take no responsibility for accuracy of this data!