YMTracker - YieldMax PNL, Trades, Holdings & Dividend Tracker
Current PNL
PNL per Share
Shares Outstanding8.68M
$400 Synthetic
Synthetic PNL
Open PNL
Cash$920.1K

Cycle Start: 2026-08-30 | Cycle End: 2026-09-05 | Ex-Date: 2026-09-10 | Payout: 2026-09-11
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
|---|---|---|---|---|---|
| 01/07/26 | $435,260 | $0.053 | 8.18M | -$4.24M | -$1.22M |
| 01/14/26 | -$5.73M | -$0.719 | 7.98M | $3.16M | -$1.69M |
| 01/21/26 | 7.90M | $1.14M | |||
| 01/28/26 | 7.70M | $1.18M | |||
| 02/04/26 | 7.60M | $1.46M | |||
| 02/11/26 | 7.68M | $178,908 | |||
| 02/18/26 | 7.40M | $35,556 | |||
| 02/25/26 | 7.40M | $4.67M | |||
| 03/04/26 | 7.63M | $5,938 | |||
| 03/11/26 | 6.70M | -$356,311 | |||
| 03/18/26 | 6.65M | $688,096 | |||
| 03/25/26 | 7.88M | -$287,702 | |||
| 04/01/26 | 7.88M | $666,344 | |||
| 04/08/26 | 7.70M | -$147,075 | |||
| 04/15/26 | 7.80M | $5.75M | |||
| 04/22/26 | 7.80M | $0 | |||
| 04/29/26 | 8.03M | $692,137 | |||
| 05/06/26 | 8.03M | $354,763 | |||
| 05/13/26 | 8.23M | -$367,227 | |||
| 05/20/26 | 8.45M | $134,383 | |||
| 05/27/26 | 7.45M | $275,526 | |||
| 06/03/26 | 7.53M | -$1.10M | |||
| 06/10/26 | 7.55M | $788,005 | |||
| 06/17/26 | 7.55M | $447,360 | |||
| 06/24/26 | 7.68M | $502,122 | |||
| 07/01/26 | 7.58M | $675,706 | |||
| 07/08/26 | 7.50M | -$1.29M | |||
| 07/15/26 | 7.50M | $659,505 | |||
| 07/22/26 | 7.55M | -$186,901 | |||
| 07/29/26 | 9.40M | $139,348 | |||
| 08/05/26 | 9.30M | -$2.30M | |||
| 08/12/26 | 9.15M | $290,709 | |||
| 08/19/26 | 9.10M | $937,707 | |||
| 08/26/26 | 8.55M | $2.72M | |||
| 09/02/26 | 8.68M | $377,540 | |||
| 09/09/26 | 8.68M | $920,050 | |||
| Rolling Totals | 8.68M | ||||
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
|---|---|---|---|---|---|
| 08/05/26 | -$1.81M | -$0.195 | 9.30M | $16.10M | -$2.30M |
| 08/12/26 | -$1.55M | -$0.170 | 9.15M | $23.96M | $290,709 |
| 08/19/26 | 9.10M | $937,707 | |||
| 08/26/26 | 8.55M | $2.72M | |||
| 09/02/26 | 8.68M | $377,540 | |||
| 09/09/26 | 8.68M | $920,050 | |||
| Rolling Totals | 8.68M | ||||
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
|---|---|---|---|---|---|
| 06/10/26 | $541,465 | $0.072 | 7.55M | $4.02M | $788,005 |
| 06/17/26 | $577,725 | $0.077 | 7.55M | -$1.61M | $447,360 |
| 06/24/26 | 7.68M | $502,122 | |||
| 07/01/26 | 7.58M | $675,706 | |||
| 07/08/26 | 7.50M | -$1.29M | |||
| 07/15/26 | 7.50M | $659,505 | |||
| 07/22/26 | 7.55M | -$186,901 | |||
| 07/29/26 | 9.40M | $139,348 | |||
| 08/05/26 | 9.30M | -$2.30M | |||
| 08/12/26 | 9.15M | $290,709 | |||
| 08/19/26 | 9.10M | $937,707 | |||
| 08/26/26 | 8.55M | $2.72M | |||
| 09/02/26 | 8.68M | $377,540 | |||
| 09/09/26 | 8.68M | $920,050 | |||
| Rolling Totals | 8.68M | ||||
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
|---|---|---|---|---|---|
| 03/11/26 | -$1.84M | -$0.274 | 6.70M | -$12.45M | -$356,311 |
| 03/18/26 | -$14.92M | -$2.244 | 6.65M | -$340,445 | $688,096 |
| 03/25/26 | 7.88M | -$287,702 | |||
| 04/01/26 | 7.88M | $666,344 | |||
| 04/08/26 | 7.70M | -$147,075 | |||
| 04/15/26 | 7.80M | $5.75M | |||
| 04/22/26 | 7.80M | $0 | |||
| 04/29/26 | 8.03M | $692,137 | |||
| 05/06/26 | 8.03M | $354,763 | |||
| 05/13/26 | 8.23M | -$367,227 | |||
| 05/20/26 | 8.45M | $134,383 | |||
| 05/27/26 | 7.45M | $275,526 | |||
| 06/03/26 | 7.53M | -$1.10M | |||
| 06/10/26 | 7.55M | $788,005 | |||
| 06/17/26 | 7.55M | $447,360 | |||
| 06/24/26 | 7.68M | $502,122 | |||
| 07/01/26 | 7.58M | $675,706 | |||
| 07/08/26 | 7.50M | -$1.29M | |||
| 07/15/26 | 7.50M | $659,505 | |||
| 07/22/26 | 7.55M | -$186,901 | |||
| 07/29/26 | 9.40M | $139,348 | |||
| 08/05/26 | 9.30M | -$2.30M | |||
| 08/12/26 | 9.15M | $290,709 | |||
| 08/19/26 | 9.10M | $937,707 | |||
| 08/26/26 | 8.55M | $2.72M | |||
| 09/02/26 | 8.68M | $377,540 | |||
| 09/09/26 | 8.68M | $920,050 | |||
| Rolling Totals | 8.68M | ||||
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
|---|---|---|---|---|---|
| 11/05/25 | $707,640 | $0.082 | 8.65M | $1.61M | $1.97M |
| 11/12/25 | $690,090 | $0.080 | 8.65M | -$4.68M | $597,899 |
| 11/19/25 | 8.65M | -$282,725 | |||
| 11/26/25 | 8.50M | -$1.10M | |||
| 12/03/25 | 8.38M | -$1.28M | |||
| 12/10/25 | 8.38M | -$376,616 | |||
| 12/17/25 | 8.33M | $184,022 | |||
| 12/24/25 | 8.25M | -$215,314 | |||
| 12/31/25 | 8.28M | $5.45M | |||
| 01/07/26 | 8.18M | -$1.22M | |||
| 01/14/26 | 7.98M | -$1.69M | |||
| 01/21/26 | 7.90M | $1.14M | |||
| 01/28/26 | 7.70M | $1.18M | |||
| 02/04/26 | 7.60M | $1.46M | |||
| 02/11/26 | 7.68M | $178,908 | |||
| 02/18/26 | 7.40M | $35,556 | |||
| 02/25/26 | 7.40M | $4.67M | |||
| 03/04/26 | 7.63M | $5,938 | |||
| 03/11/26 | 6.70M | -$356,311 | |||
| 03/18/26 | 6.65M | $688,096 | |||
| 03/25/26 | 7.88M | -$287,702 | |||
| 04/01/26 | 7.88M | $666,344 | |||
| 04/08/26 | 7.70M | -$147,075 | |||
| 04/15/26 | 7.80M | $5.75M | |||
| 04/22/26 | 7.80M | $0 | |||
| 04/29/26 | 8.03M | $692,137 | |||
| 05/06/26 | 8.03M | $354,763 | |||
| 05/13/26 | 8.23M | -$367,227 | |||
| 05/20/26 | 8.45M | $134,383 | |||
| 05/27/26 | 7.45M | $275,526 | |||
| 06/03/26 | 7.53M | -$1.10M | |||
| 06/10/26 | 7.55M | $788,005 | |||
| 06/17/26 | 7.55M | $447,360 | |||
| 06/24/26 | 7.68M | $502,122 | |||
| 07/01/26 | 7.58M | $675,706 | |||
| 07/08/26 | 7.50M | -$1.29M | |||
| 07/15/26 | 7.50M | $659,505 | |||
| 07/22/26 | 7.55M | -$186,901 | |||
| 07/29/26 | 9.40M | $139,348 | |||
| 08/05/26 | 9.30M | -$2.30M | |||
| 08/12/26 | 9.15M | $290,709 | |||
| 08/19/26 | 9.10M | $937,707 | |||
| 08/26/26 | 8.55M | $2.72M | |||
| 09/02/26 | 8.68M | $377,540 | |||
| 09/09/26 | 8.68M | $920,050 | |||
| Rolling Totals | 8.68M | ||||
| Cycle Date | Options PNL | Options PNL/Sh | Shares | Synthetic PNL | Cash |
MSFO Latest Holdings - 2026-09-04
| Holding | Shares | Price | Type | Expire | Strike | Last Price | ITM/OTM | Cost Basis | Open PNL |
|---|---|---|---|---|---|---|---|---|---|
| MSFT | -2,140 | $0.07Mark $0.07/sh · cost $32.66 · +$32.60/sh profit | SYN PUT Sell | 09/18/26 | $400 | $499.70 | 24.93% | $32.66Avg sell $32.66/sh - mark $0.07 +$32.60/sh profit · 2,140 ct |
$6.98MSold $32.66 → mark $0.07 · +$32.60/sh × 2,140 × 100 = $6,975,791 profit |
| MSFT | 2,140 | $100.44Mark $100.44/sh · cost $20.90 · +$79.54/sh profit | SYN CALL Buy | 09/18/26 | $400 | $499.70 | 24.93% | $20.90Avg buy $20.90/sh - mark $100.44 +$79.54/sh profit · 2,140 ct |
$17.02MBought $20.90 → mark $100.44 · +$79.54/sh × 2,140 × 100 = $17,020,881 profit |
| MSFT | -800 | $3.85Mark $3.85/sh · cost $4.57 · +$0.72/sh profit | CALL Sell | 09/11/26 | $505 | $499.70 | 1.05% | $4.57Avg sell $4.57/sh - mark $3.85 +$0.72/sh profit · 800 ct |
$57,200Sold $4.57 → mark $3.85 · +$0.72/sh × 800 × 100 = $57,200 profit |
| MSFT | CALL Sell | 09/11/26 | |||||||
| MSFT | CALL Buy | 09/11/26 | |||||||
| MSFT | CALL Buy | 09/11/26 | |||||||
| Total Open PNL | $24.05M | ||||||||
MSFO Trades
Option Trades for Sep 4, 2026
| Date | Holding | Quantity | Strike | Price | Trade PNL | Expire | Trade | Type/Code |
|---|---|---|---|---|---|---|---|---|
| 09/04/26 | MSFT | 340 | $507.50 | $3.33 | $113,220 | 09/11/26 | Sell Short | CALL - SS |
| 09/04/26 | MSFT | 340 | $517.50 | $1.18 | -$40,120 | 09/11/26 | Buy | CALL - B |
| 09/04/26 | MSFT | 300 | $505 | $4.04 | $121,200 | 09/11/26 | Sell Short | CALL - SS |
| 09/04/26 | MSFT | 09/11/26 | Buy | CALL - B | ||||
| 09/04/26 | MSFT | 09/11/26 | Sell Short | CALL - SS | ||||
| 09/04/26 | MSFT | 09/11/26 | Buy | CALL - B | ||||
| 09/04/26 | MSFT | 09/11/26 | Buy | CALL - B | ||||
| 09/04/26 | MSFT | 09/04/26 | Sell | CALL - S | ||||
| 09/04/26 | MSFT | 09/04/26 | Buy to Cover | CALL - BC | ||||
| 09/04/26 | MSFT | 09/11/26 | Sell Short | CALL - SS | ||||
| 09/04/26 | MSFT | 09/11/26 | Buy | CALL - B | ||||
| 09/04/26 | MSFT | 09/11/26 | Sell Short | CALL - SS | ||||
| 09/04/26 | MSFT | 09/04/26 | Sell | CALL - S | ||||
| 09/04/26 | MSFT | 09/04/26 | Buy to Cover | CALL - BC | ||||
| 09/04/26 | MSFT | 09/04/26 | Sell | CALL - S | ||||
| 09/04/26 | MSFT | 09/04/26 | Buy to Cover | CALL - BC | ||||
| Trades: 16 | $$470,800 | |||||||
| Date | Holding | Quantity | Strike | Price | Trade PNL | Expire | Trade | Type/Code |
NOTES: Please read!
* YMTracker is in BETA, and some features or ETF reports may not be fully functional.
** YMTracker ALGO Estimate is NOT GUARANTEED to be accurate when YieldMax announces distributions.
NOTE: YMTracker is based on data from YieldMax daily holdings and trades files, and may not always be 100% accurate. In some cases YieldMax data files may be late or corrupt. We take no responsibility for accuracy of this data!