NEW Dividend Portfolio Tracker (DRIPTracker) is Now Live!
Track your stocks, dividends, monitor DRIP shares, and project your passive income.
Start Free »
Next Dividend Declaration: 2026-09-15

YMTracker - YieldMax PNL, Trades, Holdings & Dividend Tracker

SDTY declares dividend on Sep 15

Current PNL

PNL per Share

Shares Outstanding1.00M

SyntheticNone

Synthetic PNL

Open PNL

Cash$443.7K

SDTY Price$40.46

Fund Size (AUM)$40.46M

Last Dividend$0.1647

SPY Price $758.96 (13.6% IV)

Algo Estimate: $0.100 – $0.146 **
Algo Yield: 12.79-18.76%

IV-Based Estimate: $0.106

Cycle Start: 2026-09-06 | Cycle End: 2026-09-12 | Ex-Date: 2026-09-16 | Payout: 2026-09-17

SDTY ETF Returns Summary
Unlock YMTracker Now
per share
1m
3m
6m
YTD
1y
All
Divs/Share
$0.87
NAV Return
-$1.56-3.7%
NAV+Divs Net
-$0.69-1.6%
SDTY Shares & Divs
SDTY Rolling PNL
Cycle Date Options PNL Options PNL/Sh Shares Cash
01/06/26 $58,986 $0.131 450,000 -$2.70M
01/13/26 $81,548 $0.181 450,000 -$2.66M
01/20/26 475,000 $831,117
01/27/26 475,000 $1.74M
02/03/26 475,000 $1.80M
02/10/26 500,000 $2.19M
02/17/26 525,000 $1.66M
02/24/26 525,000 $564,081
03/03/26 525,000 $472,623
03/10/26 525,000 $596,283
03/17/26 500,000 $1.16M
03/24/26 500,000 $1.30M
03/31/26 525,000 $1.48M
04/07/26 525,000 $1.20M
04/14/26 525,000 $1.23M
04/21/26 525,000 $0
04/28/26 525,000 $1.44M
05/05/26 525,000 $1.46M
05/12/26 525,000 $1.39M
05/19/26 525,000 $1.34M
05/26/26 675,000 $979,068
06/02/26 675,000 $968,345
06/09/26 675,000 $914,246
06/16/26 675,000 $927,459
06/23/26 875,000 $612,325
06/30/26 900,000 $236,429
07/07/26 900,000 $104,341
07/14/26 900,000 $108,907
07/21/26 900,000 $304,232
07/28/26 1.13M $915,835
08/04/26 1.13M $1.01M
08/11/26 1.15M $372,801
08/18/26 1.18M $25,833
08/25/26 1.00M $521,844
09/01/26 1.00M $621,833
09/08/26 1.00M $541,397
09/15/26 1.00M $443,683
Rolling Totals 1.00M
Cycle Date Options PNL Options PNL/Sh Shares Cash
Unlock YMTracker Now
Cycle Date Options PNL Options PNL/Sh Shares Cash
08/11/26 $261,578 $0.228 1.15M $372,801
08/18/26 $232,069 $0.198 1.18M $25,833
08/25/26 1.00M $521,844
09/01/26 1.00M $621,833
09/08/26 1.00M $541,397
09/15/26 1.00M $443,683
Rolling Totals 1.00M
Cycle Date Options PNL Options PNL/Sh Shares Cash
Unlock YMTracker Now
Cycle Date Options PNL Options PNL/Sh Shares Cash
06/16/26 $242,060 $0.359 675,000 $927,459
06/23/26 $151,869 $0.174 875,000 $612,325
06/30/26 900,000 $236,429
07/07/26 900,000 $104,341
07/14/26 900,000 $108,907
07/21/26 900,000 $304,232
07/28/26 1.13M $915,835
08/04/26 1.13M $1.01M
08/11/26 1.15M $372,801
08/18/26 1.18M $25,833
08/25/26 1.00M $521,844
09/01/26 1.00M $621,833
09/08/26 1.00M $541,397
09/15/26 1.00M $443,683
Rolling Totals 1.00M
Cycle Date Options PNL Options PNL/Sh Shares Cash
Unlock YMTracker Now
Cycle Date Options PNL Options PNL/Sh Shares Cash
03/10/26 $219,945 $0.419 525,000 $596,283
03/17/26 $178,184 $0.356 500,000 $1.16M
03/24/26 500,000 $1.30M
03/31/26 525,000 $1.48M
04/07/26 525,000 $1.20M
04/14/26 525,000 $1.23M
04/21/26 525,000 $0
04/28/26 525,000 $1.44M
05/05/26 525,000 $1.46M
05/12/26 525,000 $1.39M
05/19/26 525,000 $1.34M
05/26/26 675,000 $979,068
06/02/26 675,000 $968,345
06/09/26 675,000 $914,246
06/16/26 675,000 $927,459
06/23/26 875,000 $612,325
06/30/26 900,000 $236,429
07/07/26 900,000 $104,341
07/14/26 900,000 $108,907
07/21/26 900,000 $304,232
07/28/26 1.13M $915,835
08/04/26 1.13M $1.01M
08/11/26 1.15M $372,801
08/18/26 1.18M $25,833
08/25/26 1.00M $521,844
09/01/26 1.00M $621,833
09/08/26 1.00M $541,397
09/15/26 1.00M $443,683
Rolling Totals 1.00M
Cycle Date Options PNL Options PNL/Sh Shares Cash
Unlock YMTracker Now
Cycle Date Options PNL Options PNL/Sh Shares Cash
11/04/25 $68,885 $0.212 325,000 $76,810
11/11/25 $93,380 $0.287 325,000 $154,660
11/18/25 400,000 $57,246
11/25/25 400,000 -$2.02M
12/02/25 400,000 -$2.18M
12/09/25 400,000 -$2.12M
12/16/25 425,000 -$1.01M
12/23/25 425,000 -$2.07M
12/30/25 450,000 -$1.69M
01/06/26 450,000 -$2.70M
01/13/26 450,000 -$2.66M
01/20/26 475,000 $831,117
01/27/26 475,000 $1.74M
02/03/26 475,000 $1.80M
02/10/26 500,000 $2.19M
02/17/26 525,000 $1.66M
02/24/26 525,000 $564,081
03/03/26 525,000 $472,623
03/10/26 525,000 $596,283
03/17/26 500,000 $1.16M
03/24/26 500,000 $1.30M
03/31/26 525,000 $1.48M
04/07/26 525,000 $1.20M
04/14/26 525,000 $1.23M
04/21/26 525,000 $0
04/28/26 525,000 $1.44M
05/05/26 525,000 $1.46M
05/12/26 525,000 $1.39M
05/19/26 525,000 $1.34M
05/26/26 675,000 $979,068
06/02/26 675,000 $968,345
06/09/26 675,000 $914,246
06/16/26 675,000 $927,459
06/23/26 875,000 $612,325
06/30/26 900,000 $236,429
07/07/26 900,000 $104,341
07/14/26 900,000 $108,907
07/21/26 900,000 $304,232
07/28/26 1.13M $915,835
08/04/26 1.13M $1.01M
08/11/26 1.15M $372,801
08/18/26 1.18M $25,833
08/25/26 1.00M $521,844
09/01/26 1.00M $621,833
09/08/26 1.00M $541,397
09/15/26 1.00M $443,683
Rolling Totals 1.00M
Cycle Date Options PNL Options PNL/Sh Shares Cash
Unlock YMTracker Now
SDTY Dividends & Price Charts
Dividend Payments & Yield
Share Price

SDTY Latest Holdings - 2026-09-09

Unlock YMTracker Now
Holding Shares Price Type Expire Strike Last Price ITM/OTM Cost Basis Open PNL
4SPX 54 $6,427.74Mark $6,427.74/sh · cost $6,046.56 · +$381.17/sh profit CALL Buy 12/18/26 $1,200.50 $0.00 -100.00% $6,046.56Avg buy $6,046.56/sh - mark $6,427.74
+$381.17/sh profit · 54 ct
$2.06MBought $6,046.56 → mark $6,427.74 · +$381.17/sh × 54 × 100 = $2,058,335 profit
Total Open PNL $2.06M

SDTY Trades

Total: $68,310

Option Trades for Sep 9, 2026

Unlock YMTracker Now
Date Holding Quantity Strike Price Trade PNL Expire Trade Type/Code
09/09/26 SPXW 54 $7,665 $8.25 $44,550 09/09/26 Sell Short CALL - SS
Trades: 1 $$68,310
Date Holding Quantity Strike Price Trade PNL Expire Trade Type/Code
Total: $68,310



NOTES: Please read!

* YMTracker is in BETA, and some features or ETF reports may not be fully functional.

** YMTracker ALGO Estimate is NOT GUARANTEED to be accurate when YieldMax announces distributions.

NOTE: YMTracker is based on data from YieldMax daily holdings and trades files, and may not always be 100% accurate. In some cases YieldMax data files may be late or corrupt. We take no responsibility for accuracy of this data!