YMTracker - YieldMax PNL, Trades, Holdings & Dividend Tracker
Options PNL
Stocks PNL
Total PNL
Shares Outstanding28.45M
Open PNL — Options
Open PNL — Stocks
Open PNL — Total
Cash$19.9M

Cycle Start: 2026-09-06 | Cycle End: 2026-09-12 | Ex-Date: 2026-09-16 | Payout: 2026-09-17
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
|---|---|---|---|---|---|---|---|
| 01/06/26 | $5.43M | $0.181 | $11.15M | $0.372 | $0.553 | 29.98M | -$944,460 |
| 01/13/26 | -$23.23M | -$0.753 | -$1.77M | -$0.058 | -$0.810 | 30.85M | $0 |
| 01/20/26 | 33.15M | ||||||
| 01/27/26 | 33.05M | ||||||
| 02/03/26 | 33.25M | ||||||
| 02/10/26 | 30.30M | ||||||
| 02/17/26 | 30.18M | ||||||
| 02/24/26 | 29.40M | ||||||
| 03/03/26 | 27.90M | ||||||
| 03/10/26 | 28.78M | ||||||
| 03/17/26 | 28.85M | ||||||
| 03/24/26 | 28.43M | ||||||
| 03/31/26 | 28.53M | ||||||
| 04/07/26 | 26.03M | ||||||
| 04/14/26 | 26.68M | ||||||
| 04/21/26 | 26.68M | ||||||
| 04/28/26 | 27.13M | ||||||
| 05/05/26 | 27.18M | ||||||
| 05/12/26 | 27.08M | ||||||
| 05/19/26 | 27.03M | ||||||
| 05/26/26 | 27.28M | ||||||
| 06/02/26 | 29.93M | ||||||
| 06/09/26 | 30.33M | ||||||
| 06/16/26 | 30.20M | ||||||
| 06/23/26 | 30.18M | ||||||
| 06/30/26 | 30.25M | ||||||
| 07/07/26 | 30.28M | ||||||
| 07/14/26 | 30.23M | ||||||
| 07/21/26 | 30.00M | ||||||
| 07/28/26 | 29.03M | ||||||
| 08/04/26 | 28.23M | ||||||
| 08/11/26 | 27.98M | ||||||
| 08/18/26 | 27.93M | ||||||
| 08/25/26 | 28.43M | ||||||
| 09/01/26 | 28.38M | ||||||
| 09/08/26 | 28.45M | ||||||
| 09/15/26 | 28.45M | ||||||
| Rolling Totals | 28.45M | ||||||
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
|---|---|---|---|---|---|---|---|
| 08/11/26 | -$44.88M | -$1.604 | $8.89M | $0.318 | -$1.286 | 27.98M | $0 |
| 08/18/26 | -$2.71M | -$0.097 | $4.04M | $0.145 | $0.047 | 27.93M | $0 |
| 08/25/26 | 28.43M | ||||||
| 09/01/26 | 28.38M | ||||||
| 09/08/26 | 28.45M | ||||||
| 09/15/26 | 28.45M | ||||||
| Rolling Totals | 28.45M | ||||||
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
|---|---|---|---|---|---|---|---|
| 06/16/26 | $4.57M | $0.151 | -$670,806 | -$0.022 | $0.129 | 30.20M | $0 |
| 06/23/26 | -$11.33M | -$0.375 | $3.67M | $0.121 | -$0.254 | 30.18M | $0 |
| 06/30/26 | 30.25M | ||||||
| 07/07/26 | 30.28M | ||||||
| 07/14/26 | 30.23M | ||||||
| 07/21/26 | 30.00M | ||||||
| 07/28/26 | 29.03M | ||||||
| 08/04/26 | 28.23M | ||||||
| 08/11/26 | 27.98M | ||||||
| 08/18/26 | 27.93M | ||||||
| 08/25/26 | 28.43M | ||||||
| 09/01/26 | 28.38M | ||||||
| 09/08/26 | 28.45M | ||||||
| 09/15/26 | 28.45M | ||||||
| Rolling Totals | 28.45M | ||||||
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
|---|---|---|---|---|---|---|---|
| 03/10/26 | -$14.26M | -$0.496 | -$8.51M | -$0.296 | -$0.792 | 28.78M | $0 |
| 03/17/26 | $3.95M | $0.137 | $0 | $0.000 | $0.137 | 28.85M | $0 |
| 03/24/26 | 28.43M | ||||||
| 03/31/26 | 28.53M | ||||||
| 04/07/26 | 26.03M | ||||||
| 04/14/26 | 26.68M | ||||||
| 04/21/26 | 26.68M | ||||||
| 04/28/26 | 27.13M | ||||||
| 05/05/26 | 27.18M | ||||||
| 05/12/26 | 27.08M | ||||||
| 05/19/26 | 27.03M | ||||||
| 05/26/26 | 27.28M | ||||||
| 06/02/26 | 29.93M | ||||||
| 06/09/26 | 30.33M | ||||||
| 06/16/26 | 30.20M | ||||||
| 06/23/26 | 30.18M | ||||||
| 06/30/26 | 30.25M | ||||||
| 07/07/26 | 30.28M | ||||||
| 07/14/26 | 30.23M | ||||||
| 07/21/26 | 30.00M | ||||||
| 07/28/26 | 29.03M | ||||||
| 08/04/26 | 28.23M | ||||||
| 08/11/26 | 27.98M | ||||||
| 08/18/26 | 27.93M | ||||||
| 08/25/26 | 28.43M | ||||||
| 09/01/26 | 28.38M | ||||||
| 09/08/26 | 28.45M | ||||||
| 09/15/26 | 28.45M | ||||||
| Rolling Totals | 28.45M | ||||||
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
|---|---|---|---|---|---|---|---|
| 11/04/25 | -$19.20M | -$0.384 | -$5.86M | -$0.117 | -$0.501 | 50.02M | $0 |
| 11/11/25 | $129.66M | $2.913 | -$53.62M | -$1.205 | $1.708 | 44.51M | $0 |
| 11/18/25 | 39.34M | ||||||
| 11/25/25 | 35.11M | ||||||
| 12/02/25 1:10 split | 34.18M | ||||||
| 12/09/25 | 32.48M | ||||||
| 12/16/25 | 32.25M | ||||||
| 12/23/25 | 31.43M | ||||||
| 12/30/25 | 31.03M | ||||||
| 01/06/26 | 29.98M | ||||||
| 01/13/26 | 30.85M | ||||||
| 01/20/26 | 33.15M | ||||||
| 01/27/26 | 33.05M | ||||||
| 02/03/26 | 33.25M | ||||||
| 02/10/26 | 30.30M | ||||||
| 02/17/26 | 30.18M | ||||||
| 02/24/26 | 29.40M | ||||||
| 03/03/26 | 27.90M | ||||||
| 03/10/26 | 28.78M | ||||||
| 03/17/26 | 28.85M | ||||||
| 03/24/26 | 28.43M | ||||||
| 03/31/26 | 28.53M | ||||||
| 04/07/26 | 26.03M | ||||||
| 04/14/26 | 26.68M | ||||||
| 04/21/26 | 26.68M | ||||||
| 04/28/26 | 27.13M | ||||||
| 05/05/26 | 27.18M | ||||||
| 05/12/26 | 27.08M | ||||||
| 05/19/26 | 27.03M | ||||||
| 05/26/26 | 27.28M | ||||||
| 06/02/26 | 29.93M | ||||||
| 06/09/26 | 30.33M | ||||||
| 06/16/26 | 30.20M | ||||||
| 06/23/26 | 30.18M | ||||||
| 06/30/26 | 30.25M | ||||||
| 07/07/26 | 30.28M | ||||||
| 07/14/26 | 30.23M | ||||||
| 07/21/26 | 30.00M | ||||||
| 07/28/26 | 29.03M | ||||||
| 08/04/26 | 28.23M | ||||||
| 08/11/26 | 27.98M | ||||||
| 08/18/26 | 27.93M | ||||||
| 08/25/26 | 28.43M | ||||||
| 09/01/26 | 28.38M | ||||||
| 09/08/26 | 28.45M | ||||||
| 09/15/26 | 28.45M | ||||||
| Rolling Totals | 28.45M | ||||||
| Cycle Date | Options PNL | Options PNL/Sh | Stock PNL | Stock PNL/Sh | Combined PNL/Sh | Shares | Synthetic PNL |
ULTY Latest Holdings - 2026-09-09
Options Holdings:
| Holding | Shares | Price | Type | Expire | Strike | Last Price | ITM/OTM | Cost Basis | Open PNL |
|---|---|---|---|---|---|---|---|---|---|
| ADI | 1,566 | $0.38Mark $0.38/sh · cost $0.56 · -$0.19/sh loss | PUT Buy | 09/11/26 | $340 | $362.12 | -6.51% | $0.56Avg buy $0.56/sh - mark $0.38 -$0.19/sh loss · 1,566 ct |
-$28,971Bought $0.56 → mark $0.38 · -$0.19/sh × 1,566 × 100 = -$28,971 loss |
| ADI | -783 | $1.20Mark $1.20/sh · cost $2.99 · +$1.79/sh profit | PUT Sell | 09/11/26 | $355 | $362.12 | 2.01% | $2.99Avg sell $2.99/sh - mark $1.20 +$1.79/sh profit · 783 ct |
$140,157Sold $2.99 → mark $1.20 · +$1.79/sh × 783 × 100 = $140,157 profit |
| ADI | -783 | $2.38Mark $2.38/sh · cost $2.84 · +$0.47/sh profit | CALL Sell | 09/11/26 | $370 | $362.12 | 2.13% | $2.84Avg sell $2.84/sh - mark $2.38 +$0.47/sh profit · 783 ct |
$36,410Sold $2.84 → mark $2.38 · +$0.47/sh × 783 × 100 = $36,410 profit |
| ALAB | PUT Buy | 09/18/26 | |||||||
| ALAB | CALL Sell | 09/18/26 | |||||||
| AMD | PUT Buy | 09/18/26 | |||||||
| AMD | CALL Sell | 09/18/26 | |||||||
| BABA | PUT Buy | 09/11/26 | |||||||
| BABA | PUT Sell | 09/11/26 | |||||||
| BABA | CALL Sell | 09/11/26 | |||||||
| CAT | PUT Buy | 09/11/26 | |||||||
| CAT | PUT Buy | 09/11/26 | |||||||
| CAT | PUT Sell | 09/11/26 | |||||||
| CAT | CALL Sell | 09/11/26 | |||||||
| CIEN | PUT Buy | 09/11/26 | |||||||
| CIEN | CALL Sell | 09/11/26 | |||||||
| COHR | PUT Buy | 09/11/26 | |||||||
| COHR | CALL Sell | 09/11/26 | |||||||
| DELL | PUT Buy | 09/18/26 | |||||||
| DELL | CALL Sell | 09/18/26 | |||||||
| FIGR | PUT Buy | 09/11/26 | |||||||
| FIGR | CALL Sell | 09/11/26 | |||||||
| FIX | PUT Buy | 09/18/26 | |||||||
| FIX | PUT Sell | 09/18/26 | |||||||
| FIX | CALL Sell | 09/18/26 | |||||||
| GDX | PUT Buy | 09/11/26 | |||||||
| GDX | PUT Sell | 09/11/26 | |||||||
| GDX | CALL Sell | 09/11/26 | |||||||
| GOOGL | PUT Buy | 09/11/26 | |||||||
| GOOGL | PUT Sell | 09/11/26 | |||||||
| GOOGL | CALL Sell | 09/11/26 | |||||||
| HOOD | PUT Buy | 09/18/26 | |||||||
| HOOD | CALL Sell | 09/18/26 | |||||||
| LITE | PUT Buy | 09/11/26 | |||||||
| LITE | CALL Sell | 09/11/26 | |||||||
| LRCX | PUT Buy | 09/11/26 | |||||||
| LRCX | CALL Sell | 09/11/26 | |||||||
| MELI | PUT Buy | 09/11/26 | |||||||
| MELI | PUT Sell | 09/11/26 | |||||||
| MELI | CALL Sell | 09/11/26 | |||||||
| MPC | PUT Buy | 09/18/26 | |||||||
| MPC | PUT Sell | 09/18/26 | |||||||
| MPC | CALL Sell | 09/18/26 | |||||||
| MSTR | PUT Buy | 09/18/26 | |||||||
| MSTR | CALL Sell | 09/18/26 | |||||||
| NVDA | PUT Buy | 09/11/26 | |||||||
| NVDA | PUT Sell | 09/11/26 | |||||||
| NVDA | CALL Sell | 09/11/26 | |||||||
| PLTR | PUT Buy | 09/11/26 | |||||||
| PLTR | PUT Sell | 09/11/26 | |||||||
| PLTR | CALL Sell | 09/11/26 | |||||||
| PWR | PUT Buy | 09/18/26 | |||||||
| PWR | PUT Sell | 09/18/26 | |||||||
| PWR | CALL Sell | 09/18/26 | |||||||
| RDDT | PUT Buy | 09/18/26 | |||||||
| RDDT | PUT Buy | 09/11/26 | |||||||
| RDDT | PUT Sell | 09/11/26 | |||||||
| RDDT | CALL Sell | 09/18/26 | |||||||
| SCCO | PUT Buy | 09/11/26 | |||||||
| SCCO | PUT Sell | 09/11/26 | |||||||
| SCCO | CALL Sell | 09/11/26 | |||||||
| SHOP | PUT Buy | 09/18/26 | |||||||
| SHOP | PUT Buy | 09/11/26 | |||||||
| SHOP | CALL Sell | 09/18/26 | |||||||
| SHOP | PUT Sell | 09/11/26 | |||||||
| SILJ | PUT Buy | 09/11/26 | |||||||
| SILJ | PUT Sell | 09/11/26 | |||||||
| SILJ | CALL Sell | 09/11/26 | |||||||
| SPCX | PUT Buy | 09/11/26 | |||||||
| SPCX | PUT Sell | 09/11/26 | |||||||
| SPCX | CALL Sell | 09/11/26 | |||||||
| TMDX | PUT Buy | 09/18/26 | |||||||
| TMDX | PUT Buy | 09/18/26 | |||||||
| TMDX | PUT Sell | 09/18/26 | |||||||
| TMDX | CALL Sell | 09/18/26 | |||||||
| Total Open PNL | -$349,919 | ||||||||
Stock Holdings:
| Holding | Shares | IV % | Type | Last Price | Cost Basis | PNL |
|---|---|---|---|---|---|---|
| ADI | 78,300 | 54.2% | STOCK | $362.12 | $397.07 (-$34.95) | -$2.51M |
| ALAB | 96,100 | 114.2% | STOCK | $287.92 | $132.62 (+$155.30) | $16.14M |
| AMD | 66,900 | 78.0% | STOCK | $505.01 | $201.84 (+$303.17) | $21.36M |
| BABA | STOCK | |||||
| CAT | STOCK | |||||
| CIEN | STOCK | |||||
| COHR | STOCK | |||||
| DELL | STOCK | |||||
| FIGR | STOCK | |||||
| FIX | STOCK | |||||
| GDX | STOCK | |||||
| GOOGL | STOCK | |||||
| HOOD | STOCK | |||||
| LITE | STOCK | |||||
| LRCX | STOCK | |||||
| MELI | STOCK | |||||
| MPC | STOCK | |||||
| MSTR | STOCK | |||||
| NVDA | STOCK | |||||
| PLTR | STOCK | |||||
| PWR | STOCK | |||||
| RDDT | STOCK | |||||
| SCCO | STOCK | |||||
| SHOP | STOCK | |||||
| SILJ | STOCK | |||||
| SPCX | STOCK | |||||
| TMDX | STOCK | |||||
| Total | $111.71M | |||||
ULTY Trades
Options Trades for Sep 9, 2026
| Date | Holding | Quantity | Strike | Price | Trade PNL | Expire | Trade | Type/Code |
|---|---|---|---|---|---|---|---|---|
| 09/09/26 | ALAB | 961 | $285 | $17.61 | -$1.69M | 09/11/26 | Buy to Cover | CALL - BC |
| 09/09/26 | ALAB | 961 | $245 | $0.05 | $4,805 | 09/11/26 | Sell | PUT - S |
| 09/09/26 | ALAB | 961 | $315 | $9.19 | $883,159 | 09/18/26 | Sell Short | CALL - SS |
| 09/09/26 | ALAB | 09/18/26 | Buy | PUT - B | ||||
| 09/09/26 | AMD | 09/11/26 | Buy to Cover | CALL - BC | ||||
| 09/09/26 | AMD | 09/11/26 | Sell | PUT - S | ||||
| 09/09/26 | AMD | 09/18/26 | Sell Short | CALL - SS | ||||
| 09/09/26 | AMD | 09/18/26 | Buy | PUT - B | ||||
| 09/09/26 | CAT | 09/11/26 | Buy to Cover | CALL - BC | ||||
| 09/09/26 | CAT | 09/11/26 | Sell | PUT - S | ||||
| 09/09/26 | CAT | 09/11/26 | Sell | PUT - S | ||||
| 09/09/26 | CAT | 09/11/26 | Buy to Cover | PUT - BC | ||||
| 09/09/26 | DELL | 09/11/26 | Buy to Cover | CALL - BC | ||||
| 09/09/26 | DELL | 09/11/26 | Sell | PUT - S | ||||
| 09/09/26 | DELL | 09/18/26 | Sell Short | CALL - SS | ||||
| 09/09/26 | DELL | 09/18/26 | Buy | PUT - B | ||||
| 09/09/26 | HOOD | 09/11/26 | Buy to Cover | CALL - BC | ||||
| 09/09/26 | HOOD | 09/11/26 | Sell | PUT - S | ||||
| 09/09/26 | HOOD | 09/18/26 | Sell Short | CALL - SS | ||||
| 09/09/26 | HOOD | 09/18/26 | Buy | PUT - B | ||||
| 09/09/26 | MSTR | 09/11/26 | Buy to Cover | CALL - BC | ||||
| 09/09/26 | MSTR | 09/11/26 | Sell | PUT - S | ||||
| 09/09/26 | MSTR | 09/18/26 | Sell Short | CALL - SS | ||||
| 09/09/26 | MSTR | 09/18/26 | Buy | PUT - B | ||||
| 09/09/26 | NVDA | 09/11/26 | Sell Short | CALL - SS | ||||
| 09/09/26 | NVDA | 09/11/26 | Buy to Cover | CALL - BC | ||||
| 09/09/26 | PLTR | 09/11/26 | Sell Short | CALL - SS | ||||
| 09/09/26 | PLTR | 09/11/26 | Buy to Cover | CALL - BC | ||||
| 09/09/26 | RDDT | 09/11/26 | Buy to Cover | CALL - BC | ||||
| 09/09/26 | RDDT | 09/11/26 | Sell | PUT - S | ||||
| 09/09/26 | RDDT | 09/18/26 | Sell Short | CALL - SS | ||||
| 09/09/26 | RDDT | 09/18/26 | Buy | PUT - B | ||||
| 09/09/26 | SHOP | 09/11/26 | Buy to Cover | CALL - BC | ||||
| 09/09/26 | SHOP | 09/11/26 | Sell | PUT - S | ||||
| 09/09/26 | SHOP | 09/18/26 | Sell Short | CALL - SS | ||||
| 09/09/26 | SHOP | 09/18/26 | Buy | PUT - B | ||||
| 09/09/26 | SILJ | 09/11/26 | Buy to Cover | CALL - BC | ||||
| 09/09/26 | SILJ | 09/11/26 | Sell | PUT - S | ||||
| 09/09/26 | SILJ | 09/11/26 | Buy to Cover | PUT - BC | ||||
| Trades: 39 | Total: -$$2.08M | |||||||
Stock Trades for Sep 9, 2026
NOTES: Please read!
* YMTracker is in BETA, and some features or ETF reports may not be fully functional.
** YMTracker ALGO Estimate is NOT GUARANTEED to be accurate when YieldMax announces distributions.
NOTE: YMTracker is based on data from YieldMax daily holdings and trades files, and may not always be 100% accurate. In some cases YieldMax data files may be late or corrupt. We take no responsibility for accuracy of this data!