YMTracker - YieldMax PNL, Trades, Holdings & Dividend Tracker
Current PNL
PNL per Share
Shares Outstanding0
Stock Buys/SellsNone
Unrealized PNL
Unrealized PNL/share
Cash$3.44M

Cycle Start: 2025-04-13 | Cycle End: 2025-04-19 | Ex-Date: 2025-04-24 | Payout: 2025-04-25
| Declare Date | Ex-Date | Calculated Div | Actual Div | Variance (%) |
|---|---|---|---|---|
| 04/23/25 | 04/24/25 | $1.8450 | $0.1367 | 1,249.67% |
| 04/16/25 | 04/17/25 | $1.8046 | $0.1334 | 1,252.77% |
| 04/09/25 | 04/10/25 | $1.9136 | $0.1289 | 1,384.56% |
| 04/02/25 | 04/03/25 | 991.47% | ||
| 03/26/25 | 03/27/25 | 1,437.11% | ||
| 03/19/25 | 03/20/25 | 1,284.21% | ||
| 03/12/25 | 03/13/25 | 2,137.23% | ||
| 03/05/25 | 03/06/25 | 970.85% | ||
| 02/26/25 | 02/27/25 | 1,659.98% | ||
| 02/19/25 | 02/20/25 | 1,192.17% |
YMAX Latest Holdings - 2025-04-17
Stock Holdings:
| Holding | Shares | Ownership | Last Price | Last Div | IV |
|---|---|---|---|---|---|
| ABNY | 1,984,186 | 84.43% | $11.26 | $1.936 | 47.8% |
| AIYY | 5,042,679 | 28.01% | $4.32 | $1.808 | 84.0% |
| AMDY | 3,001,318 | 17.08% | $6.54 | $2.117 | 65.2% |
| AMZY | |||||
| APLY | |||||
| BABO | |||||
| CONY | |||||
| CVNY | |||||
| DISO | |||||
| FBY | |||||
| GDXY | |||||
| GOOY | |||||
| JPMO | |||||
| MARO | |||||
| MRNY | |||||
| MSFO | |||||
| MSTY | |||||
| NFLY | |||||
| NVDY | |||||
| OARK | |||||
| PLTY | |||||
| PYPY | |||||
| SMCY | |||||
| SNOY | |||||
| TSLY | |||||
| TSMY | |||||
| XOMO | |||||
| XYZY | |||||
| YBIT |
NOTES: Please read!
* YMTracker is in BETA, and some features or ETF reports may not be fully functional.
** YMTracker ALGO Estimate is NOT GUARANTEED to be accurate when YieldMax announces distributions.
NOTE: YMTracker is based on data from YieldMax daily holdings and trades files, and may not always be 100% accurate. In some cases YieldMax data files may be late or corrupt. We take no responsibility for accuracy of this data!