YMTracker - YieldMax PNL, Trades, Holdings & Dividend Tracker
Current PNL
PNL per Share
Shares Outstanding56.18M
Stock Buys/SellsNone
Unrealized PNL
Unrealized PNL/share
Cash$3.35M

Cycle Start: 2025-05-11 | Cycle End: 2025-05-17 | Ex-Date: 2025-05-22 | Payout: 2025-05-23
Declare Date | Ex-Date | Calculated Div | Actual Div | Variance (%) |
---|---|---|---|---|
05/21/25 | 05/22/25 | $0.1880 | $0.1860 | 1.08% |
05/14/25 | 05/15/25 | $0.1890 | $0.1910 | -1.05% |
05/07/25 | 05/08/25 | $0.1670 | $0.1679 | -0.54% |
04/30/25 | 05/01/25 | -1.20% | ||
04/23/25 | 04/24/25 | -0.80% | ||
04/16/25 | 04/17/25 | -1.65% | ||
04/09/25 | 04/10/25 | -0.16% | ||
04/02/25 | 04/03/25 | -2.41% | ||
03/26/25 | 03/27/25 | -1.67% | ||
03/19/25 | 03/20/25 | -15.01% |
YMAX Latest Holdings - 2025-05-16
Stock Holdings:
Holding | Shares | Ownership | Last Price | Last Div | IV |
---|---|---|---|---|---|
ABNY | 2,104,018 | 85.88% | $12.73 | $0.403 | 45.6% |
AIYY | 5,466,509 | 28.92% | $4.73 | $0.325 | 74.9% |
AMDY | 3,663,197 | 19.41% | $7.92 | $0.337 | 43.0% |
AMZY | |||||
APLY | |||||
BABO | |||||
CONY | |||||
CVNY | |||||
DISO | |||||
FBY | |||||
GDXY | |||||
GOOY | |||||
JPMO | |||||
MARO | |||||
MRNY | |||||
MSFO | |||||
MSTY | |||||
NFLY | |||||
NVDY | |||||
OARK | |||||
PLTY | |||||
PYPY | |||||
SMCY | |||||
SNOY | |||||
TSLY | |||||
TSMY | |||||
XOMO | |||||
XYZY | |||||
YBIT |
NOTES: Please read!
* YMTracker is in BETA, and some features or ETF reports may not be fully functional.
** YMTracker ALGO Estimate is NOT GUARANTEED to be accurate when YieldMax announces distributions.
NOTE: YMTracker is based on data from YieldMax daily holdings and trades files, and may not always be 100% accurate. In some cases YieldMax data files may be late or corrupt. We take no responsibility for accuracy of this data!