YMTracker - YieldMax PNL, Trades, Holdings & Dividend Tracker
Current PNL
PNL per Share
Shares Outstanding0
Stock Buys/SellsNone
Unrealized PNL
Unrealized PNL/share
Cash$2.27M

Cycle Start: 2025-07-27 | Cycle End: 2025-08-02 | Ex-Date: 2025-08-07 | Payout: 2025-08-08
| Declare Date | Ex-Date | Calculated Div | Actual Div | Variance (%) |
|---|---|---|---|---|
| 08/06/25 | 08/07/25 | $0.1504 | $0.1453 | 3.51% |
| 07/30/25 | 07/31/25 | $0.1699 | $0.1646 | 3.22% |
| 07/23/25 | 07/24/25 | $0.1810 | $0.1838 | -1.52% |
| 07/16/25 | 07/17/25 | 1.34% | ||
| 07/09/25 | 07/10/25 | 1.34% | ||
| 07/02/25 | 07/03/25 | -1.72% | ||
| 06/25/25 | 06/26/25 | 1.87% | ||
| 06/18/25 | 06/20/25 | 3.65% | ||
| 06/11/25 | 06/12/25 | 1.83% | ||
| 06/04/25 | 06/05/25 | 1.45% |
YMAX Latest Holdings - 2025-08-01
Stock Holdings:
| Holding | Shares | Ownership | Last Price | Last Div | IV |
|---|---|---|---|---|---|
| ABNY | 2,946,870 | 86.67% | $10.75 | $0.375 | 48.3% |
| AIYY | 7,687,944 | 27.68% | $3.57 | $0.181 | 66.4% |
| AMDY | 4,055,276 | 18.45% | $8.66 | $0.566 | 67.4% |
| AMZY | |||||
| APLY | |||||
| BABO | |||||
| CONY | |||||
| CVNY | |||||
| DISO | |||||
| FBY | |||||
| GDXY | |||||
| GOOY | |||||
| HOOY | |||||
| JPMO | |||||
| MARO | |||||
| MRNY | |||||
| MSFO | |||||
| MSTY | |||||
| NFLY | |||||
| NVDY | |||||
| OARK | |||||
| PLTY | |||||
| PYPY | |||||
| SMCY | |||||
| SNOY | |||||
| TSLY | |||||
| TSMY | |||||
| XOMO | |||||
| XYZY | |||||
| YBIT |
NOTES: Please read!
* YMTracker is in BETA, and some features or ETF reports may not be fully functional.
** YMTracker ALGO Estimate is NOT GUARANTEED to be accurate when YieldMax announces distributions.
NOTE: YMTracker is based on data from YieldMax daily holdings and trades files, and may not always be 100% accurate. In some cases YieldMax data files may be late or corrupt. We take no responsibility for accuracy of this data!