YMTracker - YieldMax PNL, Trades, Holdings & Dividend Tracker
Current PNL
PNL per Share
Shares Outstanding0
Stock Buys/SellsNone
Unrealized PNL
Unrealized PNL/share
Cash$5.11M

Cycle Start: 2025-05-18 | Cycle End: 2025-05-24 | Ex-Date: 2025-05-29 | Payout: 2025-05-30
| Declare Date | Ex-Date | Calculated Div | Actual Div | Variance (%) |
|---|---|---|---|---|
| 05/28/25 | 05/29/25 | $0.2162 | $0.2149 | 0.60% |
| 05/21/25 | 05/22/25 | $0.1880 | $0.1860 | 1.08% |
| 05/14/25 | 05/15/25 | $0.1890 | $0.1910 | -1.05% |
| 05/07/25 | 05/08/25 | -0.54% | ||
| 04/30/25 | 05/01/25 | -1.20% | ||
| 04/23/25 | 04/24/25 | -0.80% | ||
| 04/16/25 | 04/17/25 | -1.65% | ||
| 04/09/25 | 04/10/25 | -0.16% | ||
| 04/02/25 | 04/03/25 | -2.41% | ||
| 03/26/25 | 03/27/25 | -1.67% |
YMAX Latest Holdings - 2025-05-23
Stock Holdings:
| Holding | Shares | Ownership | Last Price | Last Div | IV |
|---|---|---|---|---|---|
| ABNY | 2,128,803 | 82.67% | $11.88 | $0.602 | 48.3% |
| AIYY | 5,837,036 | 30.24% | $4.52 | $0.325 | 66.4% |
| AMDY | 3,451,990 | 18.63% | $7.57 | $0.337 | 67.4% |
| AMZY | |||||
| APLY | |||||
| BABO | |||||
| CONY | |||||
| CVNY | |||||
| DISO | |||||
| FBY | |||||
| GDXY | |||||
| GOOY | |||||
| JPMO | |||||
| MARO | |||||
| MRNY | |||||
| MSFO | |||||
| MSTY | |||||
| NFLY | |||||
| NVDY | |||||
| OARK | |||||
| PLTY | |||||
| PYPY | |||||
| SMCY | |||||
| SNOY | |||||
| TSLY | |||||
| TSMY | |||||
| XOMO | |||||
| XYZY | |||||
| YBIT |
NOTES: Please read!
* YMTracker is in BETA, and some features or ETF reports may not be fully functional.
** YMTracker ALGO Estimate is NOT GUARANTEED to be accurate when YieldMax announces distributions.
NOTE: YMTracker is based on data from YieldMax daily holdings and trades files, and may not always be 100% accurate. In some cases YieldMax data files may be late or corrupt. We take no responsibility for accuracy of this data!