YMTracker - YieldMax PNL, Trades, Holdings & Dividend Tracker
Current PNL
PNL per Share
Shares Outstanding0
Stock Buys/SellsNone
Unrealized PNL
Unrealized PNL/share
Cash$8.27M

Cycle Start: 2025-11-16 | Cycle End: 2025-11-22 | Ex-Date: 2025-11-26 | Payout: 2025-11-28
| Declare Date | Ex-Date | Calculated Div | Actual Div | Variance (%) |
|---|---|---|---|---|
| 11/25/25 | 11/26/25 | $0.0814 | $0.1012 | -19.57% |
| 2025-11-19 | 2025-11-20 | N/A | N/A | N/A |
| 2025-11-19 | 2025-11-20 | N/A | N/A | N/A |
| 11/18/25 | 11/19/25 | $0.0970 | $0.1301 | -25.44% |
| 2025-11-12 | 2025-11-13 | N/A | N/A | N/A |
| 2025-11-12 | 2025-11-13 | N/A | N/A | N/A |
| 11/11/25 | 11/12/25 | $0.0970 | $0.1506 | -35.59% |
| 2025-11-05 | 2025-11-06 | N/A | N/A | N/A |
| 2025-11-05 | 2025-11-06 | N/A | N/A | N/A |
| 11/04/25 | 11/05/25 | -44.18% |
YMAX Latest Holdings - 2025-11-21
Stock Holdings:
| Holding | Shares | Ownership | Last Price | Last Div | IV |
|---|---|---|---|---|---|
| ABNY | 2,441,949 | 80.73% | $8.75 | $0.421 | 30.1% |
| AIYY | 9,378,608 | 28.12% | $1.89 | $0.377 | 56.8% |
| AMDY | 2,461,863 | 10.02% | $7.59 | $0.772 | 49.5% |
| AMZY | |||||
| APLY | |||||
| BABO | |||||
| BRKC | |||||
| CONY | |||||
| CRCO | |||||
| CVNY | |||||
| DISO | |||||
| DRAY | |||||
| FBY | |||||
| GDXY | |||||
| GMEY | |||||
| GOOY | |||||
| HIYY | |||||
| HOOY | |||||
| JPMO | |||||
| MARO | |||||
| MRNY | |||||
| MSFO | |||||
| MSTY | |||||
| NFLY | |||||
| NVDY | |||||
| OARK | |||||
| PLTY | |||||
| PYPY | |||||
| RBLY | |||||
| RDYY | |||||
| SMCY | |||||
| SNOY | |||||
| TSLY | |||||
| TSMY | |||||
| XOMO | |||||
| XYZY | |||||
| YBIT |
NOTES: Please read!
* YMTracker is in BETA, and some features or ETF reports may not be fully functional.
** YMTracker ALGO Estimate is NOT GUARANTEED to be accurate when YieldMax announces distributions.
NOTE: YMTracker is based on data from YieldMax daily holdings and trades files, and may not always be 100% accurate. In some cases YieldMax data files may be late or corrupt. We take no responsibility for accuracy of this data!