YMTracker - YieldMax PNL, Trades, Holdings & Dividend Tracker
Current PNL
PNL per Share
Shares Outstanding0
Stock Buys/SellsNone
Unrealized PNL
Unrealized PNL/share
Cash$2.50M

Cycle Start: 2026-01-11 | Cycle End: 2026-01-17 | Ex-Date: 2026-01-21 | Payout: 2026-01-22
| Declare Date | Ex-Date | Calculated Div | Actual Div | Variance (%) |
|---|---|---|---|---|
| 01/20/26 | 01/21/26 | $0.0810 | $0.0824 | -1.70% |
| 01/13/26 | 01/14/26 | $0.0794 | $0.0816 | -2.70% |
| 01/06/26 | 01/07/26 | $0.0843 | $0.0880 | -4.20% |
| 12/30/25 | 12/31/25 | -11.13% | ||
| 12/23/25 | 12/24/25 | -3.92% | ||
| 12/16/25 | 12/17/25 | -15.38% | ||
| 12/09/25 | 12/10/25 | 60.68% | ||
| 12/02/25 | 12/03/25 | 242.43% | ||
| 11/25/25 | 11/26/25 | 231.03% | ||
| 11/18/25 | 11/19/25 | 171.18% |
YMAX Latest Holdings - 2026-01-16
Stock Holdings:
| Holding | Shares | Ownership | Last Price | Last Div | IV |
|---|---|---|---|---|---|
| ABNY | 366,475 | 71.86% | $44.72 | $0.287 | 47.8% |
| AIYY | 940,507 | 29.74% | $16.63 | $0.185 | 84.0% |
| AMDY | 456,620 | 9.13% | $38.34 | $0.321 | 65.2% |
| AMZY | |||||
| APLY | |||||
| BABO | |||||
| BRKC | |||||
| CONY | |||||
| CRCO | |||||
| CVNY | |||||
| DISO | |||||
| DRAY | |||||
| FBY | |||||
| GDXY | |||||
| GMEY | |||||
| GOOY | |||||
| HIYY | |||||
| HOOY | |||||
| JPMO | |||||
| MARO | |||||
| MRNY | |||||
| MSFO | |||||
| MSTY | |||||
| NFLY | |||||
| NVDY | |||||
| OARK | |||||
| PLTY | |||||
| PYPY | |||||
| RBLY | |||||
| RDYY | |||||
| SMCY | |||||
| SNOY | |||||
| TSLY | |||||
| TSMY | |||||
| XOMO | |||||
| XYZY | |||||
| YBIT |
NOTES: Please read!
* YMTracker is in BETA, and some features or ETF reports may not be fully functional.
** YMTracker ALGO Estimate is NOT GUARANTEED to be accurate when YieldMax announces distributions.
NOTE: YMTracker is based on data from YieldMax daily holdings and trades files, and may not always be 100% accurate. In some cases YieldMax data files may be late or corrupt. We take no responsibility for accuracy of this data!